Exhibition Regular Season Playoff
North West Junior Hockey League STANDINGS
STANDINGS
Team GP W L OTL PTS W% GF GA DIFF GF/G GA/G STR HOME AWAY L10
NavigatorsNAVS 2 2 0 0 4 1.000 12 7 +5 6 3.50 W2 2-0-0 0-0-0 2-0-0
HuskiesFSJ 1 1 0 0 2 1.000 5 0 +5 5 0 W1 0-0-0 1-0-0 1-0-0
KodiaksDC 1 0 1 0 0 .000 4 6 -2 4 6 L1 0-0-0 0-1-0 0-1-0
FlyersFF 1 0 1 0 0 .000 3 6 -3 3 6 L1 0-0-0 0-1-0 0-1-0
VipersSS 1 0 1 0 0 .000 0 5 -5 0 5 L1 0-1-0 0-0-0 0-1-0
BladesBL 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Wheat KingsGP 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Lumber BaronsLC 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations