Senior and Junior hockey Leagues met with Hockey Alberta on February 8 to review the recent updates from the Government of Alberta. During this meeting, the Leagues and Hockey Alberta unanimously decided to conclude all regular season league play for the remainder of the 2020-21 season.
The NWJHL including all 6 teams, though saddened by this news, remains focused and will wait for the AHS restrictions to be lifted in order to get back to on-ice development and exhibition games to put a proper end to a dismal season.
The NWJHL would like to express its appreciation to all the teams for hanging in there and remaining positive throughout all this.
Team | GP | W | L | TP |
---|---|---|---|---|
Vipers | 2 | 1 | 1 | 2 |
Huskies | 2 | 1 | 1 | 2 |
Jr. Canuck.. | 2 | 1 | 1 | 2 |
Navigators | 2 | 1 | 1 | 2 |
JDA County.. | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wald RO Ashton Wald RO | 11 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
K. Reinders RO Kaden Reinders RO | 9 | D | 1 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | |
D. Gour Dawson Gour | 6 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 1 | 22 | |
P. Dumas Phoenix Dumas | 21 | D | 2 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
K. Ferguson Keegan Ferguson | 15 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kuhn RO Aaron Kuhn RO | 27 | D | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
R. Lemay Robert Lemay | 3 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
D. Noskey Daniel Noskey | 25 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 4 | |
T. Cunningham (Laderoute) Theo Cunningham (Laderoute) | 22 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. D’or Raine D’or | 28 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Gorham Tyrees Gorham | 18 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Holditch RO Nolan Holditch RO | 26 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Noskey Jonathan Noskey | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Pichette Levi Pichette | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Rothwell RO Jayden Rothwell RO | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Schlack Kevin Schlack | 4 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Yaremko RO Logan Yaremko RO | 12 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Carpenter RO Nicholas Carpenter RO | 19 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Der RO Keenan Der RO | 24 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Iron RO Zach Iron RO | 20 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Syslak RO Ethan Syslak RO | 23 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Bennett RO Talon Bennett RO | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Smith RO Nicholas Smith RO | 13 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 8 | 14 | 7.0 | 2 | 4 | 1 | 2 | 1 | 42 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Key Christopher Key | 30 | 1 | 1 | 0 | 0 | 0 | 29 | 0 | 0.00 | 1.07 | 10 | 10 | .000 | 0 | 0 | 0 | |
D. Bernetic Dominic Bernetic | 35 | 1 | 0 | 1 | 0 | 0 | 60 | 4 | 4.00 | 1.13 | 48 | 44 | .917 | 0 | 0 | 0 | |
N. Melnychuk RO Nicolas Melnychuk RO | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 5 | 9.95 | -2.22 | 26 | 21 | .808 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 120 | 9 | 4.52 | -0.02 | 84 | 75 | .893 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: