NAVIGATORS
KODIAKS
HUSKIES
FLYERS
WHEAT KINGS
VIPERS
BLADES
LUMBER BARONS
FLYERS
KODIAKS
HUSKIES CALIBER.
WHEAT KINGS NORTHERN.
BLADES
LUMBER BARONS
VIPERS NORTHERN.
FLYERS CALIBER.
NAVIGATORS CALIBER.
BLADES NORTHERN.
KODIAKS
HUSKIES
VIPERS
WHEAT KINGS
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
NAVIGATORS
KODIAKS
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
BLADES
VIPERS
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
VIPERS NORTHERN.
WHEAT KINGS
BLADES
FLYERS
HUSKIES
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS
NAVIGATORS
NAVIGATORS
HUSKIES
WHEAT KINGS NORTHERN.
FLYERS CALIBER.
KODIAKS
NAVIGATORS
HUSKIES CALIBER.
BLADES NORTHERN.
LUMBER BARONS
VIPERS
LUMBER BARONS NORTHERN.
FLYERS CALIBER.
WHEAT KINGS
VIPERS
NAVIGATORS
FLYERS
VIPERS
BLADES
KODIAKS
FLYERS
NAVIGATORS
HUSKIES
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
KODIAKS
HUSKIES
BLADES
WHEAT KINGS
FLYERS
NAVIGATORS
VIPERS NORTHERN.
HUSKIES CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
FLYERS
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Lucas Schuett (SS) | 38 |
| Adam Morrow (BL) | 37 |
| Drew Friesen (LC) | 34 |
| Kyler Watson (BL) | 32 |
| Goalie | SV% |
|---|---|
| Zach Mussio (NAVS) | .917 |
| Evan Norman (NAVS) | .908 |
| Evan Baker (FSJ) | .894 |
| Cameron Brochu (SS) | .893 |
Record: 4w-9l-0otl 8pts
Next: Oct. 31, 2025 at 8:00 PM
home vs Fort St. John Huskies
Last:
4-3
Win
vs Dawson Creek Kodiaks
BOX SCORE
Fairview FlyersRecord: 4w-9l-0otl 8ptsNext: Oct. 31, 2025 at 8:00 PM home vs Fort St. John Huskies Last: 4-3 Win vs Dawson Creek Kodiaks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Pittman A Dawsyn Pittman A | 16 | F | 13 | 10 | 9 | 19 | 1.5 | 4 | 4 | 0 | 0 | 0 | 22 | |
| L Dallyn RO Lucas Dallyn RO | 14 | F | 12 | 8 | 7 | 15 | 1.3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| H Burns Hunter Burns | 7 | F | 6 | 3 | 11 | 14 | 2.3 | 1 | 4 | 0 | 0 | 1 | 8 | |
| B Kamphuis Braden Kamphuis | 3 | F | 8 | 5 | 8 | 13 | 1.6 | 1 | 4 | 0 | 0 | 0 | 40 | |
| H Wald Hunter Wald | 17 | F | 12 | 4 | 7 | 11 | 0.9 | 3 | 6 | 0 | 0 | 0 | 70 | |
| M Pickup A Marcus Pickup A | 91 | F | 10 | 4 | 2 | 6 | 0.6 | 2 | 2 | 0 | 0 | 2 | 14 | |
| B Terriff A Bo Terriff A | 11 | F | 11 | 3 | 2 | 5 | 0.5 | 1 | 1 | 0 | 0 | 0 | 30 | |
| B Smith C Brock Smith C | 8 | D | 12 | 2 | 3 | 5 | 0.4 | 2 | 2 | 0 | 0 | 0 | 20 | |
| C McNaughton Camden McNaughton | 15 | D | 7 | 2 | 3 | 5 | 0.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| S Cerevka RO IN Samuel Cerevka RO IN | 6 | F | 12 | 0 | 4 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 10 | |
| S Munro Sacha Munro | 21 | F | 13 | 2 | 1 | 3 | 0.2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| D Driedger RO Dason Driedger RO | 27 | D | 12 | 1 | 2 | 3 | 0.3 | 1 | 1 | 0 | 0 | 0 | 6 | |
| F Knott A Faron Knott A | 19 | D | 11 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Stranaghan Kai Stranaghan | 4 | F | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
| L Sather Landon Sather | 5 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Gour Bradyn Gour | 22 | F | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Ruether RO Kyle Ruether RO | 28 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 37 | |
| Z Friesen Zac Friesen | 68 | D | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 38 | |
| E Rushton RO Ethan Rushton RO | 34 | F | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Becher RO Rhett Becher RO | 9 | F | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| A Pockett RO Austin Pockett RO | 54 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Burns RO IN Parker Burns RO IN | - | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Taylor RO Christian Taylor RO | 20 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Dallyn AF James Dallyn AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Beaulieu AF Jesse Beaulieu AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Carifelle AF Joey Carifelle AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Harksen AF Tristen Harksen AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Holomego RO IN Christopher Holomego RO IN | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Noskey AF Trinden Noskey AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Rebalkin AF Kylan Rebalkin AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Smith AF Hunter Smith AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Wollum Katon Wollum | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 44 | 68 | 112 | 8.6 | 18 | 32 | 0 | 0 | 3 | 371 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Jackowski RO Dominic Jackowski RO | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| Z Krahn Zach Krahn | 31 | 7 | 2 | 4 | 0 | 0 | 0 | 407 | 36 | 5.31 | 0.75 | 307 | 271 | .883 | 0 | 1 | 2 | |
| K Minnes Kalib Minnes | 29 | 7 | 2 | 4 | 0 | 0 | 0 | 380 | 36 | 5.68 | -5.36 | 256 | 220 | .859 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 8 | 0 | 0 | 0 | 787 | 72 | 5.49 | -4.61 | 563 | 491 | .872 | 0 | 1 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
