FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
KODIAKS CALIBER.
VIPERS NORTHERN.
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
FLYERS
KODIAKS
NAVIGATORS
HUSKIES
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
BLADES
VIPERS
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 80 |
| Drew Friesen (LC) | 62 |
| Tyson Tokarz (NAVS) | 60 |
| Ryan Ungstad (FSJ) | 57 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .911 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .908 |
| Zach Mussio (NAVS) | .905 |
Record: 17w-13l-3otl 37pts
Next: Jan. 17, 2026 at 8:00 PM
home vs La Crete Lumber Barons
Last:
7-4
Loss
vs Beaverlodge Blades
BOX SCORE
North Peace NavigatorsRecord: 17w-13l-3otl 37ptsNext: Jan. 17, 2026 at 8:00 PM home vs La Crete Lumber Barons Last: 7-4 Loss vs Beaverlodge Blades BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Tokarz A Tyson Tokarz A | 15 | F | 33 | 28 | 32 | 60 | 1.8 | E | 9 | 14 | 0 | 2 | 3 | 0 | 0.0 | 8 | |
| J Bevington RO Jacob Bevington RO | 47 | F | 32 | 22 | 18 | 40 | 1.3 | -1 | 1 | 6 | 2 | 1 | 3 | 0 | 0.0 | 76 | |
| D Lafferty A Deklan Lafferty A | 14 | F | 33 | 11 | 29 | 40 | 1.2 | E | 1 | 9 | 2 | 1 | 0 | 0 | 0.0 | 72 | |
| J Pettipas RO Jack Pettipas RO | 18 | F | 30 | 11 | 28 | 39 | 1.3 | E | 4 | 5 | 1 | 0 | 2 | 0 | 0.0 | 41 | |
| S Roy Seth Roy | 20 | F | 31 | 12 | 26 | 38 | 1.2 | E | 3 | 6 | 0 | 3 | 0 | 0 | 0.0 | 34 | |
| N Simon RO Noah Simon RO | 23 | F | 29 | 14 | 9 | 23 | 0.8 | E | 5 | 2 | 0 | 0 | 3 | 0 | 0.0 | 33 | |
| K Fournier Karter Fournier | 11 | FD | 30 | 12 | 8 | 20 | 0.7 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0.0 | 67 | |
| Z Aubin C Zacharie Aubin C | 27 | F | 29 | 6 | 13 | 19 | 0.7 | E | 4 | 4 | 0 | 2 | 0 | 0 | 0.0 | 39 | |
| T Massier Tracen Massier | 24 | D | 30 | 3 | 16 | 19 | 0.6 | E | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | 25 | |
| M Baumann Matias Baumann | 9 | F | 18 | 7 | 10 | 17 | 0.9 | E | 2 | 0 | 0 | 0 | 1 | 1 | 700.0 | 4 | |
| T Massier A Tyce Massier A | 19 | D | 30 | 5 | 10 | 15 | 0.5 | E | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 41 | |
| S Flett A Seth Flett A | 29 | F | 29 | 5 | 10 | 15 | 0.5 | -1 | 2 | 4 | 1 | 1 | 1 | 0 | 0.0 | 20 | |
| B Baldwin RO Brayden Baldwin RO | 4 | D | 29 | 3 | 4 | 7 | 0.2 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
| J Jones Jack Jones | 26 | D | 21 | 2 | 5 | 7 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55 | |
| T Pacheco Treyton Pacheco | 21 | F | 25 | 4 | 2 | 6 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 55 | |
| B Lind Boden Lind | 6 | F | 23 | 4 | 2 | 6 | 0.3 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 28 | |
| A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 26 | 2 | 3 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| S Munro Sacha Munro | 13 | D | 32 | 2 | 2 | 4 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
| F Brassard RO Foster Brassard RO | 12 | F | 24 | 1 | 2 | 3 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | |
| J Wearden RO Joshua Wearden RO | 7 | FD | 24 | 1 | 1 | 2 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 57 | |
| TEAM TOTALS | 155 | 230 | 385 | 11.7 | - | 44 | 68 | 9 | 10 | 15 | 3 | 5166.7 | 716 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Mussio Zach Mussio | 1 | 15 | 8 | 4 | 0 | 1 | 0 | 811 | 53 | 3.92 | 14.08 | 555 | 502 | .905 | 0 | 1 | 0 | |
| E Norman Evan Norman | 35 | 17 | 8 | 5 | 0 | 1 | 0 | 986 | 72 | 4.38 | 7.05 | 654 | 582 | .890 | 0 | 0 | 0 | |
| TEAM TOTALS | 16 | 9 | 0 | 2 | 0 | 1796 | 125 | 4.17 | 21.13 | 1209 | 1084 | .897 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
