Player | Points |
---|---|
Adam Morrow (BL) | 31 |
Lucas Schuett (SS) | 30 |
Kyler Watson (BL) | 25 |
Rhys Doyle (SS) | 24 |
Goalie | SV% |
---|---|
Evan Umbach (FSJ) | .921 |
Kail Moberg (SS) | .918 |
Tyler Peters (LC) | .908 |
Zach Mussio (NAVS) | .898 |
Record: 8w-3l-1otl 17pts
Next: Oct. 25, 2025 at 8:00 PM
away at County Of Grande Prairie Wheat Kings
Last:
6-1
Win
vs Fairview Flyers
BOX SCORE
Fort St. John HuskiesRecord: 8w-3l-1otl 17ptsNext: Oct. 25, 2025 at 8:00 PM away at County Of Grande Prairie Wheat Kings Last: 6-1 Win vs Fairview Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X Burgher Xavier Burgher | 23 | F | 12 | 12 | 6 | 18 | 1.5 | E | 5 | 2 | 0 | 0 | 2 | 6 | |
R Ungstad Ryan Ungstad | 17 | F | 12 | 9 | 8 | 17 | 1.4 | E | 1 | 2 | 0 | 1 | 0 | 6 | |
G Alexander Grayden Alexander | 10 | F | 12 | 4 | 11 | 15 | 1.3 | E | 1 | 4 | 1 | 0 | 1 | 52 | |
B Williams RO Bevin Williams RO | 19 | F | 11 | 4 | 8 | 12 | 1.1 | E | 2 | 1 | 0 | 0 | 2 | 2 | |
M Willms MacCoy Willms | 9 | F | 11 | 4 | 8 | 12 | 1.1 | E | 2 | 3 | 0 | 0 | 0 | 14 | |
C Lequiere Carver Lequiere | 20 | F | 9 | 4 | 7 | 11 | 1.2 | E | 0 | 1 | 0 | 0 | 1 | 2 | |
T Hoskyn Taryn Hoskyn | 27 | F | 8 | 4 | 3 | 7 | 0.9 | E | 1 | 0 | 2 | 0 | 0 | 2 | |
J Timmons Jonny Timmons | 12 | F | 6 | 5 | 1 | 6 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J LaGreca Jordan LaGreca | 16 | D | 4 | 1 | 4 | 5 | 1.3 | E | 0 | 2 | 0 | 1 | 0 | 2 | |
C Batchelor RO Carson Batchelor RO | 28 | D | 11 | 0 | 5 | 5 | 0.5 | E | 0 | 2 | 0 | 0 | 0 | 13 | |
R Bookham Ryan Bookham | 29 | D | 10 | 2 | 2 | 4 | 0.4 | E | 0 | 0 | 1 | 0 | 1 | 4 | |
B Mickey RO Brody Mickey RO | 18 | F | 12 | 1 | 3 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
F Reed Fin Reed | 7 | F | 9 | 3 | 0 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Underhill Zander Underhill | 21 | F | 11 | 1 | 2 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J Brough Jack Brough | 11 | D | 3 | 0 | 3 | 3 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
K Volk RO Kooper Volk RO | 26 | F | 6 | 2 | 0 | 2 | 0.3 | -1 | 0 | 0 | 0 | 0 | 1 | 6 | |
P Gamble Parker Gamble | 2 | D | 10 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
K Flodell Kalen Flodell | 24 | F | 12 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
J Kallies Josh Kallies | 6 | D | 11 | 0 | 2 | 2 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | |
C Callison Cortt Callison | 25 | F | 12 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
T Lavallee Theodore Lavallee | 3 | D | 10 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
A Bourgeois Adam Bourgeois | 8 | D | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
K Arberry Kaden Arberry | 22 | D | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
B Morgan Braith Morgan | 13 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
B Wood Brogan Wood | 15 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 57 | 79 | 136 | 11.3 | - | 12 | 18 | 4 | 2 | 8 | 179 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Umbach RO Evan Umbach RO | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 2.50 | 2.30 | 63 | 58 | .921 | 0 | 0 | 0 | |
E Baker Evan Baker | 31 | 10 | 6 | 3 | 0 | 1 | 1 | 599 | 26 | 2.60 | 1.93 | 241 | 215 | .892 | 0 | 1 | 2 | |
TEAM TOTALS | 8 | 3 | 0 | 1 | 1 | 719 | 31 | 2.59 | 4.23 | 304 | 273 | .898 | 0 | 1 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: