WHEAT KINGS
VIPERS
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
VIPERS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
BLADES NORTHERN.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 56 |
| Drew Friesen (LC) | 49 |
| Lucas Schuett (SS) | 48 |
| Kyler Watson (BL) | 46 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .914 |
| Kail Moberg (SS) | .910 |
| Ryker Halcrow-Calliou (SS) | .901 |
| Cameron Brochu (SS) | .900 |
Record: 7w-16l-2otl 16pts
Next: Dec. 13, 2025 at 8:00 PM
away at Fairview Flyers
Last:
8-1
Loss
at La Crete Lumber Barons
BOX SCORE
Dawson Creek KodiaksRecord: 7w-16l-2otl 16ptsNext: Dec. 13, 2025 at 8:00 PM away at Fairview Flyers Last: 8-1 Loss at La Crete Lumber Barons BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Pierce A Maddox Pierce A | 10 | C | 24 | 12 | 17 | 29 | 1.2 | E | 2 | 11 | 0 | 0 | 3 | 4 | |
| T Wudrich RO Taven Wudrich RO | 47 | F | 23 | 9 | 8 | 17 | 0.7 | E | 1 | 3 | 0 | 0 | 1 | 43 | |
| J Perdue Jaxon Perdue | 39 | F | 16 | 6 | 11 | 17 | 1.1 | E | 3 | 6 | 1 | 0 | 1 | 10 | |
| T Kelley RO Teigan Kelley RO | 44 | F | 17 | 8 | 8 | 16 | 0.9 | E | 3 | 3 | 0 | 0 | 0 | 11 | |
| J Rogalsky C Jarret Rogalsky C | 88 | C | 23 | 7 | 9 | 16 | 0.7 | E | 2 | 2 | 0 | 0 | 0 | 20 | |
| Z Ponte RO Zakk Ponte RO | 96 | F | 16 | 2 | 9 | 11 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
| J Tymchuk RO Josh Tymchuk RO | 82 | D | 25 | 6 | 4 | 10 | 0.4 | E | 4 | 2 | 0 | 0 | 0 | 6 | |
| L Harris Link Harris | 20 | D | 22 | 7 | 2 | 9 | 0.4 | E | 2 | 1 | 1 | 0 | 0 | 55 | |
| W Tymchuk RO William Tymchuk RO | 37 | F | 25 | 3 | 5 | 8 | 0.3 | E | 0 | 0 | 0 | 0 | 2 | 14 | |
| J Bencharski Jaxon Bencharski | 71 | F | 25 | 2 | 6 | 8 | 0.3 | E | 1 | 2 | 0 | 1 | 0 | 27 | |
| E Mooy RO Easton Mooy RO | 84 | F | 17 | 3 | 3 | 6 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
| B Tymchuk RO Benjamin Tymchuk RO | 93 | F | 24 | 1 | 4 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 22 | |
| J Levesque A Joey Levesque A | 2 | D | 15 | 1 | 4 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 34 | |
| D Pasemko RO Deagan Pasemko RO | 15 | D | 19 | 3 | 1 | 4 | 0.2 | E | 1 | 1 | 0 | 0 | 0 | 22 | |
| A Johnson RO Aaron Johnson RO | 64 | D | 23 | 0 | 4 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 14 | |
| J Fung RO Joshua Fung RO | 11 | F | 24 | 3 | 0 | 3 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| D Ouimette RO Diego Ouimette RO | 76 | D | 18 | 0 | 3 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 31 | |
| R Schlamp RO Regan Schlamp RO | 55 | F | 17 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 26 | |
| C Chipesia RO Carsen Chipesia RO | 91 | F | 6 | 1 | 0 | 1 | 0.2 | E | 1 | 0 | 0 | 0 | 0 | 18 | |
| B Ganson Bryce Ganson | 58 | D | 19 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
| H Restiaux RO Hudson Restiaux RO | 90 | D | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Patterson RO AF Hunter Patterson RO AF | 4 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 75 | 100 | 175 | 7.0 | - | 21 | 35 | 2 | 1 | 7 | 391 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Harris RO Zandon Harris RO | 79 | 10 | 3 | 3 | 0 | 1 | 0 | 519 | 30 | 3.47 | 4.11 | 284 | 254 | .894 | 0 | 1 | 0 | |
| B Bunting RO Benjamin Bunting RO | 33 | 12 | 3 | 6 | 0 | 1 | 0 | 615 | 50 | 4.88 | -11.32 | 322 | 272 | .845 | 0 | 0 | 0 | |
| J Pehowich RO Jalen Pehowich RO | 70 | 3 | 1 | 1 | 0 | 0 | 0 | 179 | 18 | 6.05 | -1.54 | 137 | 119 | .869 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 10 | 0 | 2 | 0 | 1312 | 98 | 4.48 | -8.75 | 743 | 645 | .868 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
