Goalie | GAA |
---|---|
Z Harris (DC) | 1.00 |
G Barr (NAVS) | 1.41 |
C McCreight (GP) | 2.00 |
K Minnes (FF) | 2.02 |
Player | Goals |
---|---|
J Timmons (FSJ) | 3 |
L Schuett (SS) | 2 |
M Willms (FSJ) | 2 |
J Bevington (NAVS) | 2 |
Player | Points |
---|---|
Bevin Williams (FSJ) | 5 |
Jonny Timmons (FSJ) | 4 |
Lucas Schuett (SS) | 4 |
MacCoy Willms (FSJ) | 4 |
Goalie | SV% |
---|---|
Zandon Harris (DC) | .966 |
Grayden Barr (NAVS) | .951 |
Kalib Minnes (FF) | .947 |
Colin McCreight (GP) | .938 |
Record: 2w-0l-0otl 4pts
Next: Sep. 19, 2025 at 8:00 PM
away at Beaverlodge Blades
Last:
7-4
Win
at Fairview Flyers
BOX SCORE
Fort St. John HuskiesRecord: 2w-0l-0otl 4ptsNext: Sep. 19, 2025 at 8:00 PM away at Beaverlodge Blades Last: 7-4 Win at Fairview Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X Burgher Xavier Burgher | 23 | F | 2 | 5 | 0 | 5 | 2.5 | 3 | 0 | 0 | 0 | 1 | 2 | |
B Williams RO Bevin Williams RO | 19 | F | 2 | 0 | 5 | 5 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Timmons Jonny Timmons | 12 | F | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Willms MacCoy Willms | 9 | F | 2 | 2 | 2 | 4 | 2.0 | 1 | 2 | 0 | 0 | 0 | 6 | |
C Batchelor RO Carson Batchelor RO | 28 | D | 2 | 0 | 4 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0 | 2 | |
R Ungstad Ryan Ungstad | 17 | F | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Hoskyn Taryn Hoskyn | 27 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
G Alexander Grayden Alexander | 10 | F | 2 | 0 | 3 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 14 | |
F Reed Fin Reed | 7 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Underhill Zander Underhill | 21 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Volk RO Kooper Volk RO | 26 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
J Brough Jack Brough | 11 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Callison Cortt Callison | 25 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Kallies Josh Kallies | 6 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
K Flodell Kalen Flodell | 24 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Lavallee Theodore Lavallee | 3 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Mickey RO Brody Mickey RO | 18 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Arberry Kaden Arberry | 22 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Gamble Parker Gamble | 2 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Bookham Ryan Bookham | 29 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Bourgeois Adam Bourgeois | 8 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J LaGreca Jordan LaGreca | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lequiere Carver Lequiere | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Morgan Braith Morgan | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 21 | 37 | 18.5 | 4 | 7 | 1 | 0 | 2 | 38 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Umbach RO Evan Umbach RO | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | -0.55 | 34 | 30 | .882 | 0 | 0 | 0 | |
E Baker Evan Baker | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.87 | 21 | 17 | .810 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 0 | 0 | 120 | 8 | 4.00 | -2.42 | 55 | 47 | .855 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: