KODIAKS
HUSKIES
BLADES
WHEAT KINGS
FLYERS
NAVIGATORS
VIPERS NORTHERN.
HUSKIES CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
FLYERS
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 55 |
| Lucas Schuett (SS) | 48 |
| Drew Friesen (LC) | 45 |
| Kyler Watson (BL) | 44 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .910 |
| Zach Mussio (NAVS) | .907 |
| Ryker Halcrow-Calliou (SS) | .901 |
| Cameron Brochu (SS) | .900 |
Record: 11w-13l-1otl 23pts
Next: Dec. 3, 2025 at 8:00 PM
away at County Of Grande Prairie Wheat Kings
Last:
8-6
Loss
at County Of Grande Prairie Wheat Kings
BOX SCORE
County Of Grande Prairie Wheat KingsRecord: 11w-13l-1otl 23ptsNext: Dec. 3, 2025 at 8:00 PM away at County Of Grande Prairie Wheat Kings Last: 8-6 Loss at County Of Grande Prairie Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Hildebrand-Hobbs Jake Hildebrand-Hobbs | 12 | F | 25 | 9 | 26 | 35 | 1.4 | E | 3 | 13 | 0 | 1 | 1 | 12 | |
| C Beson Connor Beson | 29 | F | 25 | 11 | 17 | 28 | 1.1 | E | 6 | 6 | 0 | 1 | 4 | 20 | |
| K Budgell RO Kade Budgell RO | 14 | F | 18 | 10 | 15 | 25 | 1.4 | E | 1 | 4 | 2 | 0 | 1 | 30 | |
| T Gabert Trevan Gabert | 18 | F | 22 | 13 | 2 | 15 | 0.7 | E | 3 | 1 | 1 | 0 | 2 | 45 | |
| W Lefley Wyatt Lefley | 27 | F | 21 | 7 | 8 | 15 | 0.7 | E | 3 | 4 | 0 | 0 | 0 | 46 | |
| T McLeod Talin McLeod | 10 | F | 17 | 6 | 9 | 15 | 0.9 | E | 0 | 4 | 0 | 0 | 0 | 40 | |
| K Jacobsen Kaleb Jacobsen | 11 | D | 23 | 2 | 12 | 14 | 0.6 | E | 1 | 7 | 0 | 1 | 0 | 55 | |
| E Hansen Evyn Hansen | 21 | F | 16 | 9 | 4 | 13 | 0.8 | E | 3 | 0 | 0 | 0 | 1 | 12 | |
| H Lamoureux Hudson Lamoureux | 93 | F | 19 | 5 | 8 | 13 | 0.7 | E | 3 | 3 | 0 | 0 | 1 | 52 | |
| C Lefley RO Cooper Lefley RO | 92 | F | 12 | 6 | 5 | 11 | 0.9 | E | 2 | 1 | 0 | 0 | 0 | 24 | |
| E Keddie Ethan Keddie | 9 | F | 24 | 5 | 5 | 10 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 12 | |
| B Kuryluk RO Bennett Kuryluk RO | 25 | F | 23 | 3 | 6 | 9 | 0.4 | E | 2 | 1 | 0 | 0 | 0 | 40 | |
| B Ollenberger Bryce Ollenberger | 17 | D | 20 | 2 | 5 | 7 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 47 | |
| J Stinson Joshua Stinson | 28 | D | 23 | 1 | 6 | 7 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | |
| K Krauskopf RO Korbin Krauskopf RO | 7 | F | 21 | 3 | 3 | 6 | 0.3 | E | 0 | 2 | 0 | 0 | 0 | 64 | |
| K Bossaer RO Koby Bossaer RO | 24 | F | 10 | 3 | 3 | 6 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 13 | |
| D Hoath Dylan Hoath | 77 | D | 13 | 0 | 4 | 4 | 0.3 | E | 0 | 1 | 0 | 1 | 0 | 14 | |
| K Stalker Kale Stalker | 19 | F | 16 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 24 | |
| P Kilba Parker Kilba | 4 | D | 24 | 0 | 2 | 2 | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | |
| M Lefley RO Marshall Lefley RO | 47 | F | 10 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 52 | |
| D Mohr AF Dawson Mohr AF | 5 | D | 3 | 0 | 2 | 2 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
| K Malmquist Kadin Malmquist | 71 | F | 16 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Ginnis RO Hunter Ginnis RO | 13 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 97 | 146 | 243 | 9.7 | - | 28 | 50 | 3 | 4 | 10 | 674 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Kaliel Vaughn Kaliel | 33 | 14 | 5 | 6 | 0 | 1 | 1 | 722 | 45 | 3.74 | 6.66 | 433 | 388 | .896 | 0 | 0 | 0 | |
| C McCreight Colin McCreight | 31 | 14 | 6 | 7 | 0 | 0 | 2 | 776 | 52 | 4.02 | 0.26 | 438 | 386 | .881 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 13 | 0 | 1 | 3 | 1498 | 97 | 3.89 | 6.92 | 871 | 774 | .889 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
