Player | Points |
---|---|
Adam Morrow (BL) | 25 |
Carter Fehr (LC) | 24 |
Eric Giesbrecht (LC) | 23 |
Jaydon Gordey (GP) | 22 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 1.91 |
Chasen Fredrickson (GP) | 2.25 |
Evan Norman (NAVS) | 2.52 |
Evan Baker (FSJ) | 2.79 |
Record: 5w-6l-2otl 12pts
Next: Nov. 1, 2024 at 8:00 PM
away at Fort St. John Huskies
Last:
4-2
SO
Loss
at Sundown Oilfield Sexsmith Vipers
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 5w-6l-2otl 12ptsNext: Nov. 1, 2024 at 8:00 PM away at Fort St. John Huskies Last: 4-2 SO Loss at Sundown Oilfield Sexsmith Vipers BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Schuett A Lucas Schuett A | 81 | F | 13 | 8 | 9 | 17 | 1.3 | E | 1 | 2 | 0 | 1 | 0 | 6 | |
R Doyle A Rhys Doyle A | 10 | C | 13 | 5 | 11 | 16 | 1.2 | -2 | 1 | 4 | 0 | 0 | 0 | 4 | |
H Klapp A Harley Klapp A | 13 | C | 13 | 6 | 5 | 11 | 0.8 | E | 2 | 2 | 0 | 0 | 1 | 14 | |
T Simpkins RO Toby Simpkins RO | 11 | F | 13 | 1 | 6 | 7 | 0.5 | E | 0 | 2 | 0 | 0 | 0 | 6 | |
T Gabert Trevan Gabert | 18 | F | 11 | 3 | 3 | 6 | 0.5 | E | 1 | 1 | 0 | 0 | 2 | 10 | |
D Johnson C Devin Johnson C | 24 | C | 13 | 1 | 5 | 6 | 0.5 | E | 0 | 2 | 0 | 1 | 0 | 2 | |
K McKinney KC McKinney | 8 | D | 13 | 4 | 1 | 5 | 0.4 | -1 | 1 | 1 | 1 | 0 | 0 | 14 | |
L Bosch RO Logan Bosch RO | 14 | D | 10 | 1 | 4 | 5 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 6 | |
B Hubers RO Barrett Hubers RO | 21 | D | 12 | 1 | 3 | 4 | 0.3 | E | 1 | 1 | 0 | 0 | 0 | 58 | |
K Sharp RO Kadam Sharp RO | 6 | D | 12 | 2 | 1 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 6 | |
W Jones Wyatt Jones | 9 | D | 13 | 0 | 3 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 29 | |
A Wickens RO Alexander Wickens RO | 22 | D | 12 | 2 | 0 | 2 | 0.2 | E | 0 | 0 | 1 | 0 | 0 | 31 | |
A Boyd Austin Boyd | 15 | F | 11 | 1 | 1 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
K Russell RO Keane Russell RO | 4 | C | 11 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
C Peterson RO Chase Peterson RO | 23 | F | 4 | 1 | 1 | 2 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K Stalker Kale Stalker | 19 | F | 9 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 7 | |
R Coates Ryan Coates | 2 | D | 7 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
O Barclay Owen Barclay | 3 | D | 11 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
R Sirianni-Smith RO Ryan Sirianni-Smith RO | 7 | F | 11 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
K MacLeod RO Kaeden MacLeod RO | 16 | F | 10 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
G Cote Garett Cote | 20 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
B Hawkes Brody Hawkes | 17 | C | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
E Ferguson Ethan Ferguson | 23 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 39 | 57 | 96 | 7.4 | - | 8 | 16 | 2 | 2 | 4 | 229 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Brochu RO Cameron Brochu RO | 35 | 9 | 5 | 2 | 0 | 0 | 0 | 466 | 29 | 3.74 | 8.84 | 336 | 307 | .914 | 0 | 0 | 0 | |
T Hoar RO Tyler Hoar RO | 30 | 6 | 0 | 3 | 0 | 2 | 0 | 325 | 26 | 4.79 | -4.94 | 187 | 161 | .861 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 5 | 0 | 2 | 0 | 791 | 55 | 4.17 | 3.90 | 523 | 468 | .895 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: