Player | Points |
---|---|
Adam Morrow (BL) | 25 |
Carter Fehr (LC) | 24 |
Eric Giesbrecht (LC) | 23 |
Jaydon Gordey (GP) | 22 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 1.91 |
Chasen Fredrickson (GP) | 2.25 |
Evan Norman (NAVS) | 2.52 |
Evan Baker (FSJ) | 2.79 |
#10 TOBIAS DRIEDGER
POS: F | HT: 6 0 | WT: 170 | Age: 21
Team | La Crete Lumber Barons |
Hometown | La Crete, AB |
Shoots | Left |
Date of birth | May 24, 2003 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 21, 2024 | SS at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2024 | SS at LC | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 28, 2024 | LC at GP | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Sep 29, 2024 | LC at BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 5, 2024 | FF at LC | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 6, 2024 | FF at LC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 12, 2024 | LC at BL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 13, 2024 | LC at FSJ | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Oct 18, 2024 | LC at DC | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 19, 2024 | LC at GP | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 20, 2024 | LC at SS | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 26, 2024 | BL at LC | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Oct 27, 2024 | BL at LC | 0 | 1 | 1 | 0 | 0 | 0 | 42 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: