Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
PETER DAVIS
HT: 6’1 | WT: 225 | Age: 25
Team | |
Hometown | Chetwynd |
Shoots | - |
Date of birth | Jan 9, 2000 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Dawson Creek Junior CanucksDC | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018-2019 | Dawson Creek Junior CanucksDCJC | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
2018-2019 | Sexsmith VipersSV | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2017-2018 | Sexsmith VipersSV | 35 | 2 | 6 | 8 | 0.2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 69 |
2016-2017 | Sexsmith VipersSV | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 67 | 4 | 7 | 11 | 0.2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 124 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: