Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
GEOFF DICK
HT: 5'11 | WT: 170 | Age: 27
Team | |
Hometown | Prespatou, BC |
Shoots | Left |
Date of birth | Apr 24, 1998 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Fort St. John HuskiesFSJ | 8 | 4 | 2 | 6 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
2018-2019 | Fort St. John HuskiesFSJH | 28 | 10 | 16 | 26 | 0.9 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 34 |
2017-2018 | Fort St. John HuskiesFSJH | 35 | 9 | 29 | 38 | 1.1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 31 |
2016-2017 | Fort St. John HuskiesFSJH | 30 | 7 | 8 | 15 | 0.5 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 10 |
2015-2016 | Fort St. John HuskiesFSJH | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 103 | 30 | 55 | 85 | 0.8 | 0 | 6 | 16 | 0 | 0 | 5 | 0 | 95 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: