Player | Points |
---|---|
Adam Morrow (BL) | 25 |
Carter Fehr (LC) | 24 |
Eric Giesbrecht (LC) | 23 |
Jaydon Gordey (GP) | 22 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 1.91 |
Chasen Fredrickson (GP) | 2.25 |
Evan Norman (NAVS) | 2.52 |
Evan Baker (FSJ) | 2.79 |
JOSH HUBER
RO
Team | |
Hometown | Wembley,AB |
Shoots | - |
Date of birth | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: