FLYERS
HUSKIES
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 80 |
| Drew Friesen (LC) | 62 |
| Tyson Tokarz (NAVS) | 60 |
| Lucas Schuett (SS) | 57 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .913 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .908 |
| Zach Mussio (NAVS) | .905 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fairview Flyers FF | 2 | 2 | 1 | 5 |
| Sundown Oilfield Sexsmith Vipers SS | 0 | 2 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Fairview Flyers FF | 1/3 | 12 |
| Sundown Oilfield Sexsmith Vipers SS | 1/4 | 12 |
|
|
#93
Logan Mazerolle (1) Eric Dentinger |
15:11 FF 1, SS 0 |
|
|
#9
Kyle Cairns (1) Cale Fox, Zacheri Schlachter |
6:09 FF 2, SS 0 |
|
|
#15
Bailey Tokarz (1) Sage Joachim |
15:45 FF 3, SS 0 |
|
|
#16
Mikal Chalifoux (1) Unassisted |
15:23 FF 3, SS 1 |
|
|
#4
Hunter Harrison (1) Zacheri Schlachter, Kyle Cairns |
PPG 5:29 FF 4, SS 1 |
|
|
#17
Turner Walker (1) Gavin Huber, Wyatt Collins |
0:25 FF 4, SS 2 |
|
|
#19
Cale Fox (1) Kyle Cairns, Zacheri Schlachter |
11:36 FF 5, SS 2 |
|
|
#18
Thomas Lavalley (1) Tanner Vinck, Turner Walker |
PPG 0:42 FF 5, SS 3 |
|
|
#10
Morgan Marusiak Fairview Flyers FF |
Slashing2 MinutesMins.12:06 |
|
|
#14
Jacksyn Clark Sundown Oilfield Sexsmith Vipers SS |
Slashing2 MinutesMins. 4:36 |
|
|
#5
Noah Ross Fairview Flyers FF |
Slashing2 MinutesMins.10:42 |
|
|
#49
Clint Lefley Sundown Oilfield Sexsmith Vipers SS |
Kneeing2 MinutesMins.10:42 |
|
|
#93
Logan Mazerolle Fairview Flyers FF |
Slashing2 MinutesMins. 9:54 |
|
|
#44
Thayne Schur-Auger Sundown Oilfield Sexsmith Vipers SS |
Tripping2 MinutesMins. 6:44 |
|
|
#14
Rylee Hebert Fairview Flyers FF |
Roughing2 MinutesMins. 6:01 |
|
|
#10
Gavin Huber Sundown Oilfield Sexsmith Vipers SS |
Hooking2 MinutesMins. 6:01 |
|
|
#10
Gavin Huber Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 6:01 |
|
|
#49
Clint Lefley Sundown Oilfield Sexsmith Vipers SS |
Tripping2 MinutesMins. 3:21 |
|
|
#87
Jayce Obrigewitch Fairview Flyers FF |
Interference2 MinutesMins. 2:38 |
|
|
#4
Hunter Harrison Fairview Flyers FF |
Roughing2 MinutesMins. 1:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Harrison Hunter Harrison | 1 | 0 | 1 | E | 0 | 2 |
| 5 | N. Ross Noah Ross | 0 | 0 | 0 | E | 0 | 2 |
| 9 | K. Cairns Kyle Cairns | 1 | 2 | 3 | E | 0 | 0 |
| 10 | M. Marusiak Morgan Marusiak | 0 | 0 | 0 | E | 0 | 2 |
| 14 | R. Hebert Rylee Hebert | 0 | 0 | 0 | E | 0 | 2 |
| 15 | B. Tokarz Bailey Tokarz | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Z. Schlachter Zacheri Schlachter | 0 | 3 | 3 | E | 0 | 0 |
| 19 | C. Fox Cale Fox | 1 | 1 | 2 | E | 0 | 0 |
| 21 | R. Richard Remee Richard | 0 | 0 | 0 | E | 0 | 0 |
| 47 | S. Bjorklund Spencer Bjorklund | 0 | 0 | 0 | E | 0 | 0 |
| 86 | S. Joachim Sage Joachim | 0 | 1 | 1 | E | 0 | 0 |
| 87 | J. Obrigewitch Jayce Obrigewitch | 0 | 0 | 0 | E | 0 | 2 |
| 91 | E. Dentinger Eric Dentinger | 0 | 1 | 1 | E | 0 | 0 |
| 93 | L. Mazerolle Logan Mazerolle | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Sawchuk ST W Alex Sawchuk ST W | 0 | 3 | - | - | 60:00 | 0 |
| 30 | M. Ward Mason Ward | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | O. Listhaeghe Owen Listhaeghe | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Dougall Riley Dougall | 0 | 0 | 0 | E | 0 | 0 |
| 4 | W. Collins Wyatt Collins | 0 | 1 | 1 | E | 0 | 0 |
| 5 | D. Forrest Daniel Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Horseman Shane Horseman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Yellowknee Larry Yellowknee | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Deleeuw Ty Deleeuw | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Huber Gavin Huber | 0 | 1 | 1 | E | 0 | 4 |
| 12 | J. Grant Jace Grant | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Clark Jacksyn Clark | 0 | 0 | 0 | E | 0 | 2 |
| 15 | A. Rushton Austin Rushton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Chalifoux Mikal Chalifoux | 1 | 0 | 1 | E | 0 | 0 |
| 17 | T. Walker Turner Walker | 1 | 1 | 2 | E | 0 | 0 |
| 18 | T. Lavalley Thomas Lavalley | 1 | 0 | 1 | E | 0 | 0 |
| 21 | J. Doucette Justin Doucette | 0 | 0 | 0 | E | 0 | 0 |
| 42 | T. Vinck Tanner Vinck | 0 | 1 | 1 | E | 0 | 0 |
| 44 | T. Schur-Auger Thayne Schur-Auger | 0 | 0 | 0 | E | 0 | 2 |
| 49 | C. Lefley Clint Lefley | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Buchan ST L Ryan Buchan ST L | 0 | 5 | - | - | 60:00 | 0 |
| 30 | T. Walker Tyson Walker | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
