NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
FLYERS
HUSKIES

| Player | Points |
|---|---|
| Adam Morrow (BL) | 66 |
| Lucas Schuett (SS) | 54 |
| Drew Friesen (LC) | 54 |
| Kyler Watson (BL) | 48 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .918 |
| Evan Umbach (FSJ) | .914 |
| Zach Mussio (NAVS) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| County Of Grande Prairie JDA Kings JDA | 1 | 1 | 2 | 0 | 4 |
| Sundown Oilfield Sexsmith Vipers SS | 1 | 2 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| County Of Grande Prairie JDA Kings JDA | 34 (12-8-14-0) | 0/1 | 30 |
| Sundown Oilfield Sexsmith Vipers SS | 33 (9-14-9-1) | 3/8 | 6 |
|
|
#19
Corbin Doram (1) Brody Thomson |
5:52 JDA 1, SS 0 |
|
|
#12
Jace Grant (1) Thomas Lavalley, Ty Deleeuw |
PPG 4:45 JDA 1, SS 1 |
|
|
#37
Jordan Bartlett (1) Justin Doucette, Ty Deleeuw |
14:18 JDA 1, SS 2 |
|
|
#10
Bailey Hartman (1) Unassisted |
SHG 9:15 JDA 2, SS 2 |
|
|
#12
Jace Grant (2) Payton Lappenbush, Tanner Vinck |
PPG 8:37 JDA 2, SS 3 |
|
|
#7
Grant Yee (1) Kyle Sha |
15:04 JDA 3, SS 3 |
|
|
#19
Corbin Doram (2) Brody Thomson |
5:18 JDA 4, SS 3 |
|
|
#10
Gavin Huber (1) Clint Lefley |
3:07 JDA 4, SS 4 |
|
|
#49
Clint Lefley (1) Unassisted |
PPG 0:43 JDA 4, SS 5 |
|
|
#11
Thomas Lavalley Sundown Oilfield Sexsmith Vipers SS |
Tripping2 MinutesMins.18:09 |
|
|
#39
Cody Friesen County Of Grande Prairie JDA Kings JDA |
Slashing2 MinutesMins.10:47 |
|
|
#4
Rylen Kleist County Of Grande Prairie JDA Kings JDA |
Hooking2 MinutesMins. 5:00 |
|
|
#14
Keaton Mercredi County Of Grande Prairie JDA Kings JDA |
Checking to the Head2 MinutesMins. 0:20 |
|
|
#14
Keaton Mercredi County Of Grande Prairie JDA Kings JDA |
Checking to the Head10 MinutesMins. 0:20 |
|
|
#4
Rylen Kleist County Of Grande Prairie JDA Kings JDA |
Roughing2 MinutesMins.12:14 |
|
|
#4
Rylen Kleist County Of Grande Prairie JDA Kings JDA |
Cross-checking4 MinutesMins.12:14 |
|
|
#24
Hunter Wells Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins.12:14 |
|
|
#12
Kyle Sha County Of Grande Prairie JDA Kings JDA |
Interference2 MinutesMins. 8:56 |
|
|
#89
Brady Ross County Of Grande Prairie JDA Kings JDA |
Tripping2 MinutesMins. 5:47 |
|
|
#9
Tyler Bueckert County Of Grande Prairie JDA Kings JDA |
Roughing2 MinutesMins. 4:18 |
|
|
#3
Payton Lappenbush Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 4:18 |
|
|
#11
Brody Thomson County Of Grande Prairie JDA Kings JDA |
Tripping2 MinutesMins. 1:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Kleist Rylen Kleist | 0 | 0 | 0 | E | 0 | 8 |
| 7 | G. Yee Grant Yee | 1 | 0 | 1 | E | 0 | 0 |
| 9 | T. Bueckert Tyler Bueckert | 0 | 0 | 0 | E | 0 | 2 |
| 10 | B. Hartman Bailey Hartman | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. Thomson Brody Thomson | 0 | 2 | 2 | E | 0 | 2 |
| 12 | K. Sha Kyle Sha | 0 | 1 | 1 | E | 0 | 2 |
| 14 | K. Mercredi Keaton Mercredi | 0 | 0 | 0 | E | 0 | 12 |
| 16 | J. Rudyk Justin Rudyk | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Bauman Brayden Bauman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Niven Jeremy Niven | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Doram Corbin Doram | 2 | 0 | 2 | E | 0 | 0 |
| 21 | C. Graw Cody Graw | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Davy Tanner Davy | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Chalifoux Kyle Chalifoux | 0 | 0 | 0 | E | 0 | 0 |
| 39 | C. Friesen Cody Friesen | 0 | 0 | 0 | E | 0 | 2 |
| 44 | B. Gillingham Blake Gillingham | 0 | 0 | 0 | E | 0 | 0 |
| 81 | B. Headon Brent Headon | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Ross Brady Ross | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Carroll ST OTL Jonathon Carroll ST OTL | 33 | 5 | 28 | .848 | 64:17 | 0 |
| 33 | W. Fournier Wyatt Fournier | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | P. Lappenbush Payton Lappenbush | 0 | 1 | 1 | E | 0 | 2 |
| 4 | W. Collins Wyatt Collins | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Forrest Daniel Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Deleeuw Ty Deleeuw | 0 | 2 | 2 | E | 0 | 0 |
| 10 | G. Huber Gavin Huber | 1 | 0 | 1 | E | 0 | 0 |
| 11 | T. Lavalley Thomas Lavalley | 0 | 1 | 1 | E | 0 | 2 |
| 12 | J. Grant Jace Grant | 2 | 0 | 2 | E | 0 | 0 |
| 13 | R. Dougall Riley Dougall | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Clark Jacksyn Clark | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Rushton Austin Rushton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Magnusson Kail Magnusson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Walker Turner Walker | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Doucette Justin Doucette | 0 | 1 | 1 | E | 0 | 0 |
| 24 | H. Wells Hunter Wells | 0 | 0 | 0 | E | 0 | 2 |
| 37 | J. Bartlett Jordan Bartlett | 1 | 0 | 1 | E | 0 | 0 |
| 42 | T. Vinck Tanner Vinck | 0 | 1 | 1 | E | 0 | 0 |
| 49 | C. Lefley Clint Lefley | 1 | 1 | 2 | E | 0 | 0 |
| 67 | T. Willey Tom Willey | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Buchan Ryan Buchan | - | - | 0 | - | 0:00 | 0 |
| 30 | T. Walker ST W Tyson Walker ST W | 34 | 4 | 30 | .882 | 64:17 | 0 |
| Game Number: | 48 |
| Attendance: | 100 |
| Referee: | Devan Jaeger |
| Linesman: | Max Clarke |
| Linesman: | Ryan Hoffman |
| Scorekeeper: | Jim Nicolson |
| Timekeeper: | Ginette Huber |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
