WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
VIPERS NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 56 |
| Drew Friesen (LC) | 49 |
| Lucas Schuett (SS) | 48 |
| Kyler Watson (BL) | 46 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .914 |
| Kail Moberg (SS) | .910 |
| Ryker Halcrow-Calliou (SS) | .901 |
| Cameron Brochu (SS) | .900 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| County Of Grande Prairie JDA Kings JDA | 2 | 2 | 0 | 4 |
| Sundown Oilfield Sexsmith Vipers SS | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| County Of Grande Prairie JDA Kings JDA | 22 (9-11-2) | 0/2 | 8 |
| Sundown Oilfield Sexsmith Vipers SS | 32 (14-9-9) | 0/3 | 6 |
|
|
#5
Daniel Forrest (1) Gavin Huber, Turner Walker |
11:59 JDA 0, SS 1 |
|
|
#44
Blake Gillingham (1) Tanner Davy |
7:09 JDA 1, SS 1 |
|
|
#24
Tanner Davy (1) Blake Gillingham, Justin Rudyk |
0:49 JDA 2, SS 1 |
|
|
#81
Brent Headon (1) Blake Gillingham, Jeremy Niven |
12:39 JDA 3, SS 1 |
|
|
#9
Ty Deleeuw (1) Jordan Bartlett, Tanner Vinck |
7:17 JDA 3, SS 2 |
|
|
#16
Justin Rudyk (1) Rylen Kleist |
1:44 JDA 4, SS 2 |
|
|
#16
Mikal Chalifoux (1) Jace Grant |
9:03 JDA 4, SS 3 |
|
|
#21
Cody Graw County Of Grande Prairie JDA Kings JDA |
Roughing2 MinutesMins.16:04 |
|
|
#10
Gavin Huber Sundown Oilfield Sexsmith Vipers SS |
Interference2 MinutesMins.16:04 |
|
|
#14
Jacksyn Clark Sundown Oilfield Sexsmith Vipers SS |
Tripping2 MinutesMins.10:24 |
|
|
#4
Rylen Kleist County Of Grande Prairie JDA Kings JDA |
High Sticking2 MinutesMins.15:33 |
|
|
#16
Mikal Chalifoux Sundown Oilfield Sexsmith Vipers SS |
High Sticking2 MinutesMins.11:21 |
|
|
#44
Blake Gillingham County Of Grande Prairie JDA Kings JDA |
Tripping2 MinutesMins.15:48 |
|
|
#24
Tanner Davy County Of Grande Prairie JDA Kings JDA |
Boarding2 MinutesMins. 8:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Kleist Rylen Kleist | 0 | 1 | 1 | E | 0 | 2 |
| 7 | G. Yee Grant Yee | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Thomson Brody Thomson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Bell Eithan Bell | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Rudyk Justin Rudyk | 1 | 1 | 2 | E | 0 | 0 |
| 17 | B. Bauman Brayden Bauman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Niven Jeremy Niven | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. Graw Cody Graw | 0 | 0 | 0 | E | 0 | 2 |
| 24 | T. Davy Tanner Davy | 1 | 1 | 2 | E | 0 | 2 |
| 28 | K. Chalifoux Kyle Chalifoux | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Gillingham Blake Gillingham | 1 | 2 | 3 | E | 0 | 2 |
| 81 | B. Headon Brent Headon | 1 | 0 | 1 | E | 0 | 0 |
| 89 | B. Ross Brady Ross | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | W. Fournier ST W Wyatt Fournier ST W | 33 | 3 | 30 | .909 | 60:00 | 0 |
| 29 | C. Beson Cameron Beson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | W. Collins Wyatt Collins | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Forrest Daniel Forrest | 1 | 0 | 1 | E | 0 | 0 |
| 8 | L. Yellowknee Larry Yellowknee | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Deleeuw Ty Deleeuw | 1 | 0 | 1 | E | 0 | 0 |
| 10 | G. Huber Gavin Huber | 0 | 1 | 1 | E | 0 | 2 |
| 11 | T. Lavalley Thomas Lavalley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Grant Jace Grant | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Clark Jacksyn Clark | 0 | 0 | 0 | E | 0 | 2 |
| 15 | A. Rushton Austin Rushton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Chalifoux Mikal Chalifoux | 1 | 0 | 1 | E | 0 | 2 |
| 17 | T. Walker Turner Walker | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Lucas Jordan Lucas | 0 | 0 | 0 | E | 0 | 0 |
| 24 | H. Wells Hunter Wells | 0 | 0 | 0 | E | 0 | 0 |
| 34 | S. Horseman Shane Horseman | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Bartlett Jordan Bartlett | 0 | 1 | 1 | E | 0 | 0 |
| 42 | T. Vinck Tanner Vinck | 0 | 1 | 1 | E | 0 | 0 |
| 49 | C. Lefley Clint Lefley | 0 | 0 | 0 | E | 0 | 0 |
| 67 | T. Willey Tom Willey | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Buchan ST L Ryan Buchan ST L | 22 | 4 | 18 | .818 | 58:00 | 0 |
| 30 | T. Walker Tyson Walker | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 7 |
| Attendance: | 150 |
| Referee: | Marty Tingstaad |
| Linesman: | Kevin Boutilier |
| Linesman: | Walter Kalasknoft |
| Scorekeeper: | Arlene Karbashewski |
| Timekeeper: | Ginette Huber |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
