Player | Points |
---|---|
Brody West (BL) | 5 |
Dwayne Wieler (LC) | 5 |
Adam Morrow (BL) | 5 |
Bevin Williams (FSJ) | 5 |
Goalie | SV% |
---|---|
Zandon Harris (DC) | .966 |
Grayden Barr (NAVS) | .951 |
Kalib Minnes (FF) | .947 |
Colin McCreight (GP) | .938 |
Position | Name | Phone Number | |
---|---|---|---|
President | Peter Burletoff | 780-876-4545 | Send |
Vice-President | Simon Juckes | Send | |
Treasurer | Lorna LeBlanc | Send | |
Secretary | Trudy Alexander | Send | |
Commissioner | Carter Burletoff | Send |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: