Record: 11w-8l-1otl 23pts
Next: Dec. 1, 2023 at 8:00 PM
away at Fairview Flyers
Last:
4-2
Loss
at La Crete Lumber Barons
BOX SCORE
North Peace NavigatorsRecord: 11w-8l-1otl 23ptsNext: Dec. 1, 2023 at 8:00 PM away at Fairview Flyers Last: 4-2 Loss at La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Isaac Cory Isaac | 23 | F | 20 | 13 | 12 | 25 | 1.3 | E | 2 | 4 | 1 | 0 | 0 | 0 | 0.0 | 18 | |
D Lafferty RO Deklan Lafferty RO | 14 | F | 20 | 9 | 9 | 18 | 0.9 | E | 2 | 1 | 2 | 0 | 1 | 0 | 0.0 | 22 | |
C Coen RO Carter Coen RO | 24 | F | 20 | 7 | 11 | 18 | 0.9 | E | 0 | 2 | 0 | 1 | 0 | 1 | 700.0 | 0 | |
J Rothwell Jayden Rothwell | 8 | F | 20 | 3 | 13 | 16 | 0.8 | E | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
D Dominguez Dominik Dominguez | 22 | F | 19 | 7 | 6 | 13 | 0.7 | E | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
A Kuhn Aaron Kuhn | 27 | D | 18 | 4 | 7 | 11 | 0.6 | E | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 52 | |
S Glendinning Skylar Glendinning | 29 | F | 20 | 2 | 7 | 9 | 0.5 | E | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
M Lavoie Mason Lavoie | 3 | F | 19 | 5 | 3 | 8 | 0.4 | E | 3 | 1 | 0 | 0 | 1 | 4 | 125.0 | 49 | |
R MacLean Reese MacLean | 21 | F | 12 | 5 | 3 | 8 | 0.7 | E | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
M Maisonneuve RO Mathieu Maisonneuve RO | 4 | F | 18 | 4 | 2 | 6 | 0.3 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19 | |
C Tuton RO Chayce Tuton RO | 11 | D | 19 | 2 | 4 | 6 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
K Dierker Kayle Dierker | 9 | F | 19 | 2 | 3 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
K Lauritsen Kole Lauritsen | 12 | F | 20 | 1 | 4 | 5 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 22 | |
M Maisonneuve Maxime Maisonneuve | 13 | F | 13 | 3 | 1 | 4 | 0.3 | E | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10 | |
J Okemow RO Jayden Okemow RO | 20 | F | 9 | 1 | 3 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Gauchier RO Jaxen Gauchier RO | 39 | F | 2 | 2 | 1 | 3 | 1.5 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
J Mamuad Jeff Mamuad | 47 | D | 16 | 1 | 2 | 3 | 0.2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 22 | |
Z Spivak Zachary Spivak | 15 | D | 13 | 1 | 2 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14 | |
N Holditch Nolan Holditch | 26 | D | 3 | 1 | 1 | 2 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Dallaire Bryson Dallaire | 6 | D | 12 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
Z Quaile Zion Quaile | 28 | F | 5 | 0 | 2 | 2 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
N Fischer Nathan Fischer | 25 | D | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
Z Aubin IN Zacharie Aubin IN | 19 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
TEAM TOTALS | 73 | 99 | 172 | 8.6 | - | 15 | 21 | 4 | 1 | 9 | 7 | 1042.9 | 310 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Mussio Zach Mussio | 30 | 12 | 6 | 4 | 0 | 0 | 1 | 683 | 32 | 2.81 | 8.73 | 356 | 324 | .910 | 0 | 1 | 2 | |
D Walker Dylan Walker | 1 | 9 | 4 | 3 | 0 | 1 | 0 | 501 | 28 | 3.35 | 7.92 | 314 | 286 | .911 | 0 | 0 | 2 | |
TEAM TOTALS | 10 | 7 | 0 | 1 | 1 | 1184 | 60 | 3.04 | 16.65 | 670 | 610 | .910 | 0 | 1 | 4 |
Page Generated on December 1, 2023. Powered By: