Record: 11w-8l-1otl 23pts
Next: Dec. 1, 2023 at 8:00 PM
away at Fairview Flyers
Last:
4-2
Loss
at La Crete Lumber Barons
BOX SCORE
North Peace NavigatorsRecord: 11w-8l-1otl 23ptsNext: Dec. 1, 2023 at 8:00 PM away at Fairview Flyers Last: 4-2 Loss at La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Rothwell Jayden Rothwell | 8 | F | 2 | 2 | 1 | 3 | 1.5 | 0 | 1 | 1 | 0 | 0 | 0 | |
K Dierker Kayle Dierker | 9 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Glendinning Skylar Glendinning | 29 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Lauritsen Kole Lauritsen | 12 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 1 | 14 | |
C Tuton RO Chayce Tuton RO | 11 | D | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
D Dominguez Dominik Dominguez | 22 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Isaac Cory Isaac | 23 | F | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
D Lafferty RO Deklan Lafferty RO | 14 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Coen RO Carter Coen RO | 24 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lavoie Mason Lavoie | 3 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
Z Aubin IN Zacharie Aubin IN | 19 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Kuhn Aaron Kuhn | 27 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Dallaire Bryson Dallaire | 6 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mamuad Jeff Mamuad | 47 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Okemow RO Jayden Okemow RO | 20 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Holditch Nolan Holditch | 26 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Dallyn RE AF Lucas Dallyn RE AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Delaurier RE AF Cameron Delaurier RE AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Fischer Nathan Fischer | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gauchier RO Jaxen Gauchier RO | 39 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Lamabe RE AF Asher Lamabe RE AF | 28 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Lavoie RE AF Felix Lavoie RE AF | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R MacLean Reese MacLean | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Maisonneuve RE Alix Maisonneuve RE | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Maisonneuve RO Mathieu Maisonneuve RO | 4 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Maisonneuve Maxime Maisonneuve | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Massier RE AF Tyce Massier RE AF | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Noseworthy RE AF Ty Noseworthy RE AF | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Quaile Zion Quaile | 28 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Spivak Zachary Spivak | 15 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Vandeligt RE Graden Vandeligt RE | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Villeneuve RE Kobe Villeneuve RE | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 9 | 18 | 9.0 | 1 | 5 | 1 | 0 | 2 | 34 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Henley RE Chase Henley RE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Komarnicki RE AF Cole Komarnicki RE AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D Walker Dylan Walker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.12 | 27 | 24 | .889 | 0 | 0 | 0 | |
Z Mussio Zach Mussio | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.11 | 25 | 22 | .880 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 0 | 0 | 120 | 6 | 3.00 | 0.01 | 52 | 46 | .885 | 0 | 0 | 0 |
Page Generated on December 1, 2023. Powered By: