North Peace NavigatorsRecord: 15w-22l-3otl 33ptsLast: 4-2 Loss at Dawson Creek Kodiaks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Roy RO Seth Roy RO | 20 | F | 4 | 5 | 1 | 6 | 1.5 | 1 | 1 | 0 | 0 | 1 | 2 | |
D Lafferty Deklan Lafferty | 14 | F | 4 | 4 | 2 | 6 | 1.5 | 2 | 0 | 0 | 0 | 1 | 4 | |
C Isaac Corey Isaac | 23 | F | 4 | 1 | 4 | 5 | 1.3 | 1 | 1 | 0 | 0 | 0 | 4 | |
J Sylvain RO Jude Sylvain RO | 18 | F | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
T Tokarz IN Tyson Tokarz IN | 15 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
K Dierker Kayle Dierker | 9 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
F Lavoie RO Felix Lavoie RO | 22 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Wilkins RO Conor Wilkins RO | 16 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Pacheco RO Treyton Pacheco RO | 21 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
T Massier RO Tracen Massier RO | 24 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
T Massier RO Tyce Massier RO | 19 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Vandeligt RO Graden Vandeligt RO | 8 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lavoie Mason Lavoie | 3 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
Z Aubin Zacharie Aubin | 27 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Dierker RE AF Liam Dierker RE AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Baumann RO Matias Baumann RO | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Coen Carter Coen | 25 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Flett RO Seth Flett RO | 29 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Fournier RE AF Jaxon Fournier RE AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Fournier RO Karter Fournier RO | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Jones Jack Jones | 26 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Lauritsen AF Kole Lauritsen AF | 39 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Lee AF Evan Lee AF | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Lind RO Boden Lind RO | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Tardif AF Zach Tardif AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 16 | 31 | 7.8 | 5 | 6 | 0 | 0 | 2 | 55 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Lamb RO Brooks Lamb RO | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
E Norman IN Evan Norman IN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
Z Mussio IN Zach Mussio IN | - | 2 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 2.14 | 41 | 39 | .951 | 0 | 0 | 0 | |
C Henley RO Chase Henley RO | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 4 | 4.05 | 0.94 | 49 | 45 | .918 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 119 | 6 | 3.02 | 3.08 | 90 | 84 | .933 | 0 | 0 | 0 |
Page Generated on July 7, 2025. Powered By: