Record: 11w-8l-1otl 23pts
Next: Dec. 1, 2023 at 8:00 PM
away at Fairview Flyers
Last:
4-2
Loss
at La Crete Lumber Barons
BOX SCORE
North Peace NavigatorsRecord: 11w-8l-1otl 23ptsNext: Dec. 1, 2023 at 8:00 PM away at Fairview Flyers Last: 4-2 Loss at La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Isaac Cory Isaac | 23 | F | 22 | 14 | 12 | 26 | 1.2 | E | 3 | 4 | 1 | 0 | 0 | 0 | 0.0 | 18 | |
D Lafferty RO Deklan Lafferty RO | 14 | F | 22 | 10 | 9 | 19 | 0.9 | E | 2 | 1 | 2 | 0 | 1 | 0 | 0.0 | 28 | |
C Coen RO Carter Coen RO | 24 | F | 22 | 7 | 12 | 19 | 0.9 | E | 0 | 2 | 0 | 1 | 0 | 1 | 700.0 | 0 | |
J Rothwell Jayden Rothwell | 8 | F | 22 | 5 | 14 | 19 | 0.9 | E | 1 | 4 | 1 | 0 | 1 | 0 | 0.0 | 6 | |
D Dominguez Dominik Dominguez | 22 | F | 21 | 8 | 6 | 14 | 0.7 | E | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 34 | |
A Kuhn Aaron Kuhn | 27 | D | 19 | 4 | 8 | 12 | 0.6 | E | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 52 | |
S Glendinning Skylar Glendinning | 29 | F | 22 | 3 | 8 | 11 | 0.5 | E | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 10 | |
M Lavoie Mason Lavoie | 3 | F | 21 | 5 | 4 | 9 | 0.4 | E | 3 | 2 | 0 | 0 | 1 | 4 | 125.0 | 53 | |
R MacLean Reese MacLean | 21 | F | 12 | 5 | 3 | 8 | 0.7 | E | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
C Tuton RO Chayce Tuton RO | 11 | D | 21 | 3 | 5 | 8 | 0.4 | E | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
K Dierker Kayle Dierker | 9 | F | 21 | 3 | 4 | 7 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
K Lauritsen Kole Lauritsen | 12 | F | 22 | 2 | 5 | 7 | 0.3 | E | 1 | 1 | 0 | 0 | 1 | 1 | 200.0 | 36 | |
M Maisonneuve RO Mathieu Maisonneuve RO | 4 | F | 18 | 4 | 2 | 6 | 0.3 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19 | |
M Maisonneuve Maxime Maisonneuve | 13 | F | 13 | 3 | 1 | 4 | 0.3 | E | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10 | |
J Okemow RO Jayden Okemow RO | 20 | F | 11 | 1 | 3 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J Gauchier RO Jaxen Gauchier RO | 39 | F | 2 | 2 | 1 | 3 | 1.5 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
J Mamuad Jeff Mamuad | 47 | D | 18 | 1 | 2 | 3 | 0.2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 22 | |
Z Spivak Zachary Spivak | 15 | D | 13 | 1 | 2 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14 | |
N Holditch Nolan Holditch | 26 | D | 4 | 1 | 1 | 2 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Dallaire Bryson Dallaire | 6 | D | 14 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
Z Quaile Zion Quaile | 28 | F | 5 | 0 | 2 | 2 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
F Lavoie RE AF Felix Lavoie RE AF | 16 | D | 3 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12 | |
Z Aubin IN Zacharie Aubin IN | 19 | F | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
N Fischer Nathan Fischer | 25 | D | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
T Massier RE AF Tyce Massier RE AF | 16 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Lamabe RE AF Asher Lamabe RE AF | 28 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Noseworthy RE AF Ty Noseworthy RE AF | 18 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
L Dallyn RE AF Lucas Dallyn RE AF | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Delaurier RE AF Cameron Delaurier RE AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Maisonneuve RE Alix Maisonneuve RE | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G Vandeligt RE Graden Vandeligt RE | - | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Villeneuve RE Kobe Villeneuve RE | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 83 | 108 | 191 | 0.0 | - | 16 | 26 | 6 | 1 | 11 | 7 | 1185.7 | 358 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Komarnicki RE AF Cole Komarnicki RE AF | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0.00 | 0.34 | 3 | 3 | .000 | 0 | 0 | 0 | |
C Henley RE Chase Henley RE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
Z Mussio Zach Mussio | 30 | 13 | 7 | 4 | 0 | 0 | 1 | 743 | 35 | 2.83 | 8.60 | 381 | 346 | .908 | 0 | 1 | 2 | |
D Walker Dylan Walker | 1 | 10 | 5 | 3 | 0 | 1 | 0 | 561 | 31 | 3.32 | 8.02 | 341 | 310 | .909 | 0 | 0 | 2 | |
TEAM TOTALS | 12 | 7 | 0 | 1 | 1 | 1324 | 66 | 2.99 | 16.96 | 725 | 659 | .909 | 0 | 1 | 4 |
Page Generated on December 1, 2023. Powered By: