Record: 7w-14l-0otl 14pts
Next: Dec. 1, 2023 at 8:00 PM
away at Beaverlodge Blades
Last:
5-2
Loss
vs County Of Grande Prairie Wheat Kings
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 7w-14l-0otl 14ptsNext: Dec. 1, 2023 at 8:00 PM away at Beaverlodge Blades Last: 5-2 Loss vs County Of Grande Prairie Wheat Kings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Schuett Lucas Schuett | 81 | F | 22 | 7 | 10 | 17 | 0.8 | 1 | 1 | 2 | 0 | 1 | 0 | 0.0 | 24 | |
D Johnson Devin Johnson | 24 | F | 22 | 6 | 5 | 11 | 0.5 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 24 | |
B Barbarich RO Billy Barbarich RO | 16 | F | 17 | 4 | 7 | 11 | 0.6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
E Ferguson RO Ethan Ferguson RO | 14 | F | 20 | 2 | 7 | 9 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 34 | |
T Cousins Ty Cousins | 91 | D | 14 | 4 | 4 | 8 | 0.6 | 2 | 1 | 0 | 0 | 2 | 0 | 0.0 | 37 | |
K Sandboe Kjelt Sandboe | 6 | F | 22 | 3 | 5 | 8 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 55 | |
K McKinney KC McKinney | 8 | D | 19 | 3 | 5 | 8 | 0.4 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 43 | |
B Hawkes RO Brody Hawkes RO | 17 | F | 20 | 5 | 2 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
A Boyd Austin Boyd | 15 | F | 22 | 3 | 3 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
J Grant Jace Grant | 12 | D | 22 | 2 | 4 | 6 | 0.3 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 16 | |
H Klapp Harley Klapp | 13 | F | 21 | 2 | 3 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 42 | |
W Jones Wyatt Jones | 9 | D | 20 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 200.0 | 49 | |
D Gladue Darren Gladue | 21 | F | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C Favot RO Chase Favot RO | 18 | F | 18 | 2 | 2 | 4 | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 12 | |
B Van Pollen AF Barran Van Pollen AF | 10 | F | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
N Rowney RO Nick Rowney RO | 19 | F | 9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
A Sauder Austin Sauder | 3 | D | 21 | 2 | 1 | 3 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 35 | |
R Coates RO Ryan Coates RO | 5 | D | 17 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 9 | |
T Gabert AF Trevan Gabert AF | 34 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J West Joel West | 67 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Z Leiske Zamian Leiske | 7 | D | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Scheck AF Luke Scheck AF | 94 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
E Barron AF Emmett Barron AF | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K MacLeod AF Kaeden MacLeod AF | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 50 | 76 | 126 | 0.0 | 9 | 16 | 3 | 3 | 5 | 1 | 5000.0 | 444 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Harding Kyan Harding | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 125 | 6 | 2.89 | 0.87 | 60 | 54 | .900 | 0 | 0 | 0 | |
K Moberg RO Kael Moberg RO | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 485 | 36 | 4.45 | -0.18 | 313 | 277 | .885 | 0 | 0 | 0 | |
X Roy RO Xavier Roy RO | 30 | 10 | 3 | 7 | 0 | 0 | 0 | 600 | 46 | 4.60 | 0.92 | 410 | 364 | .888 | 0 | 0 | 6 | |
TEAM TOTALS | 7 | 13 | 0 | 0 | 0 | 1209 | 88 | 4.37 | 1.61 | 783 | 695 | .888 | 0 | 0 | 6 |
Page Generated on December 1, 2023. Powered By: