Record: 12w-26l-2otl 26pts
Last:
10-2
Loss
vs La Crete Lumber Barons
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 12w-26l-2otl 26ptsLast: 10-2 Loss vs La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Doyle A Rhys Doyle A | 10 | C | 44 | 26 | 28 | 54 | 1.2 | -2 | 7 | 8 | 6 | 0 | 2 | 0 | 0.0 | 24 | |
L Schuett A Lucas Schuett A | 81 | F | 45 | 23 | 29 | 52 | 1.2 | E | 5 | 5 | 0 | 3 | 2 | 1 | 2300.0 | 38 | |
H Klapp A Harley Klapp A | 13 | C | 42 | 12 | 16 | 28 | 0.7 | E | 2 | 3 | 0 | 0 | 1 | 0 | 0.0 | 52 | |
T Simpkins RO Toby Simpkins RO | 11 | F | 40 | 13 | 14 | 27 | 0.7 | E | 2 | 5 | 3 | 0 | 1 | 0 | 0.0 | 8 | |
K McKinney KC McKinney | 8 | D | 39 | 7 | 7 | 14 | 0.4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 103 | |
D Johnson C Devin Johnson C | 24 | C | 40 | 2 | 12 | 14 | 0.4 | E | 0 | 4 | 0 | 2 | 0 | 0 | 0.0 | 10 | |
L Bosch RO Logan Bosch RO | 14 | D | 30 | 3 | 9 | 12 | 0.4 | E | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 26 | |
K Sharp RO Kadam Sharp RO | 6 | D | 43 | 4 | 5 | 9 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 24 | |
T Gabert Trevan Gabert | 18 | F | 23 | 4 | 5 | 9 | 0.4 | E | 2 | 1 | 0 | 0 | 2 | 0 | 0.0 | 20 | |
B Hubers RO Barrett Hubers RO | 21 | D | 29 | 3 | 5 | 8 | 0.3 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 158 | |
A Wickens RO Alexander Wickens RO | 22 | D | 40 | 4 | 3 | 7 | 0.2 | E | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 65 | |
B Hawkes Brody Hawkes | 17 | C | 27 | 4 | 3 | 7 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | |
K MacLeod RO Kaeden MacLeod RO | 16 | F | 36 | 3 | 3 | 6 | 0.2 | E | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 56 | |
W Jones Wyatt Jones | 9 | D | 35 | 1 | 5 | 6 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 106 | |
K Trottier Knox Trottier | 25 | D | 25 | 1 | 5 | 6 | 0.2 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4 | |
L Pratt Levi Pratt | 20 | F | 25 | 3 | 2 | 5 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 23 | |
K Stalker Kale Stalker | 19 | F | 31 | 1 | 4 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | |
R Coates Ryan Coates | 2 | D | 38 | 3 | 1 | 4 | 0.1 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 22 | |
R Sirianni-Smith RO Ryan Sirianni-Smith RO | 7 | F | 38 | 1 | 3 | 4 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 37 | |
E Ferguson Ethan Ferguson | 23 | F | 19 | 1 | 3 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9 | |
K Russell RO Keane Russell RO | 4 | C | 20 | 1 | 2 | 3 | 0.2 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 10 | |
A Boyd Austin Boyd | 15 | F | 30 | 1 | 1 | 2 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
O Barclay Owen Barclay | 3 | D | 30 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 80 | |
T Griffin Tyson Griffin | 5 | D | 4 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Kelly AF Murray Kelly AF | 37 | - | 2 | 1 | 0 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
- | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | ||
L Lavers Logan Lavers | 21 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 123 | 167 | 290 | 0.0 | - | 23 | 38 | 11 | 9 | 11 | 3 | 4100.0 | 932 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Brochu RO Cameron Brochu RO | 35 | 34 | 9 | 16 | 0 | 0 | 0 | 1758 | 140 | 4.78 | -1.32 | 1224 | 1084 | .886 | 0 | 0 | 0 | |
T Hoar RO Tyler Hoar RO | 30 | 14 | 1 | 4 | 0 | 2 | 1 | 548 | 44 | 4.82 | -10.69 | 294 | 250 | .850 | 0 | 0 | 0 | |
K Moberg Kail Moberg | 30 | 5 | 1 | 3 | 0 | 0 | 0 | 280 | 34 | 7.29 | -10.21 | 210 | 176 | .838 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 23 | 0 | 2 | 1 | 2586 | 218 | 5.06 | -22.22 | 1728 | 1510 | .874 | 0 | 0 | 0 |
Page Generated on June 30, 2025. Powered By: