La Crete Lumber Barons

Record: 34w-5l-3otl  71pts
Last: 3-1 Win vs Fort St. John Huskies BOX SCORE

La Crete Lumber Barons

Record: 34w-5l-3otl  71pts
Last: 3-1 Win vs Fort St. John Huskies BOX
La Crete Lumber Barons
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
D Friesen A Drew Friesen A 25 F 54 35 57 92 1.7 5 23 2 0 6 0 0.0 6
J Cardinal RO Jonah Cardinal RO 20 F 55 46 39 85 1.5 10 12 0 0 7 1 4600.0 60
E Giesbrecht RO Eric Giesbrecht RO 8 F 47 50 30 80 1.7 9 7 4 3 8 0 0.0 34
C Fehr RO Carter Fehr RO 11 F 52 23 42 65 1.3 8 11 0 0 1 1 2300.0 24
L Derksen RO Landon Derksen RO 12 F 54 19 45 64 1.2 10 9 0 0 0 0 0.0 46
T Driedger A Tobias Driedger A 10 F 51 27 23 50 1.0 8 3 5 1 2 0 0.0 14
M Bergen A Matthew Bergen A 16 F 47 19 29 48 1.0 2 7 0 1 5 0 0.0 73
J Paul Jacob Paul 13 D 53 11 36 47 0.9 2 11 0 1 0 0 0.0 82
D Schmidt C Dorian Schmidt C 28 F 50 23 23 46 0.9 5 4 0 1 6 0 0.0 30
D Moberly RO Durell Moberly RO 15 F 53 14 25 39 0.7 2 1 0 0 1 0 0.0 18
K Paul Kade Paul 29 F 40 14 15 29 0.7 1 0 0 0 2 0 0.0 44
T Fehr RO Trent Fehr RO 9 D 54 6 21 27 0.5 2 8 0 0 0 0 0.0 16
A Wall RO Adrian Wall RO 4 D 55 2 25 27 0.5 1 11 0 0 1 0 0.0 24
T Wiebe Tristan Wiebe 3 F 49 11 9 20 0.4 1 2 0 0 2 0 0.0 48
N Bergen Nathan Bergen 18 D 47 7 13 20 0.4 0 0 0 0 3 0 0.0 38
E Giesbrecht Eric Giesbrecht 2 D 54 5 15 20 0.4 0 1 0 0 0 0 0.0 60
E Bergen Evan Bergen 17 D 53 2 14 16 0.3 0 0 0 0 0 0 0.0 26
A Clarke Aiden Clarke 22 F 34 2 9 11 0.3 0 1 0 0 1 0 0.0 75
L Driedger RO Landon Driedger RO 19 F 37 2 8 10 0.3 0 1 0 0 0 0 0.0 35
N Driedger RE AF Niles Driedger RE AF - F 3 3 2 5 1.7 0 1 0 1 0 0 0.0 0
J Loewen RE Josh Loewen RE - F 14 2 2 4 0.3 0 0 0 0 0 0 0.0 6
C Penner RE AF Cole Penner RE AF 27 F 3 1 3 4 1.3 0 1 0 0 0 0 0.0 0
A Braun RO RE Aidan Braun RO RE - F 13 2 1 3 0.2 0 0 0 0 0 0 0.0 0
N Cardinal RE AF Nolan Cardinal RE AF 6 F 3 2 1 3 1.0 0 0 0 0 0 0 0.0 4
C Doerksen RE AF Canaan Doerksen RE AF - F 3 1 1 2 0.7 1 0 0 0 0 0 0.0 0
R Gerbrandt RE AF Rydley Gerbrandt RE AF 7 D 4 0 2 2 0.5 0 0 0 0 0 0 0.0 0
N Boehlig RE AF Nathan Boehlig RE AF 24 F 1 1 0 1 1.0 0 0 0 0 0 0 0.0 0
D Weiler RE AF Dwayne Weiler RE AF 26 F 5 0 1 1 0.2 0 0 0 0 0 0 0.0 0
C Wiebe RE Connor Wiebe RE - D 4 0 1 1 0.3 0 0 0 0 0 0 0.0 2
S Boese RO RE AF Scott Boese RO RE AF - F 1 0 1 1 1.0 0 0 0 0 0 0 0.0 2
J Goertzen RO RE AF Josh Goertzen RO RE AF - D 1 0 1 1 1.0 0 0 0 0 0 0 0.0 0
R Derksen RE Ryan Derksen RE - F 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
TEAM TOTALS 330 494 824 0.0 67 114 11 8 45 2 16500.0 767
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T Lizotte RO Trace Lizotte RO 33 8 8 0 0 0 1 480 10 1.25 10.29 177 167 .944 0 0 0
D Schmidt Dyson Schmidt 1 10 6 2 0 1 1 546 17 1.87 4.78 190 173 .911 0 0 2
A Giesbrecht Andre Giesbrecht 31 36 29 5 0 2 6 2173 70 1.93 26.08 838 768 .916 0 3 10
C Neudorf RO RE AF Chase Neudorf RO RE AF - 1 1 0 0 0 0 60 2 2.00 1.21 28 26 .929 0 0 0
TEAM TOTALS 44 7 0 3 8 3260 99 1.82 42.36 1233 1134 .920 0 3 12

Page Generated on May 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations