Fairview Flyers

Record: 3w-38l-1otl  7pts
Last: 3-2 Loss vs Sundown Oilfield Sexsmith Vipers BOX SCORE

Fairview Flyers

Record: 3w-38l-1otl  7pts
Last: 3-2 Loss vs Sundown Oilfield Sexsmith Vipers BOX
Fairview Flyers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Kamphius Braden Kamphius 3 F 2 1 1 2 1.0 1 0 0 0 0 0
T Bain Trystin Bain 14 F 2 0 2 2 1.0 0 1 0 0 0 0
M Fayad Moe Fayad 19 F 2 1 0 1 0.5 1 0 0 0 0 2
J Schultz Jaden Schultz 7 D 2 1 0 1 0.5 0 0 0 0 0 2
D Gladue Darren Gladue 47 F 2 0 1 1 0.5 0 0 0 0 0 0
S Parliament Sheldon Parliament 28 F 2 0 1 1 0.5 0 0 0 0 0 0
L Boychuk Levi Boychuk 15 F 2 0 0 0 0.0 0 0 0 0 0 2
J Klassen Jake Klassen 18 D 2 0 0 0 0.0 0 0 0 0 0 12
M Nault Monias Nault 4 F 2 0 0 0 0.0 0 0 0 0 0 0
R Norton Rylan Norton 34 F 2 0 0 0 0.0 0 0 0 0 0 0
W Perron William Perron 10 F 2 0 0 0 0.0 0 0 0 0 0 0
A Stucklschwaiger Aden Stucklschwaiger 21 D 2 0 0 0 0.0 0 0 0 0 0 4
B Terriff Bo Terriff 11 F 2 0 0 0 0.0 0 0 0 0 0 0
C Vaughan Cameron Vaughan 44 D 2 0 0 0 0.0 0 0 0 0 0 0
K Wollum Katon Wollum 91 F 2 0 0 0 0.0 0 0 0 0 0 0
F Knott Faron Knott 16 D 1 0 0 0 0.0 0 0 0 0 0 0
L Parliament AF Liam Parliament AF 54 D 1 0 0 0 0.0 0 0 0 0 0 0
S Rolling Scott Rolling 22 F 1 0 0 0 0.0 0 0 0 0 0 2
L Sather Landon Sather 5 D 1 0 0 0 0.0 0 0 0 0 0 0
L Schoorlemmer Luc Schoorlemmer 20 F 1 0 0 0 0.0 0 0 0 0 0 0
H Wald Hunter Wald 17 F 1 0 0 0 0.0 0 0 0 0 0 0
C Burback Chandler Burback 6 D 0 0 0 0 0.0 0 0 0 0 0 0
H Burns AF Hunter Burns AF - F 0 0 0 0 0.0 0 0 0 0 0 0
P Burns AF Parker Burns AF - F 0 0 0 0 0.0 0 0 0 0 0 0
B Langdon AF Brayden Langdon AF - F 0 0 0 0 0.0 0 0 0 0 0 0
J Marusiak Jordan Marusiak 9 F 0 0 0 0 0.0 0 0 0 0 0 0
T Pacheco AF Treyton Pacheco AF - F 0 0 0 0 0.0 0 0 0 0 0 0
R Rudneski AF Rylan Rudneski AF - D 0 0 0 0 0.0 0 0 0 0 0 0
B Smith Brock Smith 8 D 0 0 0 0 0.0 0 0 0 0 0 0
S Smith Scott Smith - D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 3 5 8 4.0 2 1 0 0 0 24
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
H Lewis AF Hunter Lewis AF - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
E Schultz Eric Schultz 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Minnes RO Kalib Minnes RO 29 1 0 1 0 0 0 60 3 3.00 1.60 47 44 .936 0 0 0
M Klassen Matt Klassen 35 1 0 1 0 0 0 58 5 5.16 -1.77 33 28 .848 0 0 0
TEAM TOTALS 0 2 0 0 0 118 8 4.06 -0.17 80 72 .900 0 0 0

Page Generated on April 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations