Fairview Flyers

Record: 3w-38l-1otl  7pts
Last: 3-2 Loss vs Sundown Oilfield Sexsmith Vipers BOX SCORE

Fairview Flyers

Record: 3w-38l-1otl  7pts
Last: 3-2 Loss vs Sundown Oilfield Sexsmith Vipers BOX
Fairview Flyers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
R Norton Rylan Norton 34 F 42 12 22 34 0.8 0 7 1 0 0 1 1200.0 24
T Bain Trystin Bain 14 F 37 13 10 23 0.6 2 2 0 0 0 0 0.0 20
J Klassen Jake Klassen 18 D 43 5 13 18 0.4 2 3 0 1 1 0 0.0 30
B Kamphius Braden Kamphius 3 F 34 9 7 16 0.5 2 1 0 0 0 0 0.0 26
B Terriff Bo Terriff 11 F 43 5 7 12 0.3 2 1 0 0 0 0 0.0 24
J Schultz Jaden Schultz 7 D 33 7 3 10 0.3 4 2 0 0 0 0 0.0 54
M Fayad Moe Fayad 19 F 17 5 3 8 0.5 2 1 0 0 0 0 0.0 18
H Burns AF Hunter Burns AF - F 11 4 3 7 0.6 0 2 0 0 0 0 0.0 2
C Vaughan Cameron Vaughan 44 D 34 3 4 7 0.2 2 2 0 0 0 0 0.0 28
L Schoorlemmer Luc Schoorlemmer 20 F 36 2 5 7 0.2 0 1 0 0 0 0 0.0 20
B Smith Brock Smith 8 D 31 2 5 7 0.2 1 2 0 0 0 0 0.0 52
W Perron William Perron 10 F 10 4 2 6 0.6 3 0 0 0 1 0 0.0 0
A Stucklschwaiger Aden Stucklschwaiger 21 D 20 1 5 6 0.3 0 0 0 0 0 0 0.0 45
L Sather Landon Sather 5 D 38 1 4 5 0.1 1 1 0 0 0 0 0.0 18
S Rolling Scott Rolling 22 F 41 3 1 4 0.1 0 0 0 0 1 0 0.0 63
L Boychuk Levi Boychuk 15 F 40 3 1 4 0.1 1 0 0 0 0 0 0.0 37
H Wald Hunter Wald 17 F 33 3 1 4 0.1 1 1 0 0 0 0 0.0 67
D Gladue Darren Gladue 47 F 12 2 2 4 0.3 0 0 0 0 0 0 0.0 2
S Parliament Sheldon Parliament 28 F 20 0 4 4 0.2 0 1 0 0 0 0 0.0 14
K Wollum Katon Wollum 91 F 20 1 2 3 0.2 0 2 0 0 0 0 0.0 6
S Smith Scott Smith - D 20 1 1 2 0.1 0 0 0 0 0 0 0.0 30
J Marusiak Jordan Marusiak 9 F 33 0 2 2 0.1 0 0 0 0 0 0 0.0 69
C Burback Chandler Burback 6 D 14 0 2 2 0.1 0 2 0 0 0 0 0.0 17
L Parliament AF Liam Parliament AF 54 D 13 0 1 1 0.1 0 0 0 0 0 0 0.0 14
M Nault Monias Nault 4 F 11 0 1 1 0.1 0 0 0 0 0 0 0.0 6
F Knott Faron Knott 16 D 6 0 1 1 0.2 0 0 0 0 0 0 0.0 2
P Burns AF Parker Burns AF - F 4 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R Rudneski AF Rylan Rudneski AF - D 3 0 0 0 0.0 0 0 0 0 0 0 0.0 20
T Pacheco AF Treyton Pacheco AF - F 2 0 0 0 0.0 0 0 0 0 0 0 0.0 2
B Langdon AF Brayden Langdon AF - F 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
TEAM TOTALS 86 112 198 0.0 23 31 1 1 3 1 8600.0 710
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K Minnes RO Kalib Minnes RO 29 10 2 7 0 0 0 485 40 4.95 8.50 423 383 .905 0 0 0
M Klassen Matt Klassen 35 25 1 19 0 1 0 1223 139 6.82 -28.59 963 824 .856 0 0 2
E Schultz Eric Schultz 30 21 0 15 0 0 0 987 151 9.18 -50.10 880 729 .828 0 0 2
H Lewis AF Hunter Lewis AF - 1 0 0 0 0 0 2 2 53.57 -1.66 3 1 .333 0 0 0
TEAM TOTALS 3 41 0 1 0 2697 332 7.39 -71.85 2269 1937 .854 0 0 4

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations