North Peace NavigatorsRecord: 15w-22l-3otl 33ptsLast: 4-2 Loss at Dawson Creek Kodiaks BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Roy RO Seth Roy RO | 20 | F | 4 | 2 | 4 | 6 | 1.5 | E | 2 | 1 | 0 | 0 | 0 | 2 | |
S Flett RO Seth Flett RO | 29 | F | 4 | 1 | 4 | 5 | 1.3 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | |
Z Aubin Zacharie Aubin | 27 | F | 4 | 2 | 2 | 4 | 1.0 | E | 2 | 1 | 0 | 0 | 0 | 2 | |
C Isaac Corey Isaac | 23 | F | 4 | 2 | 2 | 4 | 1.0 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
M Baumann RO Matias Baumann RO | 7 | F | 4 | 1 | 3 | 4 | 1.0 | E | 0 | 2 | 0 | 0 | 1 | 4 | |
K Fournier RO Karter Fournier RO | 11 | F | 4 | 1 | 3 | 4 | 1.0 | E | 1 | 1 | 0 | 0 | 0 | 4 | |
M Lavoie Mason Lavoie | 3 | F | 4 | 2 | 0 | 2 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 10 | |
E Lee AF Evan Lee AF | 13 | F | 2 | 2 | 0 | 2 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
C Coen Carter Coen | 25 | F | 4 | 1 | 1 | 2 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
J Jones Jack Jones | 26 | D | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 2 | 0 | 0 | 0 | 0 | |
D Lafferty Deklan Lafferty | 14 | F | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
J Sylvain RO Jude Sylvain RO | 18 | F | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
B Lind RO Boden Lind RO | 12 | F | 3 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 5 | |
T Massier RO Tyce Massier RO | 19 | D | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
C Wilkins RO Conor Wilkins RO | 16 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K Lauritsen AF Kole Lauritsen AF | 39 | D | 1 | 0 | 1 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
F Lavoie RO Felix Lavoie RO | 22 | D | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
T Massier RO Tracen Massier RO | 24 | D | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
T Pacheco RO Treyton Pacheco RO | 21 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 5 | |
G Vandeligt RO Graden Vandeligt RO | 8 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K Dierker Kayle Dierker | 9 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Tardif AF Zach Tardif AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T Tokarz IN Tyson Tokarz IN | 15 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 28 | 43 | 10.8 | - | 7 | 14 | 0 | 0 | 1 | 74 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Mussio IN Zach Mussio IN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
E Norman IN Evan Norman IN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Lamb RO Brooks Lamb RO | 30 | 4 | 1 | 2 | 0 | 0 | 0 | 218 | 14 | 3.85 | -3.32 | 98 | 84 | .857 | 0 | 0 | 0 | |
C Henley RO Chase Henley RO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 9.00 | -1.80 | 11 | 8 | .727 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 238 | 17 | 4.29 | -5.12 | 109 | 92 | .844 | 0 | 0 | 0 |
Page Generated on July 5, 2025. Powered By: