Record: 13w-24l-5otl 31pts
Last:
7-6
Loss
vs Sundown Oilfield Sexsmith Vipers
BOX SCORE
North Peace NavigatorsRecord: 13w-24l-5otl 31ptsLast: 7-6 Loss vs Sundown Oilfield Sexsmith Vipers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Bak Connor Bak | 16 | F | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
S. Glendinning RO Skylar Glendinning RO | 28 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Lauritsen Kole Lauritsen | 21 | F | 4 | 0 | 4 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 6 | |
C. White Carter White | 7 | F | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Isaac A Cory Isaac A | 23 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Rothwell A Jayden Rothwell A | 8 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Holditch Nolan Holditch | 26 | D | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Aubin RO Zacharie Aubin RO | 19 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 2 | |
F. Knott Faron Knott | 3 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Greschner RO Colby Greschner RO | 13 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Lavoie RO Mason Lavoie RO | 15 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 6 | |
M. Maisonneuve Maxime Maisonneuve | 14 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Coen AF Carter Coen AF | 29 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Vaughan Cameron Vaughan | 18 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Dierker Kayle Dierker | 12 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Fischer RO Nathan Fischer RO | 25 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Dallaire RO Bryson Dallaire RO | 6 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Medeiros RO Maddox Medeiros RO | 11 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
D. Dominguez RO Dominik Dominguez RO | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Iron Zack Iron | 20 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Lafferty AF Deklan Lafferty AF | 24 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Vandeligt AF Graden Vandeligt AF | 2 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Villeneuve RE AF Kobe Villeneuve RE AF | 25 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Courtorielle RO RE AF Kolby Courtorielle RO RE AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Delaurier RE AF Cameron Delaurier RE AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Dickie RO IN Kyle Dickie RO IN | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kuhn C IN Aaron Kuhn C IN | 27 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Lamabe RE AF Asher Lamabe RE AF | 29 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Maisonneuve RE AF Alix Maisonneuve RE AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Pearson RE AF Drayder Pearson RE AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Reinders A IN Kaden Reinders A IN | 9 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 19 | 31 | 7.8 | 1 | 1 | 1 | 1 | 1 | 40 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Henley RE AF Chase Henley RE AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
N. Melnychuk Nicolas Melnychuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M. Palmer RE AF Mason Palmer RE AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
Z. Mussio RO Zach Mussio RO | 30 | 4 | 1 | 2 | 0 | 1 | 0 | 254 | 18 | 4.26 | 0.95 | 196 | 178 | .908 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 1 | 0 | 254 | 18 | 4.26 | 0.95 | 196 | 178 | .908 | 0 | 0 | 0 |
Page Generated on May 29, 2023. Powered By: