Record: 2w-2l-0otl 4pts
Next: Sep. 29, 2023 at 8:00 PM
away at Dawson Creek Kodiaks
Last:
6-3
Win
at Fairview Flyers
BOX SCORE
North Peace NavigatorsRecord: 2w-2l-0otl 4ptsNext: Sep. 29, 2023 at 8:00 PM away at Dawson Creek Kodiaks Last: 6-3 Win at Fairview Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Isaac Cory Isaac | 23 | F | 4 | 2 | 5 | 7 | 1.8 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 16 | |
D. Dominguez Dominik Dominguez | 22 | F | 4 | 2 | 2 | 4 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
J. Rothwell Jayden Rothwell | 8 | F | 4 | 0 | 4 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D. Lafferty RO Deklan Lafferty RO | 14 | F | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
C. Tuton RO Chayce Tuton RO | 11 | D | 4 | 2 | 1 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M. Maisonneuve RO Mathieu Maisonneuve RO | 4 | F | 3 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S. Glendinning Skylar Glendinning | 29 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
C. Coen RO Carter Coen RO | 24 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Kuhn Aaron Kuhn | 27 | D | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
C. White Carter White | 7 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
M. Lavoie Mason Lavoie | 3 | F | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
F. Lavoie AF Felix Lavoie AF | 15 | D | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6 | |
J. Okemow RO Jayden Okemow RO | 20 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B. Dallaire Bryson Dallaire | 6 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C. Vaughan Cameron Vaughan | 18 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
K. Dierker Kayle Dierker | 9 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K. Lauritsen Kole Lauritsen | 12 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
Z. Aubin Zacharie Aubin | 19 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Gauchier RO Andrew Gauchier RO | 39 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M. Maisonneuve Maxime Maisonneuve | 13 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Massier AF Tyce Massier AF | 16 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J. Mamuad Jeff Mamuad | 47 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
C. Delaurier RE Cameron Delaurier RE | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N. Fischer Nathan Fischer | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N. Holditch Nolan Holditch | 26 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Lamabe RE Asher Lamabe RE | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Maisonneuve RE Alix Maisonneuve RE | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G. Vandeligt RE Graden Vandeligt RE | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K. Villeneuve RE Kobe Villeneuve RE | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 16 | 22 | 38 | 9.5 | 5 | 8 | 2 | 0 | 2 | 1 | 1600.0 | 82 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Henley RE Chase Henley RE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
Z. Mussio Zach Mussio | 30 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 7 | 3.50 | 0.80 | 64 | 57 | .891 | 0 | 0 | 0 | |
D. Walker Dylan Walker | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 9 | 4.50 | -0.71 | 68 | 59 | .868 | 0 | 0 | 2 | |
TEAM TOTALS | 2 | 2 | 0 | 0 | 0 | 240 | 16 | 4.00 | 0.09 | 132 | 116 | .879 | 0 | 0 | 2 |
Page Generated on September 29, 2023. Powered By: