Record: 2w-2l-0otl 4pts
Next: Sep. 29, 2023 at 8:00 PM
away at Dawson Creek Kodiaks
Last:
6-3
Win
at Fairview Flyers
BOX SCORE
North Peace NavigatorsRecord: 2w-2l-0otl 4ptsNext: Sep. 29, 2023 at 8:00 PM away at Dawson Creek Kodiaks Last: 6-3 Win at Fairview Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Isaac Cory Isaac | 23 | F | 6 | 3 | 5 | 8 | 1.3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 16 | |
J. Rothwell Jayden Rothwell | 8 | F | 6 | 2 | 5 | 7 | 1.2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
D. Dominguez Dominik Dominguez | 22 | F | 6 | 3 | 2 | 5 | 0.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
C. Tuton RO Chayce Tuton RO | 11 | D | 6 | 3 | 2 | 5 | 0.8 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
S. Glendinning Skylar Glendinning | 29 | F | 6 | 2 | 3 | 5 | 0.8 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
D. Lafferty RO Deklan Lafferty RO | 14 | F | 6 | 3 | 1 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
A. Gauchier RO Andrew Gauchier RO | 39 | F | 5 | 3 | 1 | 4 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
C. White Carter White | 7 | F | 6 | 0 | 4 | 4 | 0.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 20 | |
C. Coen RO Carter Coen RO | 24 | F | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M. Maisonneuve RO Mathieu Maisonneuve RO | 4 | F | 3 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Kuhn Aaron Kuhn | 27 | D | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
K. Dierker Kayle Dierker | 9 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K. Lauritsen Kole Lauritsen | 12 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 28 | |
M. Lavoie Mason Lavoie | 3 | F | 6 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
F. Lavoie AF Felix Lavoie AF | 15 | D | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6 | |
J. Okemow RO Jayden Okemow RO | 20 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B. Dallaire Bryson Dallaire | 6 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
Z. Aubin Zacharie Aubin | 19 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C. Vaughan Cameron Vaughan | 18 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
J. Mamuad Jeff Mamuad | 47 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
M. Maisonneuve Maxime Maisonneuve | 13 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Massier AF Tyce Massier AF | 16 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N. Holditch Nolan Holditch | 26 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N. Fischer Nathan Fischer | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 28 | 34 | 62 | 0.0 | 8 | 14 | 3 | 1 | 4 | 1 | 2800.0 | 128 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Mussio Zach Mussio | 30 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 10 | 3.33 | 0.76 | 89 | 79 | .888 | 0 | 0 | 0 | |
D. Walker Dylan Walker | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 12 | 4.00 | -0.51 | 95 | 83 | .874 | 0 | 0 | 2 | |
TEAM TOTALS | 4 | 2 | 0 | 0 | 0 | 360 | 22 | 3.67 | 0.25 | 184 | 162 | .880 | 0 | 0 | 2 |
Page Generated on September 29, 2023. Powered By: