Record: 3w-3l-0otl 6pts
Next: Oct. 6, 2023 at 8:00 PM
home vs Dawson Creek Kodiaks
Last:
6-3
Win
vs Sundown Oilfield Sexsmith Vipers
BOX SCORE
North Peace NavigatorsRecord: 3w-3l-0otl 6ptsNext: Oct. 6, 2023 at 8:00 PM home vs Dawson Creek Kodiaks Last: 6-3 Win vs Sundown Oilfield Sexsmith Vipers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Rothwell Jayden Rothwell | 8 | F | 8 | 3 | 6 | 9 | 1.1 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | |
C. Isaac Cory Isaac | 23 | F | 8 | 3 | 5 | 8 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 16 | |
D. Dominguez Dominik Dominguez | 22 | F | 8 | 4 | 3 | 7 | 0.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
C. Coen RO Carter Coen RO | 24 | F | 8 | 3 | 3 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D. Lafferty RO Deklan Lafferty RO | 14 | F | 8 | 4 | 1 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
C. Tuton RO Chayce Tuton RO | 11 | D | 8 | 3 | 2 | 5 | 0.6 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
S. Glendinning Skylar Glendinning | 29 | F | 8 | 2 | 3 | 5 | 0.6 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
C. White Carter White | 7 | F | 8 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 20 | |
A. Gauchier RO Andrew Gauchier RO | 39 | F | 6 | 3 | 1 | 4 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
A. Kuhn Aaron Kuhn | 27 | D | 5 | 1 | 3 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
K. Dierker Kayle Dierker | 9 | F | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
M. Maisonneuve RO Mathieu Maisonneuve RO | 4 | F | 5 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
K. Lauritsen Kole Lauritsen | 12 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 28 | |
M. Lavoie Mason Lavoie | 3 | F | 8 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 18 | |
B. Dallaire Bryson Dallaire | 6 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
J. Mamuad Jeff Mamuad | 47 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
M. Maisonneuve Maxime Maisonneuve | 13 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
F. Lavoie AF Felix Lavoie AF | 16 | D | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12 | |
J. Okemow RO Jayden Okemow RO | 20 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C. Vaughan Cameron Vaughan | 18 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
Z. Aubin IN Zacharie Aubin IN | 19 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Massier AF Tyce Massier AF | 16 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N. Holditch IN Nolan Holditch IN | 26 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Lamabe AF Asher Lamabe AF | 28 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C. Delaurier RE Cameron Delaurier RE | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N. Fischer Nathan Fischer | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Maisonneuve RE Alix Maisonneuve RE | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G. Vandeligt RE Graden Vandeligt RE | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K. Villeneuve RE Kobe Villeneuve RE | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 35 | 42 | 77 | 0.0 | 8 | 14 | 3 | 1 | 5 | 1 | 3500.0 | 156 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Henley RE Chase Henley RE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
Z. Mussio Zach Mussio | 30 | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 14 | 3.50 | 2.76 | 131 | 117 | .893 | 0 | 0 | 2 | |
D. Walker Dylan Walker | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 15 | 3.75 | 2.27 | 135 | 120 | .889 | 0 | 0 | 2 | |
TEAM TOTALS | 5 | 3 | 0 | 0 | 0 | 480 | 29 | 3.63 | 5.03 | 266 | 237 | .891 | 0 | 0 | 4 |
Page Generated on October 3, 2023. Powered By: