Record: 13w-24l-5otl 31pts
Last:
7-6
Loss
vs Sundown Oilfield Sexsmith Vipers
BOX SCORE
North Peace NavigatorsRecord: 13w-24l-5otl 31ptsLast: 7-6 Loss vs Sundown Oilfield Sexsmith Vipers BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Isaac A Cory Isaac A | 23 | F | 48 | 23 | 27 | 50 | 1.0 | E | 7 | 9 | 3 | 0 | 1 | 0 | 0.0 | 20 | |
C. Bak Connor Bak | 16 | F | 39 | 22 | 24 | 46 | 1.2 | E | 4 | 7 | 3 | 0 | 4 | 0 | 0.0 | 46 | |
J. Rothwell A Jayden Rothwell A | 8 | F | 43 | 13 | 24 | 37 | 0.9 | -1 | 5 | 8 | 0 | 0 | 3 | 0 | 0.0 | 30 | |
Z. Aubin RO Zacharie Aubin RO | 19 | F | 44 | 10 | 20 | 30 | 0.7 | E | 4 | 6 | 0 | 1 | 0 | 1 | 1000.0 | 30 | |
C. White Carter White | 7 | F | 38 | 16 | 10 | 26 | 0.7 | -1 | 5 | 1 | 0 | 1 | 4 | 0 | 0.0 | 94 | |
A. Kuhn C IN Aaron Kuhn C IN | 27 | D | 34 | 7 | 14 | 21 | 0.6 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 0.0 | 65 | |
M. Maisonneuve Maxime Maisonneuve | 14 | F | 28 | 4 | 12 | 16 | 0.6 | E | 1 | 3 | 0 | 1 | 0 | 1 | 400.0 | 44 | |
C. Greschner RO Colby Greschner RO | 13 | F | 38 | 7 | 7 | 14 | 0.4 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 46 | |
Z. Iron Zack Iron | 20 | F | 35 | 7 | 7 | 14 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40 | |
S. Glendinning RO Skylar Glendinning RO | 28 | F | 41 | 8 | 4 | 12 | 0.3 | E | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 41 | |
M. Medeiros RO Maddox Medeiros RO | 11 | D | 21 | 1 | 11 | 12 | 0.6 | E | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 45 | |
N. Holditch Nolan Holditch | 26 | D | 23 | 6 | 5 | 11 | 0.5 | E | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
K. Reinders A IN Kaden Reinders A IN | 9 | D | 24 | 3 | 8 | 11 | 0.5 | E | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 51 | |
K. Dickie RO IN Kyle Dickie RO IN | 4 | D | 22 | 6 | 3 | 9 | 0.4 | E | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 4 | |
K. Dierker Kayle Dierker | 12 | F | 37 | 2 | 7 | 9 | 0.2 | E | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 25 | |
K. Lauritsen Kole Lauritsen | 21 | F | 19 | 1 | 8 | 9 | 0.5 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
C. Vaughan Cameron Vaughan | 18 | D | 43 | 0 | 9 | 9 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | |
D. Dominguez RO Dominik Dominguez RO | 22 | F | 32 | 3 | 5 | 8 | 0.3 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 35 | |
M. Lavoie RO Mason Lavoie RO | 15 | F | 20 | 3 | 4 | 7 | 0.4 | E | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 51 | |
F. Knott Faron Knott | 3 | D | 41 | 1 | 4 | 5 | 0.1 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 48 | |
N. Fischer RO Nathan Fischer RO | 25 | D | 8 | 1 | 2 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
K. Courtorielle RO RE AF Kolby Courtorielle RO RE AF | - | F | 6 | 2 | 0 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Maisonneuve RE AF Alix Maisonneuve RE AF | - | F | 4 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Lamabe RE AF Asher Lamabe RE AF | 29 | F | 2 | 1 | 0 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C. Coen AF Carter Coen AF | 29 | F | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
K. Villeneuve RE AF Kobe Villeneuve RE AF | 25 | F | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D. Pearson RE AF Drayder Pearson RE AF | - | D | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B. Dallaire RO Bryson Dallaire RO | 6 | D | 35 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | |
D. Lafferty AF Deklan Lafferty AF | 24 | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
G. Vandeligt AF Graden Vandeligt AF | 2 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C. Delaurier RE AF Cameron Delaurier RE AF | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 148 | 218 | 366 | 0.0 | - | 40 | 66 | 9 | 5 | 14 | 3 | 4933.3 | 799 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Henley RE AF Chase Henley RE AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M. Palmer RE AF Mason Palmer RE AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
N. Melnychuk Nicolas Melnychuk | 1 | 28 | 5 | 12 | 0 | 5 | 1 | 1354 | 83 | 3.68 | 4.36 | 851 | 768 | .902 | 0 | 0 | 4 | |
Z. Mussio RO Zach Mussio RO | 30 | 23 | 9 | 11 | 0 | 1 | 0 | 1273 | 100 | 4.71 | -6.68 | 909 | 809 | .890 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 23 | 0 | 6 | 1 | 2627 | 183 | 4.18 | -2.32 | 1760 | 1577 | .896 | 0 | 0 | 4 |
Page Generated on May 29, 2023. Powered By: