Fort St. John HuskiesRecord: 34w-4l-2otl 70ptsLast: 5-3 Win at La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Underhill A Ashton Underhill A | 18 | F | 13 | 6 | 16 | 22 | 1.7 | E | 2 | 10 | 1 | 0 | 1 | 6 | |
R Ungstad Ryan Ungstad | 17 | F | 13 | 8 | 10 | 18 | 1.4 | E | 3 | 3 | 0 | 0 | 1 | 2 | |
C Busche Colby Busche | 26 | F | 12 | 10 | 7 | 17 | 1.4 | E | 0 | 0 | 2 | 0 | 0 | 12 | |
M Willms A MacCoy Willms A | 9 | F | 13 | 9 | 7 | 16 | 1.2 | E | 6 | 3 | 1 | 0 | 2 | 20 | |
X Burgher Xavier Burgher | 23 | F | 13 | 9 | 5 | 14 | 1.1 | E | 3 | 3 | 0 | 0 | 1 | 10 | |
G Alexander C Grayden Alexander C | 10 | F | 9 | 8 | 2 | 10 | 1.1 | E | 3 | 1 | 0 | 0 | 2 | 8 | |
T McCracken Tanner McCracken | 11 | D | 11 | 1 | 9 | 10 | 0.9 | E | 0 | 3 | 0 | 0 | 0 | 6 | |
S Loewen Sam Loewen | 14 | F | 13 | 4 | 5 | 9 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
C Lequiere Carver Lequiere | 20 | F | 13 | 3 | 5 | 8 | 0.6 | E | 1 | 2 | 1 | 1 | 1 | 14 | |
A Bourgeois Adam Bourgeois | 8 | D | 11 | 1 | 7 | 8 | 0.7 | E | 0 | 0 | 0 | 1 | 0 | 6 | |
J LaGreca A Jordan LaGreca A | 16 | D | 13 | 0 | 7 | 7 | 0.5 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | |
T Hoskyn Taryn Hoskyn | 27 | F | 13 | 4 | 2 | 6 | 0.5 | E | 1 | 0 | 0 | 0 | 1 | 0 | |
C Callison Cortt Callison | 25 | F | 13 | 1 | 5 | 6 | 0.5 | E | 0 | 1 | 0 | 0 | 1 | 4 | |
C Cozens Connor Cozens | 4 | D | 13 | 1 | 4 | 5 | 0.4 | E | 0 | 1 | 0 | 0 | 1 | 2 | |
R Bookham Ryan Bookham | 29 | D | 13 | 1 | 3 | 4 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
J Timmons Jonny Timmons | 19 | F | 6 | 1 | 2 | 3 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K Arberry Kaden Arberry | 22 | D | 13 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 1 | 0 | 22 | |
Z Underhill RO Zander Underhill RO | 21 | F | 9 | 0 | 2 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
F Reed RO Fin Reed RO | 7 | F | 5 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Morgan Braith Morgan | 12 | F | 2 | 1 | 0 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
P Fenton RO Parker Fenton RO | 24 | D | 8 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Tevely RO Jace Tevely RO | 2 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
T Simpson AF Tristan Simpson AF | 13 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
L Bueckert Lincoln Bueckert | 6 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K Flodell RO Kalen Flodell RO | 28 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Mickey AF Brody Mickey AF | 15 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 69 | 101 | 170 | 13.1 | - | 19 | 33 | 5 | 3 | 11 | 126 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Baker RO Evan Baker RO | 31 | 4 | 4 | 0 | 0 | 0 | 0 | 235 | 8 | 2.05 | 0.83 | 81 | 73 | .901 | 0 | 0 | 0 | |
E Fechter Ethan Fechter | 1 | 10 | 7 | 2 | 0 | 0 | 2 | 557 | 20 | 2.15 | 8.89 | 265 | 245 | .925 | 0 | 1 | 0 | |
TEAM TOTALS | 11 | 2 | 0 | 0 | 2 | 792 | 28 | 2.12 | 9.72 | 346 | 318 | .919 | 0 | 1 | 0 |
Page Generated on July 14, 2025. Powered By: