Fort St. John Huskies

Record: 3w-0l-0otl  6pts
Next: Sep. 29, 2023 at 8:00 PM away at Beaverlodge Blades
Last: 5-2 Win at Fairview Flyers BOX SCORE

Fort St. John Huskies

Record: 3w-0l-0otl  6pts
Next: Sep. 29, 2023 at 8:00 PM away at Beaverlodge Blades
Last: 5-2 Win at Fairview Flyers BOX
Fort St. John Huskies
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K. Lee Kurtis Lee 27 F 1 2 1 3 3.0 1 1 0 0 0 0
T. McCracken Tanner McCracken 11 F 1 1 1 2 2.0 0 0 0 0 1 0
C. Cozens Connor Cozens 4 D 1 0 2 2 2.0 0 1 0 0 0 0
R. Dick Raymond Dick 9 F 1 1 0 1 1.0 0 0 0 0 0 0
T. Loewen Thomas Loewen 20 D 1 1 0 1 1.0 1 0 0 0 0 0
G. Alexander Grayden Alexander 10 F 1 0 0 0 0.0 0 0 0 0 0 12
K. Arberry Kaden Arberry 22 D 1 0 0 0 0.0 0 0 0 0 0 2
R. Bookham RO Ryan Bookham RO 29 D 1 0 0 0 0.0 0 0 0 0 0 0
J. Brownlee Justin Brownlee 8 F 1 0 0 0 0.0 0 0 0 0 0 2
R. Davis RO Rylan Davis RO 24 D 1 0 0 0 0.0 0 0 0 0 0 0
I. Foster RO Ian Foster RO 2 D 1 0 0 0 0.0 0 0 0 0 0 0
C. Lequiere RO Carver Lequiere RO 5 F 1 0 0 0 0.0 0 0 0 0 0 0
B. Morgan RO Braith Morgan RO 12 F 1 0 0 0 0.0 0 0 0 0 0 0
Z. Ryan Zack Ryan 3 F 1 0 0 0 0.0 0 0 0 0 0 0
A. Underhill Ashton Underhill 18 F 1 0 0 0 0.0 0 0 0 0 0 0
N. Brownlee Nathan Brownlee 28 D 0 0 0 0 0.0 0 0 0 0 0 0
C. Busche Colby Busche 26 F 0 0 0 0 0.0 0 0 0 0 0 0
C. Cowan Cole Cowan 15 F 0 0 0 0 0.0 0 0 0 0 0 0
J. LaGreca Jordan LaGreca 16 D 0 0 0 0 0.0 0 0 0 0 0 0
S. Loewen Sam Loewen 14 F 0 0 0 0 0.0 0 0 0 0 0 0
C. London Chase London 7 F 0 0 0 0 0.0 0 0 0 0 0 0
J. Loverin Jaden Loverin 13 F 0 0 0 0 0.0 0 0 0 0 0 0
J. MacDonald Jackson MacDonald 17 F 0 0 0 0 0.0 0 0 0 0 0 0
B. Modde Brandon Modde 23 D 0 0 0 0 0.0 0 0 0 0 0 0
K. Pittam Kash Pittam 21 D 0 0 0 0 0.0 0 0 0 0 0 0
M. Willms RO Maccoy Willms RO 19 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 5 4 9 9.0 2 2 0 0 1 16
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D. Sturgeon Daniel Sturgeon 1 1 1 0 0 0 1 60 0 0.00 2.54 22 22 .000 0 0 2
J. Powers Jackson Powers 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS 1 0 0 0 1 60 0 0.00 2.54 22 22 .000 0 0 2

Page Generated on September 29, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations