Fort St. John HuskiesRecord: 34w-4l-2otl 70ptsLast: 5-3 Win at La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Alexander C Grayden Alexander C | 10 | F | 2 | 2 | 4 | 6 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Bourgeois Adam Bourgeois | 8 | D | 2 | 1 | 2 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Willms A MacCoy Willms A | 9 | F | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
C Lequiere Carver Lequiere | 20 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Tevely RO Jace Tevely RO | 2 | D | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Hoskyn Taryn Hoskyn | 27 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Mickey AF Brody Mickey AF | 15 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Underhill A Ashton Underhill A | 18 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Fenton RO Parker Fenton RO | 24 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Arberry Kaden Arberry | 22 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Cozens Connor Cozens | 4 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Loewen Sam Loewen | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T McCracken Tanner McCracken | 11 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Callison Cortt Callison | 25 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Morgan Braith Morgan | 12 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
F Reed RO Fin Reed RO | 7 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Underhill RO Zander Underhill RO | 21 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Ungstad Ryan Ungstad | 17 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Bookham Ryan Bookham | 29 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Bueckert Lincoln Bueckert | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X Burgher Xavier Burgher | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Busche Colby Busche | 26 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Flodell RO Kalen Flodell RO | 28 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J LaGreca A Jordan LaGreca A | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Simpson AF Tristan Simpson AF | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Timmons Jonny Timmons | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 10 | 17 | 8.5 | 1 | 2 | 0 | 0 | 0 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Fechter Ethan Fechter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
E Baker RO Evan Baker RO | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 64 | 5 | 4.68 | -1.37 | 36 | 31 | .861 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 64 | 5 | 4.68 | -1.37 | 36 | 31 | .861 | 0 | 0 | 0 |
Page Generated on July 11, 2025. Powered By: