Fort St. John HuskiesRecord: 34w-4l-2otl 70ptsLast: 5-3 Win at La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Ungstad Ryan Ungstad | 17 | F | 51 | 29 | 45 | 74 | 1.5 | E | 9 | 14 | 4 | 2 | 4 | 0 | 0.0 | 35 | |
A Underhill A Ashton Underhill A | 18 | F | 48 | 24 | 47 | 71 | 1.5 | E | 9 | 23 | 1 | 0 | 3 | 0 | 0.0 | 30 | |
G Alexander C Grayden Alexander C | 10 | F | 46 | 30 | 40 | 70 | 1.5 | E | 10 | 18 | 2 | 0 | 8 | 0 | 0.0 | 75 | |
C Busche Colby Busche | 26 | F | 43 | 24 | 43 | 67 | 1.6 | E | 1 | 5 | 4 | 5 | 2 | 0 | 0.0 | 38 | |
M Willms A MacCoy Willms A | 9 | F | 52 | 37 | 24 | 61 | 1.2 | -1 | 18 | 6 | 1 | 0 | 6 | 0 | 0.0 | 116 | |
T McCracken Tanner McCracken | 11 | D | 53 | 10 | 44 | 54 | 1.0 | E | 1 | 17 | 0 | 2 | 1 | 0 | 0.0 | 28 | |
X Burgher Xavier Burgher | 23 | F | 48 | 33 | 15 | 48 | 1.0 | -1 | 10 | 6 | 0 | 1 | 6 | 0 | 0.0 | 24 | |
J LaGreca A Jordan LaGreca A | 16 | D | 43 | 12 | 25 | 37 | 0.9 | 1 | 7 | 19 | 0 | 0 | 4 | 0 | 0.0 | 32 | |
A Bourgeois Adam Bourgeois | 8 | D | 41 | 4 | 27 | 31 | 0.8 | E | 1 | 9 | 0 | 2 | 0 | 1 | 400.0 | 67 | |
C Cozens Connor Cozens | 4 | D | 50 | 8 | 22 | 30 | 0.6 | E | 1 | 4 | 3 | 0 | 3 | 0 | 0.0 | 48 | |
C Lequiere Carver Lequiere | 20 | F | 52 | 14 | 15 | 29 | 0.6 | E | 2 | 4 | 1 | 1 | 2 | 0 | 0.0 | 64 | |
R Bookham Ryan Bookham | 29 | D | 51 | 8 | 17 | 25 | 0.5 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 26 | |
T Hoskyn Taryn Hoskyn | 27 | F | 28 | 13 | 8 | 21 | 0.8 | E | 2 | 0 | 0 | 1 | 2 | 0 | 0.0 | 6 | |
J Timmons Jonny Timmons | 19 | F | 22 | 11 | 8 | 19 | 0.9 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
S Loewen Sam Loewen | 14 | F | 32 | 8 | 9 | 17 | 0.5 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12 | |
F Reed RO Fin Reed RO | 7 | F | 38 | 4 | 12 | 16 | 0.4 | E | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 6 | |
K Arberry Kaden Arberry | 22 | D | 41 | 2 | 13 | 15 | 0.4 | E | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 55 | |
Z Underhill RO Zander Underhill RO | 21 | F | 41 | 2 | 13 | 15 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
C Callison Cortt Callison | 25 | F | 41 | 3 | 7 | 10 | 0.2 | E | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 10 | |
P Fenton RO Parker Fenton RO | 24 | D | 29 | 1 | 8 | 9 | 0.3 | E | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 4 | |
B Morgan Braith Morgan | 12 | F | 19 | 5 | 1 | 6 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
B Mickey AF Brody Mickey AF | 15 | F | 8 | 1 | 3 | 4 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
J Tevely RO Jace Tevely RO | 2 | D | 35 | 1 | 2 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
K Flodell RO Kalen Flodell RO | 28 | F | 26 | 1 | 2 | 3 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
T Simpson AF Tristan Simpson AF | 13 | F | 4 | 1 | 0 | 1 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
L Bueckert Lincoln Bueckert | 6 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
TEAM TOTALS | 286 | 450 | 736 | 0.0 | - | 78 | 134 | 17 | 17 | 43 | 1 | 28600.0 | 773 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Baker RO Evan Baker RO | 31 | 28 | 21 | 4 | 0 | 1 | 4 | 1554 | 59 | 2.28 | 4.33 | 559 | 500 | .894 | 0 | 1 | 0 | |
E Fechter Ethan Fechter | 1 | 28 | 23 | 2 | 0 | 1 | 3 | 1589 | 61 | 2.30 | 21.94 | 732 | 671 | .917 | 0 | 3 | 0 | |
TEAM TOTALS | 44 | 6 | 0 | 2 | 7 | 3142 | 120 | 2.29 | 26.27 | 1291 | 1171 | .907 | 0 | 4 | 0 |
Page Generated on July 15, 2025. Powered By: