Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Doyle Rhys Doyle | 10 | F | 8 | 8 | 5 | 13 | 1.6 | 1 | 1 | 0 | 0 | 2 | 2 | |
L. Schuett RO Lucas Schuett RO | 81 | F | 8 | 2 | 8 | 10 | 1.3 | 0 | 2 | 0 | 0 | 0 | 4 | |
K. Magnusson Kail Magnusson | 16 | F | 7 | 2 | 6 | 8 | 1.1 | 1 | 0 | 0 | 0 | 0 | 4 | |
J. Doucette Justin Doucette | 21 | F | 8 | 4 | 2 | 6 | 0.8 | 1 | 0 | 0 | 0 | 1 | 4 | |
J. Grant Jace Grant | 12 | D | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Johnson Devin Johnson | 24 | F | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. West Brody West | 11 | F | 8 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 1 | 0 | 8 | |
A. Clarke RO Aiden Clarke RO | 18 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
H. Klapp Harley Klapp | 13 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 6 | |
D. Barclay AF Devon Barclay AF | 94 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. McKinney RO KC McKinney RO | 8 | D | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 12 | |
T. Cousins Ty Cousins | 91 | D | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
K. Sandboe Kjelt Sandboe | 6 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 12 | |
S. Antonio Sam Antonio | 17 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z. Leiske RO Zamian Leiske RO | 7 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Boyd RO Austin Boyd RO | 15 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Jones RO Wyatt Jones RO | 9 | D | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Lefebvre Kyle Lefebvre | 98 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
A. Sauder Austin Sauder | 3 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
K. Blais AF Kaiden Blais AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Coates AF Ryan Coates AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Gabert AF Trevan Gabert AF | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Hawkes AF Brody Hawkes AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hotte AF Colton Hotte AF | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Joachim Sage Joachim | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Keddie AF Ethan Keddie AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 24 | 39 | 63 | 7.9 | 3 | 5 | 1 | 2 | 3 | 112 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Barron Ethan Barron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R. Buchan Ryan Buchan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C. Johnson RO Casey Johnson RO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D. Marthaller AF Dawson Marthaller AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T. Georgeson Tye Georgeson | 35 | 7 | 3 | 2 | 0 | 1 | 1 | 429 | 22 | 3.08 | -0.24 | 223 | 201 | .901 | 0 | 0 | 0 | |
K. Strong Keegan Strong | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 80 | 7 | 5.25 | -3.29 | 38 | 31 | .816 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 3 | 0 | 1 | 1 | 509 | 29 | 3.42 | -3.53 | 261 | 232 | .889 | 0 | 0 | 0 |
Page Generated on March 22, 2023. Powered By: