Record: 12w-26l-2otl 26pts
Last:
10-2
Loss
vs La Crete Lumber Barons
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 12w-26l-2otl 26ptsLast: 10-2 Loss vs La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Doyle A Rhys Doyle A | 10 | C | 3 | 3 | 1 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
L Schuett A Lucas Schuett A | 81 | F | 3 | 1 | 3 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Simpkins RO Toby Simpkins RO | 11 | F | 3 | 2 | 0 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | |
H Klapp A Harley Klapp A | 13 | C | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
K McKinney KC McKinney | 8 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 2 | 0 | 0 | 0 | 18 | |
K Sharp RO Kadam Sharp RO | 6 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Stalker Kale Stalker | 19 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Barclay Owen Barclay | 3 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26 | |
A Boyd Austin Boyd | 15 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Coates Ryan Coates | 2 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hawkes Brody Hawkes | 17 | C | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Johnson C Devin Johnson C | 24 | C | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K MacLeod RO Kaeden MacLeod RO | 16 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Pratt Levi Pratt | 20 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Sirianni-Smith RO Ryan Sirianni-Smith RO | 7 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Trottier Knox Trottier | 25 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Wickens RO Alexander Wickens RO | 22 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Griffin Tyson Griffin | 5 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Jones Wyatt Jones | 9 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
- | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L Bosch RO Logan Bosch RO | 14 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Ferguson Ethan Ferguson | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Gabert Trevan Gabert | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hubers RO Barrett Hubers RO | 21 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kelly AF Murray Kelly AF | 37 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Lavers Logan Lavers | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Russell RO Keane Russell RO | 4 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 10 | 16 | 5.3 | 2 | 4 | 0 | 0 | 0 | 71 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Hoar RO Tyler Hoar RO | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Brochu RO Cameron Brochu RO | 35 | 3 | 0 | 2 | 0 | 0 | 0 | 140 | 21 | 9.00 | -7.70 | 122 | 101 | .828 | 0 | 0 | 0 | |
K Moberg Kail Moberg | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 12.00 | -4.18 | 35 | 27 | .771 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 180 | 29 | 9.67 | -11.88 | 157 | 128 | .815 | 0 | 0 | 0 |
Page Generated on June 30, 2025. Powered By: