Sundown Oilfield Sexsmith Vipers

Record: 7w-15l-0otl  14pts
Next: Dec. 8, 2023 at 8:00 PM away at North Peace Navigators
Last: 7-3 Loss at Beaverlodge Blades BOX SCORE

Sundown Oilfield Sexsmith Vipers

Record: 7w-15l-0otl  14pts
Next: Dec. 8, 2023 at 8:00 PM away at North Peace Navigators
Last: 7-3 Loss at Beaverlodge Blades BOX
Sundown Oilfield Sexsmith Vipers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Barbarich RO Billy Barbarich RO 16 F 0 0 0 0 0.0 0 0 0 0 0 0
E Barron AF Emmett Barron AF 4 - 0 0 0 0 0.0 0 0 0 0 0 0
A Boyd Austin Boyd 15 F 0 0 0 0 0.0 0 0 0 0 0 0
R Coates RO Ryan Coates RO 5 D 0 0 0 0 0.0 0 0 0 0 0 0
T Cousins Ty Cousins 91 D 0 0 0 0 0.0 0 0 0 0 0 0
C Favot RO Chase Favot RO 18 F 0 0 0 0 0.0 0 0 0 0 0 0
E Ferguson RO Ethan Ferguson RO 14 F 0 0 0 0 0.0 0 0 0 0 0 0
T Gabert AF Trevan Gabert AF 34 F 0 0 0 0 0.0 0 0 0 0 0 0
D Gladue Darren Gladue 21 F 0 0 0 0 0.0 0 0 0 0 0 0
J Grant Jace Grant 12 D 0 0 0 0 0.0 0 0 0 0 0 0
B Hawkes RO Brody Hawkes RO 17 F 0 0 0 0 0.0 0 0 0 0 0 0
D Johnson Devin Johnson 24 F 0 0 0 0 0.0 0 0 0 0 0 0
W Jones Wyatt Jones 9 D 0 0 0 0 0.0 0 0 0 0 0 0
H Klapp Harley Klapp 13 F 0 0 0 0 0.0 0 0 0 0 0 0
Z Leiske Zamian Leiske 7 D 0 0 0 0 0.0 0 0 0 0 0 0
K MacLeod AF Kaeden MacLeod AF 11 - 0 0 0 0 0.0 0 0 0 0 0 0
K McKinney KC McKinney 8 D 0 0 0 0 0.0 0 0 0 0 0 0
C Peterson AF Chase Peterson AF 2 - 0 0 0 0 0.0 0 0 0 0 0 0
N Rowney RO Nick Rowney RO 19 F 0 0 0 0 0.0 0 0 0 0 0 0
K Sandboe Kjelt Sandboe 6 F 0 0 0 0 0.0 0 0 0 0 0 0
A Sauder Austin Sauder 3 D 0 0 0 0 0.0 0 0 0 0 0 0
L Scheck AF Luke Scheck AF 94 - 0 0 0 0 0.0 0 0 0 0 0 0
L Schuett Lucas Schuett 81 F 0 0 0 0 0.0 0 0 0 0 0 0
B Van Pollen AF Barran Van Pollen AF 10 F 0 0 0 0 0.0 0 0 0 0 0 0
J West Joel West 67 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
K Harding Kyan Harding 35 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
K Moberg RO Kael Moberg RO 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
X Roy RO Xavier Roy RO 30 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on December 4, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations