Dawson Creek Kodiaks

Record: 18w-19l-5otl  41pts
Last: 3-1 Loss at Dawson Creek Kodiaks BOX SCORE

Dawson Creek Kodiaks

Record: 18w-19l-5otl  41pts
Last: 3-1 Loss at Dawson Creek Kodiaks BOX
Dawson Creek Kodiaks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
W Willard Wyatt Willard 13 F 1 1 0 1 1.0 0 0 0 0 0 2
J Levesque Joey Levesque 2 D 1 0 1 1 1.0 0 0 0 0 0 0
J Rogalsky Jarret Rogalsky 20 C 1 0 1 1 1.0 0 0 0 0 0 0
N Gladue Nicholas Gladue 7 F 1 0 0 0 0.0 0 0 0 0 0 2
A Heartt Antoni Heartt 9 D 1 0 0 0 0.0 0 0 0 0 0 0
N Krane Nolan Krane 21 F 1 0 0 0 0.0 0 0 0 0 0 2
J Norman Jace Norman 11 D 1 0 0 0 0.0 0 0 0 0 0 0
P Peats Pryce Peats 27 D 1 0 0 0 0.0 0 0 0 0 0 0
C Quam Connor Quam 16 C 1 0 0 0 0.0 0 0 0 0 0 0
R Ungstad Ryan Ungstad 17 F 1 0 0 0 0.0 0 0 0 0 0 0
Z Brandson Zackary Brandson 14 f 0 0 0 0 0.0 0 0 0 0 0 0
T Buchan Tyson Buchan 18 - 0 0 0 0 0.0 0 0 0 0 0 0
D Campbell RO AF Dane Campbell RO AF 5 F 0 0 0 0 0.0 0 0 0 0 0 0
J Chernoff Jeffrey Chernoff 24 D 0 0 0 0 0.0 0 0 0 0 0 0
A Corr IN Auzyn Corr IN 22 F 0 0 0 0 0.0 0 0 0 0 0 0
L Harris RO IN Link Harris RO IN 29 D 0 0 0 0 0.0 0 0 0 0 0 0
C Hotte RO Colton Hotte RO 25 D 0 0 0 0 0.0 0 0 0 0 0 0
L Kerr RO Logan Kerr RO 4 F 0 0 0 0 0.0 0 0 0 0 0 0
G Martin Garrett Martin 15 F 0 0 0 0 0.0 0 0 0 0 0 0
J Perdue RO Jaxon Perdue RO 23 F 0 0 0 0 0.0 0 0 0 0 0 0
M Pierce RO Maddox Pierce RO 10 f 0 0 0 0 0.0 0 0 0 0 0 0
E Senger RO Eric Senger RO 12 D 0 0 0 0 0.0 0 0 0 0 0 0
W Sorken Wyatt Sorken 19 F 0 0 0 0 0.0 0 0 0 0 0 0
D Tower RO AF Deakon Tower RO AF 3 F 0 0 0 0 0.0 0 0 0 0 0 0
B Urness RO AF Blake Urness RO AF 6 F 0 0 0 0 0.0 0 0 0 0 0 0
O Wilkinson AF Owen Wilkinson AF 26 F 0 0 0 0 0.0 0 0 0 0 0 0
P Wilson Parker Wilson 8 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 1 2 3 3.0 0 0 0 0 0 6
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
Z Harris Zandon Harris 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
L Maarhuis RO Lane Maarhuis RO 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
N Proulx Nathan Proulx 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations