Beaverlodge Blades

Record: 20w-21l-1otl  41pts
Last: 5-4 Loss vs La Crete Lumber Barons BOX SCORE

Beaverlodge Blades

Record: 20w-21l-1otl  41pts
Last: 5-4 Loss vs La Crete Lumber Barons BOX
Exhibition Regular Season Playoff Overall
Beaverlodge Blades
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
A Morrow Adam Morrow 16 F 41 13 37 50 1.2 E 8 12 0 2 0 88
E Taylor Ethan Taylor 23 D 40 21 25 46 1.2 E 6 9 0 1 2 82
S Antonio A Sam Antonio A 17 D 38 13 24 37 1.0 E 3 13 2 1 1 102
W Lefley C Wyatt Lefley C 49 F 41 18 13 31 0.8 E 7 3 0 1 1 114
B West A Brody West A 11 F 35 11 15 26 0.7 E 4 6 1 0 3 105
S Lloyd Spencer Lloyd 88 F 27 8 12 20 0.7 -1 3 5 1 0 1 52
Z Knezevich RO Zayn Knezevich RO 13 F 30 8 4 12 0.4 E 0 3 5 0 0 28
J Young RO Jaxon Young RO 10 F 36 4 8 12 0.3 E 2 3 0 0 1 74
W Day Wyatt Day 6 F 8 8 2 10 1.3 E 2 0 0 1 1 8
J Moxness RO Josh Moxness RO 4 F 40 5 5 10 0.3 E 1 1 0 0 2 30
L Carmichael RO Landin Carmichael RO 25 F 35 2 6 8 0.2 E 0 0 1 0 0 14
K Knezevich RO Korben Knezevich RO 12 D 17 4 2 6 0.4 E 1 1 0 0 0 8
W Soucy Wyatt Soucy 18 F 36 4 1 5 0.1 E 0 0 0 0 1 36
A Scheck RO AF Alex Scheck RO AF 15 D 7 3 2 5 0.7 E 1 1 0 0 0 6
A London RO Austin London RO 19 F 34 2 3 5 0.1 E 0 0 0 0 0 4
B Imler Brock Imler 2 D 37 0 5 5 0.1 E 0 0 0 0 0 8
K Lefebvre Kyle Lefebvre 14 F 9 2 1 3 0.3 E 0 0 0 0 0 29
L Morrow Liam Morrow 55 D 32 1 2 3 0.1 E 0 0 0 0 0 122
R Kuz RO Ryatt Kuz RO 9 F 29 1 2 3 0.1 E 0 0 0 0 0 26
R Skaksen RO AF Ray Skaksen RO AF 26 F 3 2 0 2 0.7 E 0 0 0 0 0 0
J Juckes A Josh Juckes A 7 D 35 1 1 2 0.1 E 0 0 0 0 0 100
N Balderston RO AF Nate Balderston RO AF 8 D 5 0 2 2 0.4 E 0 0 0 0 0 0
B Hillier RO AF Ben Hillier RO AF 15 F 3 0 1 1 0.3 E 0 0 0 0 0 0
B Antonio RO AF Ben Antonio RO AF 6 F 2 0 1 1 0.5 E 0 0 0 0 0 0
A Sauder Austin Sauder 3 D 8 0 0 0 0.0 E 0 0 0 0 0 14
G Bos RO AF Greg Bos RO AF 14 F 1 0 0 0 0.0 E 0 0 0 0 0 0
N Jones RO AF Nash Jones RO AF 12 D 1 0 0 0 0.0 E 0 0 0 0 0 2
TEAM TOTALS 131 174 305 7.3 - 38 57 10 6 13 1052
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
O Taylor Owen Taylor 33 15 5 7 0 0 1 811 41 3.03 0.66 355 314 .885 0 0 2
T Lappenbush Terris Lappenbush 1 26 10 11 0 1 0 1484 80 3.24 24.68 892 812 .910 0 0 4
O Rude RO Owen Rude RO 31 5 4 0 0 0 0 243 18 4.45 -4.62 114 96 .842 0 1 0
TEAM TOTALS 19 18 0 1 1 2537 139 3.29 20.72 1361 1222 .898 0 1 6

Page Generated on April 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations