Record: 13w-24l-5otl 31pts
Last:
7-6
Loss
vs Sundown Oilfield Sexsmith Vipers
BOX SCORE
North Peace NavigatorsRecord: 13w-24l-5otl 31ptsLast: 7-6 Loss vs Sundown Oilfield Sexsmith Vipers BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Isaac A Cory Isaac A | 23 | F | 42 | 22 | 25 | 47 | 1.1 | E | 7 | 9 | 3 | 0 | 1 | 0 | 0.0 | 20 | |
C. Bak Connor Bak | 16 | F | 35 | 19 | 23 | 42 | 1.2 | E | 4 | 7 | 3 | 0 | 3 | 0 | 0.0 | 44 | |
J. Rothwell A Jayden Rothwell A | 8 | F | 37 | 12 | 22 | 34 | 0.9 | -1 | 5 | 8 | 0 | 0 | 3 | 0 | 0.0 | 26 | |
Z. Aubin RO Zacharie Aubin RO | 19 | F | 38 | 10 | 18 | 28 | 0.7 | E | 4 | 6 | 0 | 0 | 0 | 1 | 1000.0 | 28 | |
C. White Carter White | 7 | F | 34 | 14 | 9 | 23 | 0.7 | -1 | 4 | 1 | 0 | 1 | 4 | 0 | 0.0 | 92 | |
A. Kuhn C IN Aaron Kuhn C IN | 27 | D | 34 | 7 | 14 | 21 | 0.6 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 0.0 | 65 | |
M. Maisonneuve Maxime Maisonneuve | 14 | F | 25 | 4 | 11 | 15 | 0.6 | E | 1 | 3 | 0 | 1 | 0 | 1 | 400.0 | 44 | |
C. Greschner RO Colby Greschner RO | 13 | F | 34 | 6 | 7 | 13 | 0.4 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 40 | |
Z. Iron Zack Iron | 20 | F | 32 | 6 | 7 | 13 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | |
M. Medeiros RO Maddox Medeiros RO | 11 | D | 18 | 1 | 11 | 12 | 0.7 | E | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 39 | |
K. Dickie RO IN Kyle Dickie RO IN | 4 | D | 22 | 6 | 3 | 9 | 0.4 | E | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 4 | |
K. Dierker Kayle Dierker | 12 | F | 31 | 2 | 7 | 9 | 0.3 | E | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 21 | |
K. Reinders A IN Kaden Reinders A IN | 9 | D | 22 | 2 | 7 | 9 | 0.4 | E | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 47 | |
S. Glendinning RO Skylar Glendinning RO | 28 | F | 37 | 6 | 2 | 8 | 0.2 | E | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 41 | |
N. Holditch Nolan Holditch | 26 | D | 18 | 5 | 3 | 8 | 0.4 | E | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
D. Dominguez RO Dominik Dominguez RO | 22 | F | 31 | 3 | 5 | 8 | 0.3 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 35 | |
C. Vaughan Cameron Vaughan | 18 | D | 40 | 0 | 8 | 8 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | |
M. Lavoie RO Mason Lavoie RO | 15 | F | 17 | 2 | 4 | 6 | 0.4 | E | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 45 | |
K. Lauritsen Kole Lauritsen | 21 | F | 15 | 1 | 4 | 5 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
F. Knott Faron Knott | 3 | D | 35 | 1 | 2 | 3 | 0.1 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 40 | |
N. Fischer RO Nathan Fischer RO | 25 | D | 4 | 1 | 2 | 3 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B. Dallaire RO Bryson Dallaire RO | 6 | D | 31 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | |
C. Coen AF Carter Coen AF | 29 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
D. Lafferty AF Deklan Lafferty AF | 24 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
G. Vandeligt AF Graden Vandeligt AF | 2 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 130 | 194 | 324 | 7.7 | - | 39 | 65 | 8 | 4 | 13 | 3 | 4333.3 | 741 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Melnychuk Nicolas Melnychuk | 1 | 27 | 5 | 11 | 0 | 5 | 1 | 1294 | 80 | 3.71 | 4.62 | 816 | 736 | .902 | 0 | 0 | 4 | |
Z. Mussio RO Zach Mussio RO | 30 | 19 | 8 | 9 | 0 | 0 | 0 | 1020 | 82 | 4.82 | -8.06 | 713 | 631 | .885 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 20 | 0 | 5 | 1 | 2313 | 162 | 4.20 | -3.44 | 1529 | 1367 | .894 | 0 | 0 | 4 |
Page Generated on May 29, 2023. Powered By: