Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Lee Kurtis Lee | 27 | F | 42 | 33 | 48 | 81 | 1.9 | E | 13 | 23 | 0 | 0 | 7 | 12 | |
B. Modde Brandon Modde | 23 | D | 42 | 20 | 57 | 77 | 1.8 | E | 5 | 31 | 2 | 0 | 4 | 16 | |
C. Frenette CO Cayden Frenette CO | 18 | F | 42 | 17 | 36 | 53 | 1.3 | E | 4 | 4 | 1 | 2 | 0 | 89 | |
R. Dick Raymond Dick | 9 | F | 39 | 17 | 24 | 41 | 1.1 | E | 6 | 9 | 0 | 0 | 1 | 2 | |
C. London Chase London | 7 | F | 38 | 15 | 26 | 41 | 1.1 | E | 3 | 10 | 0 | 1 | 4 | 20 | |
J. MacDonald Jackson MacDonald | 17 | F | 20 | 21 | 14 | 35 | 1.8 | E | 7 | 1 | 1 | 0 | 2 | 36 | |
C. Busche RO Colby Busche RO | 26 | F | 35 | 15 | 19 | 34 | 1.0 | E | 5 | 6 | 0 | 0 | 2 | 12 | |
N. Loewen Nick Loewen | 19 | F | 42 | 16 | 17 | 33 | 0.8 | E | 8 | 6 | 1 | 0 | 3 | 28 | |
A. Underhill Ashton Underhill | 24 | F | 30 | 17 | 14 | 31 | 1.0 | E | 7 | 7 | 0 | 0 | 4 | 6 | |
J. Brownlee Justin Brownlee | 8 | F | 30 | 10 | 11 | 21 | 0.7 | E | 1 | 0 | 0 | 3 | 1 | 16 | |
T. McCracken Tanner McCracken | 11 | F | 37 | 6 | 15 | 21 | 0.6 | E | 0 | 0 | 1 | 0 | 0 | 12 | |
N. Brownlee Nathan Brownlee | 28 | D | 32 | 5 | 14 | 19 | 0.6 | E | 1 | 5 | 0 | 0 | 1 | 45 | |
T. Loewen Thomas Loewen | 20 | D | 32 | 8 | 10 | 18 | 0.6 | E | 2 | 5 | 0 | 0 | 2 | 18 | |
C. Cowan Cole Cowan | 15 | F | 27 | 4 | 14 | 18 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
S. Loewen RO Sam Loewen RO | 14 | F | 32 | 6 | 11 | 17 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Cozens Connor Cozens | 4 | D | 35 | 1 | 15 | 16 | 0.5 | E | 0 | 2 | 1 | 0 | 0 | 10 | |
O. Burgess Oscar Burgess | 12 | D | 39 | 3 | 11 | 14 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 115 | |
K. Arberry RO Kaden Arberry RO | 22 | D | 38 | 5 | 8 | 13 | 0.3 | E | 0 | 0 | 0 | 1 | 1 | 14 | |
Z. Ryan RO Zack Ryan RO | 3 | F | 24 | 4 | 6 | 10 | 0.4 | E | 0 | 0 | 0 | 0 | 2 | 6 | |
J. Loverin Jaden Loverin | 13 | F | 33 | 5 | 3 | 8 | 0.2 | E | 0 | 0 | 1 | 0 | 0 | 28 | |
L. Kimmie Logan Kimmie | 10 | F | 8 | 1 | 3 | 4 | 0.5 | E | 0 | 1 | 1 | 0 | 0 | 0 | |
K. Pittam RO Kash Pittam RO | 21 | D | 28 | 1 | 0 | 1 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
T. Hoskyn AF Taryn Hoskyn AF | 6 | F | 3 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Arberry AF Reid Arberry AF | 29 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Cozens AF Luke Cozens AF | 25 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Loewen AF Mason Loewen AF | 16 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 230 | 377 | 607 | 14.5 | - | 62 | 111 | 9 | 7 | 34 | 509 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Powers Jackson Powers | 30 | 25 | 22 | 2 | 0 | 1 | 6 | 1506 | 43 | 1.71 | 10.71 | 518 | 475 | .917 | 0 | 2 | 0 | |
D. Sturgeon Daniel Sturgeon | 1 | 17 | 16 | 1 | 0 | 0 | 2 | 1038 | 35 | 2.02 | 3.37 | 370 | 335 | .905 | 0 | 2 | 4 | |
TEAM TOTALS | 38 | 3 | 0 | 1 | 8 | 2544 | 78 | 1.84 | 14.08 | 888 | 810 | .912 | 0 | 4 | 4 |
Page Generated on May 29, 2023. Powered By: