Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Mercredi A Keaton Mercredi A | 77 | F | 36 | 32 | 32 | 64 | 1.8 | 14 | 9 | 1 | 0 | 2 | 0 | 0.0 | 81 | |
C. Berg C Carter Berg C | 71 | D | 40 | 17 | 36 | 53 | 1.3 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 | 112 | |
L. Gourlie Landen Gourlie | 13 | F | 41 | 27 | 22 | 49 | 1.2 | 3 | 8 | 3 | 1 | 4 | 1 | 2700.0 | 14 | |
D. Bamber Denon Bamber | 27 | F | 41 | 11 | 32 | 43 | 1.0 | 3 | 15 | 2 | 2 | 4 | 0 | 0.0 | 24 | |
M. Kyllo A Mason Kyllo A | 12 | F | 36 | 23 | 19 | 42 | 1.2 | 7 | 7 | 3 | 1 | 4 | 1 | 2300.0 | 23 | |
A. Morrow Adam Morrow | 16 | F | 37 | 8 | 32 | 40 | 1.1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 | 47 | |
A. Beardmore A Alex Beardmore A | 14 | F | 36 | 14 | 22 | 36 | 1.0 | 4 | 7 | 0 | 0 | 3 | 0 | 0.0 | 51 | |
E. Boutcher Ethan Boutcher | 91 | D | 39 | 14 | 19 | 33 | 0.8 | 2 | 11 | 1 | 0 | 2 | 0 | 0.0 | 32 | |
J. Gordey Jaydon Gordey | 19 | F | 30 | 17 | 13 | 30 | 1.0 | 3 | 2 | 0 | 0 | 3 | 0 | 0.0 | 6 | |
S. Lloyd Spencer Lloyd | 28 | F | 37 | 8 | 11 | 19 | 0.5 | 2 | 3 | 0 | 2 | 1 | 0 | 0.0 | 44 | |
B. Thomson Brody Thomson | 89 | F | 41 | 4 | 15 | 19 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 20 | |
K. Moberley Keenan Moberley | 4 | F | 36 | 5 | 12 | 17 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 18 | |
C. Kreller RO Carter Kreller RO | 8 | F | 39 | 9 | 7 | 16 | 0.4 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 31 | |
B. Schmidt Ben Schmidt | 9 | D | 23 | 3 | 9 | 12 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 26 | |
C. Beson RO Connor Beson RO | 18 | F | 39 | 2 | 10 | 12 | 0.3 | 0 | 2 | 0 | 1 | 1 | 0 | 0.0 | 4 | |
C. Graw Cody Graw | 21 | F | 34 | 6 | 5 | 11 | 0.3 | 1 | 1 | 0 | 1 | 1 | 0 | 0.0 | 6 | |
T. Doucette Ty Doucette | 5 | D | 27 | 5 | 5 | 10 | 0.4 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 | 31 | |
A. Brown Aiden Brown | 17 | F | 11 | 4 | 6 | 10 | 0.9 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 14 | |
L. Morrow Liam Morrow | 11 | D | 17 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 130 | |
R. Kleist Rylen Kleist | 7 | D | 15 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 93 | |
E. Hansen AF Evyn Hansen AF | 10 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
S. Martens Seth Martens | - | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
S. Hamilton AF Simon Hamilton AF | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 213 | 315 | 528 | 12.6 | 49 | 92 | 12 | 12 | 29 | 2 | 10650.0 | 811 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Crawley AF Nathan Crawley AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C. Beson Cam Beson | 29 | 29 | 19 | 8 | 0 | 2 | 3 | 1749 | 75 | 2.57 | 30.77 | 1020 | 945 | .926 | 0 | 4 | 0 | |
C. McCreight RO Colin McCreight RO | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 781 | 37 | 2.84 | 9.46 | 448 | 411 | .917 | 0 | 0 | 0 | |
TEAM TOTALS | 32 | 8 | 0 | 2 | 3 | 2530 | 112 | 2.66 | 40.23 | 1468 | 1356 | .924 | 0 | 4 | 0 |
Page Generated on May 29, 2023. Powered By: