Record: 3w-0l-0otl 6pts
Next: Sep. 29, 2023 at 8:00 PM
away at Beaverlodge Blades
Last:
5-2
Win
at Fairview Flyers
BOX SCORE
Fort St. John HuskiesRecord: 3w-0l-0otl 6ptsNext: Sep. 29, 2023 at 8:00 PM away at Beaverlodge Blades Last: 5-2 Win at Fairview Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Alexander Grayden Alexander | 10 | F | 3 | 1 | 4 | 5 | 1.7 | 0 | 1 | 0 | 0 | 1 | 0 | |
R. Dick Raymond Dick | 9 | F | 3 | 3 | 1 | 4 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | |
A. Underhill Ashton Underhill | 18 | F | 3 | 2 | 1 | 3 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
K. Lee Kurtis Lee | 27 | F | 2 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. London Chase London | 7 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Davis RO Rylan Davis RO | 24 | D | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Lequiere RO Carver Lequiere RO | 5 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 17 | |
J. LaGreca Jordan LaGreca | 16 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Loewen Thomas Loewen | 20 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 2 | 0 | 0 | 0 | 0 | |
M. Willms RO Maccoy Willms RO | 19 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
C. Cozens Connor Cozens | 4 | D | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. McCracken Tanner McCracken | 11 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
K. Arberry Kaden Arberry | 22 | D | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. MacDonald Jackson MacDonald | 17 | F | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
J. Brownlee Justin Brownlee | 8 | F | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Cowan Cole Cowan | 15 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
R. Bookham RO Ryan Bookham RO | 29 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Foster RO Ian Foster RO | 2 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Busche Colby Busche | 26 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Loewen Sam Loewen | 14 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Loverin Jaden Loverin | 13 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Morgan RO Braith Morgan RO | 12 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Ryan Zack Ryan | 3 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Arberry RE Reid Arberry RE | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Brownlee Nathan Brownlee | 28 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Cozens RE Luke Cozens RE | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hotte RO RE Colt Hotte RO RE | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Kimmie RE Nickolas Kimmie RE | 2 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Loewen RE Mason Loewen RE | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Loney RE Cowyn Loney RE | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Modde Brandon Modde | 23 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Pittam Kash Pittam | 21 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 19 | 35 | 11.7 | 5 | 7 | 0 | 0 | 3 | 35 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Hunt RE Ryder Hunt RE | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D. Sturgeon Daniel Sturgeon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 0.46 | 12 | 11 | .917 | 0 | 0 | 0 | |
J. Powers Jackson Powers | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 2.50 | -1.10 | 32 | 27 | .844 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 0 | 0 | 0 | 0 | 180 | 6 | 2.00 | -0.64 | 44 | 38 | .864 | 0 | 0 | 0 |
Page Generated on September 29, 2023. Powered By: