Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 22 | 18 | 2 | 2 | 38 |
Huskies | 21 | 16 | 4 | 1 | 33 |
Wheat King.. | 22 | 14 | 5 | 3 | 31 |
Navigators | 21 | 12 | 8 | 1 | 25 |
Blades | 24 | 11 | 13 | 0 | 22 |
Kodiaks | 22 | 9 | 10 | 3 | 21 |
Vipers | 22 | 7 | 15 | 0 | 14 |
Flyers | 24 | 2 | 21 | 1 | 5 |
Player | Points |
---|---|
Jonah Cardinal (LC) | 37 |
Landon Derksen (LC) | 37 |
Eric Giesbrecht (LC) | 33 |
Ethan Boutcher (GP) | 31 |
Goalie | SV% |
---|---|
Daniel Sturgeon (FSJ) | .951 |
Dyson Schmidt (LC) | .922 |
Cam Beson (GP) | .915 |
Andre Giesbrecht (LC) | .913 |
Record: 12w-8l-1otl 25pts
Next: Dec. 8, 2023 at 8:00 PM
home vs Sundown Oilfield Sexsmith Vipers
Last:
10-2
Win
at Fairview Flyers
BOX SCORE
North Peace NavigatorsRecord: 12w-8l-1otl 25ptsNext: Dec. 8, 2023 at 8:00 PM home vs Sundown Oilfield Sexsmith Vipers Last: 10-2 Win at Fairview Flyers BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
1 | D Walker Dylan Walker | - | - | G | 6'-1 | 155lbs | - | Foothills, Ab |
3 | M Lavoie Mason Lavoie | - | - | F | 5' - 11 | 180lbs | - | Peace River, AB |
4 | M Maisonneuve RO Mathieu Maisonneuve RO | - | - | F | 6'-0 | 190lbs | - | Guy, AB |
6 | B Dallaire Bryson Dallaire | - | - | D | 6’-3” | 165lbs | - | Peace River, AB |
8 | J Rothwell Jayden Rothwell | - | - | F | 6' - 1 | 185lbs | - | Peace River, AB |
9 | K Dierker Kayle Dierker | - | - | F | 5'-11 | 175lbs | - | Slave Lake, AB |
11 | C Tuton RO Chayce Tuton RO | - | - | D | 6'-2 | 175lbs | - | Peace River, Ab |
12 | K Lauritsen Kole Lauritsen | - | - | F | 5' - 10 | 150lbs | - | Okotoks, AB |
13 | M Maisonneuve Maxime Maisonneuve | - | - | F | 5'-10 | 170lbs | - | Guy, AB |
14 | D Lafferty RO Deklan Lafferty RO | - | - | F | 6’-3” | 190lbs | - | Peace River, AB |
15 | Z Spivak Zachary Spivak | - | - | D | 6'-0 | 220lbs | - | Whitecourt, AB |
16 | F Lavoie RE AF Felix Lavoie RE AF | - | - | D | 6'-1 | 165lbs | - | St. Isadore, Ab |
16 | T Massier RE AF Tyce Massier RE AF | - | - | D | - | - | - | Peace River, Ab |
18 | T Noseworthy RE AF Ty Noseworthy RE AF | - | - | F | 6'-0 | 170lbs | - | Grande Prairie, AB |
19 | Z Aubin IN Zacharie Aubin IN | - | - | F | 5' - 7 | 150lbs | - | Guy, Alberta |
20 | J Okemow RO Jayden Okemow RO | - | - | F | 6 | 177lbs | - | Peerless Lake, AB |
21 | R MacLean Reese MacLean | - | - | F | 6'-1 | 185lbs | - | Edmonton, AB |
22 | D Dominguez Dominik Dominguez | - | - | F | 5' - 9 | 150lbs | - | Kelowna, BC |
23 | C Isaac Cory Isaac | - | - | F | 5'-11 | 175lbs | - | High Prairie, AB |
24 | C Coen RO Carter Coen RO | - | - | F | 5' - 9 | 175lbs | - | Grimshaw, AB |
25 | N Fischer Nathan Fischer | - | - | D | 6' - 0 | 175lbs | - | Donnelly, AB |
26 | N Holditch Nolan Holditch | - | - | D | 6' - 0 | 165lbs | - | High Level, AB |
27 | A Kuhn Aaron Kuhn | - | - | D | 6’ 1” | 175lbs | - | Slave Lake, AB |
28 | A Lamabe RE AF Asher Lamabe RE AF | - | - | F | 6’1” | 185lbs | - | Peace Rive, AB |
28 | Z Quaile Zion Quaile | - | - | F | 6'-2 | 180lbs | - | Whitehorse, YT |
29 | S Glendinning Skylar Glendinning | - | - | F | 5' - 11 | 160lbs | - | Kelowna, BC |
30 | Z Mussio Zach Mussio | - | - | G | 6' - 1 | 170lbs | - | St. Isidore, AB |
35 | C Komarnicki RE AF Cole Komarnicki RE AF | - | - | G | - | - | - | High Level, Ab |
39 | J Gauchier RO Jaxen Gauchier RO | - | - | F | 5'-11" | 170lbs | - | High Prairie, Ab |
47 | J Mamuad Jeff Mamuad | - | - | D | 6'-0 | 192lbs | - | Edmonton, AB |
- | C Henley RE Chase Henley RE | - | - | G | 5'-11 | 160lbs | - | Girouxville, AB |
- | L Dallyn RE AF Lucas Dallyn RE AF | - | - | - | - | - | - | - |
- | C Delaurier RE AF Cameron Delaurier RE AF | - | - | F | 6' - 4 | 195lbs | - | McLennan, AB |
- | A Maisonneuve RE Alix Maisonneuve RE | - | - | F | 5' - 9 | 160lbs | - | Guy, AB |
- | G Vandeligt RE Graden Vandeligt RE | - | - | D | 5' - 11 | 170lbs | - | Spirit River, AB |
- | K Villeneuve RE Kobe Villeneuve RE | - | - | F | 5’ - 10” | 185lbs | - | Peace River, AB |
Design, Hosting, Online Registration & Administration Tools By:Powered By: