VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 63 |
| Lucas Schuett (SS) | 51 |
| Drew Friesen (LC) | 50 |
| Tyson Tokarz (NAVS) | 48 |
| Goalie | SV% |
|---|---|
| Zach Mussio (NAVS) | .916 |
| Evan Umbach (FSJ) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Kail Moberg (SS) | .910 |
Record: 5w-21l-2otl 12pts
Next: Dec. 19, 2025 at 8:00 PM
away at Fort St. John Huskies
Last:
7-4
Loss
vs North Peace Navigators
BOX SCORE
Fairview FlyersRecord: 5w-21l-2otl 12ptsNext: Dec. 19, 2025 at 8:00 PM away at Fort St. John Huskies Last: 7-4 Loss vs North Peace Navigators BOX |
| # | Player | Phone | POS | HT | WT | HAND | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 3 | B Kamphuis Braden Kamphuis | - | - | F | 6’3 | 160 | Left | Grimshaw, AB |
| 4 | K Stranaghan Kai Stranaghan | - | - | F | 6’2 | 187 | Left | Spirit River, AB |
| 5 | B Guenette RO Brandon Guenette RO | - | - | D | 5’4 | 150 | - | Falher, AB |
| 6 | S Cerevka RO Samuel Cerevka RO | - | - | F | 6’1 | 167 | Left | Brno, Czechia |
| 7 | H Burns Hunter Burns | - | - | F | 6’1 | 181 | Left | Fairview, AB |
| 7 | K Rebalkin AF Kylan Rebalkin AF | - | - | F | 6’4 | 215 | - | Peace River, AB |
| 8 | B Smith C Brock Smith C | - | - | D | 6'2 | 185lbs | Right | Grimshaw, AB |
| 9 | R Becher RO Rhett Becher RO | - | - | F | 6’2 | 180 | Left | Red Deer, AB |
| 10 | P Burns RO Parker Burns RO | - | - | F | - | - | - | Fairview, AB |
| 13 | C Holomego RO IN Christopher Holomego RO IN | - | - | F | 5’11 | 180 | - | Valleyview, AB |
| 14 | J Carifelle AF Joey Carifelle AF | - | - | F | 6’2 | 220 | - | Peace River, AB |
| 14 | L Dallyn RO Lucas Dallyn RO | - | - | F | 5’11 | 170 | Left | Weberville, AB |
| 15 | C McNaughton Camden McNaughton | - | - | D | 6’6 | 225 | Right | Peace River, AB |
| 16 | D Pittman A Dawsyn Pittman A | - | - | F | 6’ | 200 | Left | Beaverlodge, AB |
| 17 | H Wald Hunter Wald | - | - | F | 6’1 | 165 | Left | Grimshaw, AB |
| 18 | J Sylvain Jude Sylvain | - | - | F | 5’9 | 185 | Left | Girouxville, AB |
| 19 | F Knott A Faron Knott A | - | - | D | 5’9 | 175 | Left | Grimshaw, AB |
| 20 | C Taylor RO Christian Taylor RO | - | - | F | 5’11 | 175 | Left | Grande Prairie, AB |
| 21 | S Munro Sacha Munro | - | - | F | 6’4 | 210 | Right | Sicamous, BC |
| 22 | B Gour Bradyn Gour | - | - | F | 6’ | 183 | Left | Peace River, AB |
| 27 | D Driedger RO Dason Driedger RO | - | - | D | 5’11 | 160 | Left | Grimshaw, AB |
| 29 | K Minnes Kalib Minnes | - | - | G | 5’9 | 140 | Left | Hamilton, ON |
| 30 | D Jackowski RO Dominic Jackowski RO | - | - | G | 6’ | 193 | Left | Bowmanville, ON |
| 31 | Z Krahn Zach Krahn | - | - | G | 5’9 | 162 | Left | La Crete, AB |
| 34 | E Rushton RO IN Ethan Rushton RO IN | - | - | F | 6’ | 170 | Left | Fairview, AB |
| 35 | C Bice AF Cole Bice AF | - | - | G | - | - | - | Eaglesham, AB |
| 35 | H Priebe RO Hayden Priebe RO | - | - | G | 6’7 | 245 | - | Spruce Grove, AB |
| 44 | K Wollum Katon Wollum | - | - | D | 5’9 | 175 | Left | Grimshaw, AB |
| 47 | R Tucker RO Rhys Tucker RO | - | - | F | - | - | - | Fort St. John, BC |
| 54 | A Pockett RO Austin Pockett RO | - | - | D | 5’9 | 155 | Right | Spirit River, AB |
| 68 | Z Friesen Zac Friesen | - | - | D | 6’1 | 167 | Left | Fairview, AB |
| 91 | M Pickup A Marcus Pickup A | - | - | F | 5’11 | 150 | Left | Fairview, AB |
| - | J Beaulieu AF Jesse Beaulieu AF | - | - | D | 5’9 | 165 | - | Fairview, AB |
| - | J Dallyn AF James Dallyn AF | - | - | F | 5’9 | 145 | - | Weberville, AB |
| - | T Harksen AF Tristen Harksen AF | - | - | F | - | - | - | Grimshaw, AB |
| - | T Noskey AF Trinden Noskey AF | - | - | F | - | - | - | Loon River, AB |
| - | K Ruether RO RE Kyle Ruether RO RE | - | - | D | 6’3 | 170 | Right | Grimshaw, AB |
| - | L Sather RE Landon Sather RE | - | - | D | 5’5” | 160 lbs | Left | Wanham, AB |
| - | H Smith AF Hunter Smith AF | - | - | D | - | - | - | Peace River, AB |
| - | B Terriff A RE Bo Terriff A RE | - | - | F | 5' 9 | 160lbs | Right | Grimshaw, AB |
| - | L Zavisha AF Landon Zavisha AF | - | - | F | 5’11 | 150 | - | Fairview, AB |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
