Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rhys Doyle | 13 |
Cayden Frenette | 13 |
Jaydon Gordey | 12 |
Kurtis Lee | 12 |
Goalie | SV% |
---|---|
Cam Beson | .933 |
Jackson Powers | .928 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Jackson Powers | 1.38 |
Cam Beson | 2.05 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
February 4th, 2023
8:00PM
FINAL
Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 4 | 2 | 2 | 8 |
Dawson Creek Kodiaks DC | 3 | 1 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 43 (20-14-9) | 3/6 | 12 |
Dawson Creek Kodiaks DC | 34 (14-12-8) | 0/5 | 14 |
|
Jackson MacDonald
(16) Kurtis Lee, Brandon Modde |
PPG15:41 FSJ 1, DC 0 |
|
Chase London
(13) Kurtis Lee, Raymond Dick |
12:45 FSJ 2, DC 0 |
|
Nicholas Gladue
(10) John Meyer, Nolan Bailey |
10:50 FSJ 2, DC 1 |
|
Pryce Peats
(6) Unassisted |
9:55 FSJ 2, DC 2 |
|
Wyatt Willard
(9) Nicholas Gladue |
6:38 FSJ 2, DC 3 |
|
Raymond Dick
(15) Kurtis Lee |
PPG 5:51 FSJ 3, DC 3 |
|
Nick Loewen
(15) Sam Loewen, Logan Kimmie |
2:10 FSJ 4, DC 3 |
|
Jackson MacDonald
(17) Colby Busche |
16:46 FSJ 5, DC 3 |
|
Kurtis Lee
(30) Brandon Modde, Raymond Dick |
9:56 FSJ 6, DC 3 |
|
Camron Wickham
(27) Nolan Bailey |
8:25 FSJ 6, DC 4 |
|
Owen Wilkinson
(15) Unassisted |
18:07 FSJ 6, DC 5 |
|
Tyson Buchan
(14) Markus Ruehl, Camron Wickham |
17:43 FSJ 6, DC 6 |
|
Jackson MacDonald
(18) Kurtis Lee, Brandon Modde |
PPG15:12 FSJ 7, DC 6 |
|
Kurtis Lee
(31) Unassisted |
9:31 FSJ 8, DC 6 |
|
Ryan Ungstad Dawson Creek Kodiaks DC |
Tripping 2 MinutesMins.16:14 |
|
Jace Norman Dawson Creek Kodiaks DC |
Head Contact 2 MinutesMins. 8:55 |
|
Jace Norman Dawson Creek Kodiaks DC |
Interference 2 MinutesMins. 6:01 |
|
Taryn Hoskyn Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 0:55 |
|
Nathan Brownlee Fort St. John Huskies FSJ |
Head Contact 2 MinutesMins.14:10 |
|
Colby Busche Fort St. John Huskies FSJ |
Roughing 2 MinutesMins.10:14 |
|
Nolan Krane Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins.10:14 |
|
Tyson Buchan Dawson Creek Kodiaks DC |
Ineligible Player 2 MinutesMins. 8:08 |
|
Camron Wickham Dawson Creek Kodiaks DC |
Interference 2 MinutesMins.16:26 |
|
Nathan Brownlee Fort St. John Huskies FSJ |
Roughing 2 MinutesMins.13:46 |
|
Fenix Faivre Dawson Creek Kodiaks DC |
Too Many Players 2 MinutesMins.10:33 |
|
Nick Loewen Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 8:27 |
|
Nathan Brownlee Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 3:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Loney Cowyn Loney | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 1 | 2 | 3 | E | 0 | 0 |
10 | L. Kimmie Logan Kimmie | 0 | 1 | 1 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 2 |
17 | J. MacDonald Jackson MacDonald | 3 | 0 | 3 | E | 0 | 0 |
18 | C. Frenette Cayden Frenette | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Loewen Nick Loewen | 1 | 0 | 1 | E | 0 | 2 |
21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 0 | 3 | 3 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 1 | 1 | E | 0 | 2 |
27 | K. Lee Kurtis Lee | 2 | 4 | 6 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 0 | 0 | 0 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 34 | 6 | 28 | .824 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Leveque Joey Leveque | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Bailey Nolan Bailey | 0 | 2 | 2 | E | 0 | 0 |
7 | F. Faivre Fenix Faivre | 0 | 0 | 0 | E | 0 | 2 |
8 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Quam Connor Quam | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Norman Jace Norman | 0 | 0 | 0 | E | 0 | 4 |
12 | J. Corr Jack Corr | 0 | 0 | 0 | E | 0 | 0 |
13 | W. Willard Wyatt Willard | 1 | 0 | 1 | E | 0 | 0 |
14 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Ruehl Markus Ruehl | 0 | 1 | 1 | E | 0 | 0 |
17 | O. Wilkinson Owen Wilkinson | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Meyer John Meyer | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Wickham Camron Wickham | 1 | 1 | 2 | E | 0 | 2 |
21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Buchan Tyson Buchan | 1 | 0 | 1 | E | 0 | 2 |
26 | C. Anderson Cody Anderson | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 1 | 0 | 1 | E | 0 | 0 |
28 | N. Gladue Nicholas Gladue | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Harrington Andrew Harrington | - | - | 0 | - | 0:00 | 0 |
1 | C. Ross ST L Corey Ross ST L | 43 | 8 | 35 | .814 | 60:00 | 0 |
Game Number: | 149 |
Attendance: | - |
Referee: | Justin Kristoff |
Referee: | Craig London |
Linesman: | Brian Hromadnik |
Linesman: | Cameron Halter |
Scorekeeper: | Lesley Wagar |
Timekeeper: | Cyril Mills |
Design, Hosting, Online Registration & Administration Tools By:Powered By: