Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rhys Doyle | 13 |
Cayden Frenette | 13 |
Jaydon Gordey | 12 |
Kurtis Lee | 12 |
Goalie | SV% |
---|---|
Cam Beson | .933 |
Jackson Powers | .928 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Jackson Powers | 1.38 |
Cam Beson | 2.05 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fairview Flyers FF | 0 | 1 | 0 | 1 |
Dawson Creek Kodiaks DC | 3 | 2 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Fairview Flyers FF | 22 (6-11-5) | 1/4 | 8 |
Dawson Creek Kodiaks DC | 46 (17-15-14) | 2/4 | 8 |
|
Jarret Rogalsky
(8) Pryce Peats |
17:14 FF 0, DC 1 |
|
Camron Wickham
(14) Jarret Rogalsky |
14:36 FF 0, DC 2 |
|
Tyson Buchan
(7) Jordan LaGreca, Pryce Peats |
PPG 7:14 FF 0, DC 3 |
|
Brayden Pickett
(1) Unassisted |
PPG10:49 FF 1, DC 3 |
|
Fenix Faivre
(5) Jack Corr |
2:23 FF 1, DC 4 |
|
Nolan Krane
(4) Antoni Heartt |
0:45 FF 1, DC 5 |
|
Wyatt Willard
(1) Joey Leveque, Camron Wickham |
PPG 6:13 FF 1, DC 6 |
|
Tucker Vinck Fairview Flyers FF |
Cross-checking 2 MinutesMins.19:07 |
|
Jarret Rogalsky Dawson Creek Kodiaks DC |
Hooking 2 MinutesMins.12:22 |
|
Antoni Heartt Dawson Creek Kodiaks DC |
Head Contact 2 MinutesMins.11:42 |
|
Nolan Krane Dawson Creek Kodiaks DC |
Head Contact 2 MinutesMins. 5:14 |
|
Trystin Bain Fairview Flyers FF |
Holding 2 MinutesMins. 4:45 |
|
Bo Terriff Fairview Flyers FF |
Tripping 2 MinutesMins. 7:58 |
|
Owen Wilkinson Dawson Creek Kodiaks DC |
Cross-checking 2 MinutesMins. 0:18 |
|
Kelton Johnson Fairview Flyers FF |
Head Contact 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Nicklason Cole Nicklason | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Rudneski Tanner Rudneski | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Burback Chandler Burback | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Vinck Tucker Vinck | 0 | 0 | 0 | E | 0 | 2 |
11 | D. Wagner Dillon Wagner | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Bain Trystin Bain | 0 | 0 | 0 | E | 0 | 2 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Rolling Scott Rolling | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Parliament Sheldon Parliament | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Norton Rylan Norton | 0 | 0 | 0 | E | 0 | 0 |
47 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 2 |
54 | B. Pickett Brayden Pickett | 1 | 0 | 1 | -1 | 0 | 0 |
91 | K. Johnson Kelton Johnson | 0 | 0 | 0 | E | 0 | 2 |
- | B. Kamphius Braden Kamphius | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Schultz Eric Schultz | 44 | 4 | 40 | .909 | 54:36 | 0 |
31 | R. Zadery ST Ryan Zadery ST | 2 | 2 | 0 | .000 | 5:24 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Leveque Joey Leveque | 0 | 1 | 1 | E | 0 | 0 |
4 | N. Bailey Nolan Bailey | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Rogalsky Jarret Rogalsky | 1 | 1 | 2 | E | 0 | 2 |
7 | F. Faivre Fenix Faivre | 1 | 0 | 1 | E | 0 | 0 |
8 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Heartt Antoni Heartt | 0 | 1 | 1 | E | 0 | 2 |
10 | C. Quam Connor Quam | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Norman Jace Norman | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Corr Jack Corr | 0 | 1 | 1 | E | 0 | 0 |
13 | W. Willard Wyatt Willard | 1 | 0 | 1 | E | 0 | 0 |
14 | J. LaGreca Jordan LaGreca | 0 | 1 | 1 | E | 0 | 0 |
17 | O. Wilkinson Owen Wilkinson | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Meyer John Meyer | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Wickham Camron Wickham | 1 | 1 | 2 | E | 0 | 0 |
21 | N. Krane Nolan Krane | 1 | 0 | 1 | E | 0 | 2 |
22 | T. Buchan Tyson Buchan | 1 | 0 | 1 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 0 | 2 | 2 | E | 0 | 0 |
28 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Harrington ST W Andrew Harrington ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
1 | C. Ross Corey Ross | - | - | 0 | - | 0:00 | 0 |
Game Number: | 80 |
Attendance: | - |
Referee: | Justin Kristoff |
Referee: | Derek Nernberg |
Linesman: | Scott Morgan |
Linesman: | James Rutledge |
Scorekeeper: | Lesley Wagar |
Timekeeper: | Cyril Mills |
Design, Hosting, Online Registration & Administration Tools By:Powered By: