KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
VIPERS NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 56 |
| Lucas Schuett (SS) | 48 |
| Kyler Watson (BL) | 46 |
| Drew Friesen (LC) | 46 |
| Goalie | SV% |
|---|---|
| Zach Mussio (NAVS) | .913 |
| Kail Moberg (SS) | .910 |
| Ryker Halcrow-Calliou (SS) | .901 |
| Cameron Brochu (SS) | .900 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort St. John Huskies FSJ | 2 | 0 | 2 | 4 |
| Fairview Flyers FF | 3 | 0 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 42 (17-16-9) | 1/2 | 8 |
| Fairview Flyers FF | 16 (7-6-3) | 2/4 | 4 |
|
|
#9
MacCoy Willms (15) Unassisted |
18:01 FSJ 1, FF 0 |
|
|
#91
Marcus Pickup (9) Jude Sylvain, Rhett Becher |
17:15 FSJ 1, FF 1 |
|
|
#16
Dawsyn Pittman (23) Christian Taylor |
PPG14:34 FSJ 1, FF 2 |
|
|
#91
Marcus Pickup (10) Unassisted |
SHG12:42 FSJ 1, FF 3 |
|
|
#23
Xavier Burgher (24) Unassisted |
7:13 FSJ 2, FF 3 |
| No Scoring |
|
|
#12
Jonny Timmons (8) Unassisted |
16:33 FSJ 3, FF 3 |
|
|
#7
Hunter Burns (4) Brock Smith, Dawsyn Pittman |
PPG12:25 FSJ 3, FF 4 |
|
|
#8
Adam Bourgeois (4) Jordan LaGreca, Carver Lequiere |
PPG 7:56 FSJ 4, FF 4 |
|
|
#8
Adam Bourgeois Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins.16:03 |
|
|
#7
Hunter Burns Fairview Flyers FF |
Tripping2 MinutesMins.13:00 |
|
|
#3
Theodore Lavallee Fort St. John Huskies FSJ |
Interference2 MinutesMins. 2:50 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Interference2 MinutesMins.19:09 |
|
Team Penalty Fort St. John Huskies FSJ |
Too Many Players2 MinutesMins.12:41 | |
|
|
#8
Brock Smith Fairview Flyers FF |
Charging2 MinutesMins. 9:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Gamble Parker Gamble | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Lavallee Theodore Lavallee | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Kallies Josh Kallies | 0 | 0 | 0 | E | 0 | 0 |
| 7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bourgeois Adam Bourgeois | 1 | 0 | 1 | E | 0 | 2 |
| 9 | M. Willms MacCoy Willms | 1 | 0 | 1 | E | 0 | 2 |
| 10 | G. Alexander Grayden Alexander | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Timmons Jonny Timmons | 1 | 0 | 1 | E | 0 | 0 |
| 13 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. LaGreca Jordan LaGreca | 0 | 1 | 1 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
| 23 | X. Burgher Xavier Burgher | 1 | 0 | 1 | E | 0 | 0 |
| 24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Batchelor Carson Batchelor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 31 | E. Baker ST Evan Baker ST | 16 | 4 | 12 | - | 0 |
| 30 | E. Umbach Evan Umbach | - | - | 0 | - | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Stranaghan Kai Stranaghan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Cerevka Samuel Cerevka | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Burns Hunter Burns | 1 | 0 | 1 | E | 0 | 2 |
| 8 | B. Smith Brock Smith | 0 | 1 | 1 | E | 0 | 2 |
| 9 | R. Becher Rhett Becher | 0 | 1 | 1 | E | 0 | 0 |
| 14 | L. Dallyn Lucas Dallyn | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Pittman Dawsyn Pittman | 1 | 1 | 2 | E | 0 | 0 |
| 17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Sylvain Jude Sylvain | 0 | 1 | 1 | E | 0 | 0 |
| 19 | F. Knott Faron Knott | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Taylor Christian Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Tucker Rhys Tucker | 0 | 0 | 0 | E | 0 | 0 |
| 54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
| 68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Pickup Marcus Pickup | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 29 | K. Minnes Kalib Minnes | - | - | 0 | - | 0 |
| 35 | H. Priebe ST Hayden Priebe ST | 42 | 4 | 38 | - | 0 |
| Game Number: | 25201 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
