BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 59 |
| Lucas Schuett (SS) | 51 |
| Drew Friesen (LC) | 50 |
| Kyler Watson (BL) | 46 |
| Goalie | SV% |
|---|---|
| Zach Mussio (NAVS) | .916 |
| Evan Umbach (FSJ) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Kail Moberg (SS) | .910 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fairview Flyers FF | 1 | 1 | 0 | 2 |
| Dawson Creek Kodiaks DC | 2 | 4 | 1 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fairview Flyers FF | 24 (7-10-7) | 0/6 | 39 |
| Dawson Creek Kodiaks DC | 67 (23-23-21) | 4/6 | 18 |
|
|
#14
Trystin Bain (1) Unassisted |
19:23 FF 1, DC 0 |
|
|
#10
Connor Quam (1) John Meyer |
15:10 FF 1, DC 1 |
|
|
#4
Nolan Bailey (1) Tyson Buchan |
PPG11:06 FF 1, DC 2 |
|
|
#19
John Meyer (1) Connor Quam |
17:10 FF 1, DC 3 |
|
|
#20
Camron Wickham (1) Connor Quam |
16:43 FF 1, DC 4 |
|
|
#14
Trystin Bain (2) Unassisted |
15:15 FF 2, DC 4 |
|
|
#23
Silas Reeds (1) Camron Wickham |
PPG 4:48 FF 2, DC 5 |
|
|
#2
Joey Levesque (1) Unassisted |
PPG 4:30 FF 2, DC 6 |
|
|
#4
Nolan Bailey (2) Pryce Peats |
PPG19:45 FF 2, DC 7 |
|
|
#21
Aden Stucklschwaiger Fairview Flyers FF |
Hooking2 MinutesMins.14:38 |
|
|
#6
Baaz Grewal Fairview Flyers FF |
Roughing2 MinutesMins.12:48 |
|
|
#21
Nolan Krane Dawson Creek Kodiaks DC |
Roughing2 MinutesMins.12:48 |
|
|
#21
Nolan Krane Dawson Creek Kodiaks DC |
Hooking2 MinutesMins. 1:13 |
|
|
#7
Devon Johnson Fairview Flyers FF |
Kneeing4 MinutesMins.14:04 |
|
|
#68
Jonah Maisonneuve Fairview Flyers FF |
Roughing2 MinutesMins.11:10 |
|
|
#10
Connor Quam Dawson Creek Kodiaks DC |
Roughing2 MinutesMins.11:10 |
|
|
#18
Sephus Johnson Dawson Creek Kodiaks DC |
Goaltender Interference2 MinutesMins.11:10 |
|
|
#21
Aden Stucklschwaiger Fairview Flyers FF |
Slashing2 MinutesMins.10:03 |
|
|
#20
Camron Wickham Dawson Creek Kodiaks DC |
Unsportsmanlike conduct2 MinutesMins.10:03 |
|
|
#6
Baaz Grewal Fairview Flyers FF |
Head Contact5 MinutesMins. 6:04 |
|
|
#6
Baaz Grewal Fairview Flyers FF |
Game Misconduct: Major Penalty10 MinutesMins. 6:04 |
|
|
Ryan Zadery Fairview Flyers FF |
Gross Misconduct10 MinutesMins. 6:04 |
|
|
#18
Sephus Johnson Dawson Creek Kodiaks DC |
Roughing2 MinutesMins. 6:04 |
|
|
#28
Sheldon Parliament Fairview Flyers FF |
Boarding2 MinutesMins. 0:58 |
|
|
#28
Nicholas Gladue Dawson Creek Kodiaks DC |
Cross-checking2 MinutesMins.16:28 |
|
|
#13
Jon Griffiths Dawson Creek Kodiaks DC |
Roughing2 MinutesMins.11:11 |
|
|
#10
Connor Quam Dawson Creek Kodiaks DC |
Cross-checking2 MinutesMins. 4:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Nicklason Cole Nicklason | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Grewal Baaz Grewal | 0 | 0 | 0 | E | 0 | 17 |
| 7 | D. Johnson Devon Johnson | 0 | 0 | 0 | E | 0 | 4 |
| 8 | C. Burback Chandler Burback | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Vinck Tucker Vinck | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Bain Trystin Bain | 2 | 0 | 2 | E | 0 | 0 |
| 15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Tomkow Reese Tomkow | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Schlachter Colten Schlachter | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Stucklschwaiger Aden Stucklschwaiger | 0 | 0 | 0 | E | 0 | 4 |
| 22 | S. Rolling Scott Rolling | 0 | 0 | 0 | E | 0 | 0 |
| 28 | S. Parliament Sheldon Parliament | 0 | 0 | 0 | E | 0 | 2 |
| 34 | R. Norton Rylan Norton | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Gall Dane Gall | 0 | 0 | 0 | E | 0 | 0 |
| 47 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 0 |
| 68 | J. Maisonneuve Jonah Maisonneuve | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. Schultz ST L Eric Schultz ST L | 57 | 5 | 52 | .912 | 48:54 | 0 |
| 31 | R. Zadery Ryan Zadery | 10 | 2 | 8 | .800 | 11:06 | 10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 1 | 0 | 1 | E | 0 | 0 |
| 4 | N. Bailey Nolan Bailey | 2 | 0 | 2 | E | 0 | 0 |
| 5 | F. Faivre Fenix Faivre | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Quam Connor Quam | 1 | 2 | 3 | E | 0 | 4 |
| 11 | J. Norman Jace Norman | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Griffiths Jon Griffiths | 0 | 0 | 0 | E | 0 | 2 |
| 13 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Wilkinson Owen Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Johnson Sephus Johnson | 0 | 0 | 0 | E | 0 | 4 |
| 19 | J. Meyer John Meyer | 1 | 1 | 2 | E | 0 | 0 |
| 20 | C. Wickham Camron Wickham | 1 | 1 | 2 | E | 0 | 2 |
| 21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 4 |
| 22 | T. Buchan Tyson Buchan | 0 | 1 | 1 | E | 0 | 0 |
| 23 | S. Reeds Silas Reeds | 1 | 0 | 1 | E | 0 | 0 |
| 25 | J. Spraggs John Spraggs | 0 | 0 | 0 | E | 0 | 0 |
| 27 | P. Peats Pryce Peats | 0 | 1 | 1 | E | 0 | 0 |
| 28 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Harrington ST W Andrew Harrington ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
| 1 | C. Ross Corey Ross | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 26 |
| Attendance: | - |
| Referee: | Derek Nernberg |
| Referee: | Justin Meyer |
| Linesman: | Dave MacPherson |
| Linesman: | Justin Kristoff |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
