North West Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 D Friesen Drew Friesen 25 F Lumber BaronsLC 41 29 48 77 1.9 E 3 19 2 0 4 0 0.0 4
2 J Cardinal RO Jonah Cardinal RO 20 F Lumber BaronsLC 42 42 29 71 1.7 E 9 6 0 0 5 1 4200.0 40
3 E Giesbrecht RO Eric Giesbrecht RO 8 F Lumber BaronsLC 35 46 23 69 2.0 E 8 5 3 2 5 0 0.0 30
4 D Bamber Denon Bamber 21 F Wheat KingsGP 42 14 46 60 1.4 E 4 21 1 1 5 0 0.0 16
5 L Derksen RO Landon Derksen RO 12 F Lumber BaronsLC 41 15 40 55 1.3 E 7 9 0 0 0 0 0.0 32
6 Z Brandson Zackary Brandson 14 f KodiaksDC 40 25 29 54 1.4 -1 3 6 2 0 1 0 0.0 47
7 E Boutcher Ethan Boutcher 91 D Wheat KingsGP 42 16 38 54 1.3 E 8 23 0 0 1 0 0.0 16
8 B Modde Brandon Modde 23 D HuskiesFSJ 29 9 45 54 1.9 E 5 19 0 0 1 0 0.0 10
9 J Gordey Jaydon Gordey 19 F Wheat KingsGP 41 24 28 52 1.3 E 10 17 0 0 2 0 0.0 18
10 L Schuett Lucas Schuett 81 F VipersSS 41 18 32 50 1.2 E 3 9 4 1 1 0 0.0 42
11 A Morrow Adam Morrow 16 F BladesBL 41 13 37 50 1.2 E 8 12 0 2 0 0 0.0 88
12 C Isaac Cory Isaac 23 F NavigatorsNAVS 41 26 20 46 1.1 E 6 5 1 0 0 0 0.0 36
13 E Taylor Ethan Taylor 23 D BladesBL 40 21 25 46 1.2 E 6 9 0 1 2 0 0.0 82
14 C Fehr RO Carter Fehr RO 11 F Lumber BaronsLC 39 17 29 46 1.2 E 5 5 0 0 1 1 1700.0 20
15 W Willard Wyatt Willard 13 F KodiaksDC 40 24 21 45 1.1 E 4 7 0 1 4 1 2400.0 80
16 A Underhill Ashton Underhill 18 F HuskiesFSJ 38 22 22 44 1.2 E 8 11 0 0 5 0 0.0 21
17 R Ungstad Ryan Ungstad 17 F KodiaksDC 34 21 22 43 1.3 E 2 3 1 2 0 0 0.0 75
18 N Gladue Nicholas Gladue 7 F KodiaksDC 38 23 18 41 1.1 1 6 2 2 0 2 0 0.0 24
19 T Driedger Tobias Driedger 10 F Lumber BaronsLC 38 19 21 40 1.1 E 7 3 3 0 1 0 0.0 10
20 M Bergen Matthew Bergen 16 F Lumber BaronsLC 34 15 25 40 1.2 E 2 7 0 1 4 0 0.0 41
21 K Moberley Keenan Moberley 10 F Wheat KingsGP 41 21 18 39 1.0 E 4 4 0 0 2 0 0.0 7
22 M Kyllo Mason Kyllo 12 F Wheat KingsGP 41 22 16 38 0.9 E 11 5 0 0 0 0 0.0 4
23 S Antonio Sam Antonio 17 D BladesBL 38 13 24 37 1.0 E 3 13 2 1 1 0 0.0 102
24 C London Chase London 7 F HuskiesFSJ 38 18 17 35 0.9 -1 10 4 0 0 3 1 1800.0 30
25 D Schmidt Dorian Schmidt 28 F Lumber BaronsLC 37 17 18 35 0.9 E 3 4 0 1 4 0 0.0 30
26 D Lafferty RO Deklan Lafferty RO 14 F NavigatorsNAVS 41 17 16 33 0.8 E 2 3 3 0 1 0 0.0 36
27 J Rogalsky Jarret Rogalsky 20 C KodiaksDC 40 15 18 33 0.8 E 4 7 0 1 1 1 1500.0 20
28 R Norton Rylan Norton 34 F FlyersFF 39 12 21 33 0.8 E 0 6 1 0 0 1 1200.0 22
29 J Rothwell Jayden Rothwell 8 F NavigatorsNAVS 37 10 22 32 0.9 E 3 6 0 1 1 0 0.0 27
30 C Coen RO Carter Coen RO 24 F NavigatorsNAVS 40 9 23 32 0.8 E 0 2 0 1 0 1 900.0 31
31 J Paul Jacob Paul 13 D Lumber BaronsLC 40 6 26 32 0.8 E 1 9 0 0 0 0 0.0 56
32 W Lefley Wyatt Lefley 49 F BladesBL 41 18 13 31 0.8 E 7 3 0 1 1 0 0.0 114
33 G Alexander Grayden Alexander 10 F HuskiesFSJ 39 13 16 29 0.7 E 1 3 2 0 4 0 0.0 48
34 D Moberly RO Durell Moberly RO 15 F Lumber BaronsLC 40 10 19 29 0.7 E 2 1 0 0 1 0 0.0 14
35 J Gauchier RO Jaxen Gauchier RO 39 F NavigatorsNAVS 23 16 12 28 1.2 1 2 3 0 1 3 0 0.0 6
36 C Lequiere RO Carver Lequiere RO 5 F HuskiesFSJ 41 11 17 28 0.7 E 2 6 0 0 2 0 0.0 58
37 P Peats Pryce Peats 27 D KodiaksDC 42 7 21 28 0.7 E 4 6 0 1 0 0 0.0 16
38 B Barbarich RO Billy Barbarich RO 16 F VipersSS 38 10 17 27 0.7 E 1 2 0 0 0 0 0.0 56
39 D Johnson Devin Johnson 24 F VipersSS 40 10 17 27 0.7 -1 2 2 1 1 2 0 0.0 34
40 B West Brody West 11 F BladesBL 35 11 15 26 0.7 E 4 6 1 0 3 0 0.0 105
41 J MacDonald Jackson MacDonald 17 F HuskiesFSJ 20 18 7 25 1.3 E 6 3 0 0 2 0 0.0 30
42 T McCracken Tanner McCracken 11 F HuskiesFSJ 39 16 9 25 0.6 E 0 0 0 0 5 0 0.0 38
43 E Hansen RO Evyn Hansen RO 27 F Wheat KingsGP 41 12 13 25 0.6 E 7 4 0 0 1 0 0.0 34
44 A Wall RO Adrian Wall RO 4 D Lumber BaronsLC 42 2 23 25 0.6 E 1 10 0 0 1 0 0.0 10
45 R Dick Raymond Dick 9 F HuskiesFSJ 39 13 11 24 0.6 E 5 4 0 0 3 0 0.0 2
46 L Gourlie Landen Gourlie 16 F Wheat KingsGP 28 13 10 23 0.8 E 2 3 3 0 0 0 0.0 8
47 M Willms RO MacCoy Willms RO 19 F HuskiesFSJ 33 13 10 23 0.7 E 5 5 0 0 2 0 0.0 48
48 C Krebs RO Caden Krebs RO 24 F Wheat KingsGP 28 12 11 23 0.8 E 2 5 0 0 1 0 0.0 24
49 T Cousins Ty Cousins 91 D VipersSS 31 10 13 23 0.7 E 4 7 0 0 3 0 0.0 129
50 K McKinney KC McKinney 8 D VipersSS 39 10 13 23 0.6 E 2 3 0 1 0 0 0.0 98

Page Generated on April 25, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations