We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WED DEC 20 at 8:00PM
VIPERS
4
KODIAKS
9
WED DEC 20 at 8:00PM
HUSKIES
7
FLYERS
1
THU DEC 21 at 8:00PM
NAVIGATORS
1
WHEAT KINGS
6
FRI DEC 22 at 8:00PM
BLADES
3
VIPERS
5
FRI DEC 22 at 8:00PM
WHEAT KINGS
5
NAVIGATORS
3
FRI DEC 29 at 8:00PM
FLYERS
3
NAVIGATORS
6
FRI DEC 29 at 8:00PM
VIPERS
1
HUSKIES
3
SAT DEC 30 at 8:00PM
LUMBER BARONS
2
HUSKIES
3
SUN DEC 31 at 2:00PM
LUMBER BARONS
6
KODIAKS
2
WED JAN 3 at 8:00PM
KODIAKS
7
BLADES
8
FRI JAN 5 at 8:00PM
NAVIGATORS
4
KODIAKS
5
FRI JAN 5 at 8:00PM
WHEAT KINGS
7
FLYERS
2
FRI JAN 5 at 8:00PM
BLADES
1
HUSKIES
3
FRI JAN 5 at 8:00PM
VIPERS
2
LUMBER BARONS
10
SAT JAN 6 at 7:00PM
VIPERS
0
LUMBER BARONS
10
SAT JAN 6 at 8:00PM
FLYERS
1
HUSKIES
6
SAT JAN 6 at 8:00PM
KODIAKS
3
WHEAT KINGS
9
SUN JAN 7 at 1:30PM
VIPERS
3
LUMBER BARONS
5
THU JAN 11 at 8:00PM
BLADES
3
WHEAT KINGS
4
FRI JAN 12 at 8:00PM
HUSKIES
5
NAVIGATORS
2
FRI JAN 12 at 8:00PM
FLYERS
1
VIPERS
3
SAT JAN 13 at 7:00PM
HUSKIES
4
LUMBER BARONS
1
WED JAN 17 at 8:00PM
HUSKIES
5
KODIAKS
4
WED JAN 17 at 8:00PM
BLADES
4
VIPERS
3
THU JAN 18 at 8:00PM
BLADES
4
FLYERS
1
FRI JAN 19 at 8:00PM
KODIAKS
2
HUSKIES
6
FRI JAN 19 at 8:00PM
WHEAT KINGS
1
VIPERS
2
SAT JAN 20 at 2:00PM
BLADES
4
LUMBER BARONS
1
SAT JAN 20 at 8:00PM
VIPERS
5
NAVIGATORS
7
SAT JAN 20 at 8:00PM
HUSKIES
2
WHEAT KINGS
1
SAT JAN 20 at 8:00PM
KODIAKS
7
FLYERS
2
SUN JAN 21 at 1:30PM
NAVIGATORS
0
LUMBER BARONS
8
WED JAN 24 at 8:00PM
BLADES
5
NAVIGATORS
1
FRI JAN 26 at 8:00PM
VIPERS
4
KODIAKS
7
FRI JAN 26 at 8:00PM
BLADES
3
HUSKIES
5
SAT JAN 27 at 7:00PM
WHEAT KINGS
3
LUMBER BARONS
4
SAT JAN 27 at 8:00PM
VIPERS
1
BLADES
5
SAT JAN 27 at 8:00PM
NAVIGATORS
1
HUSKIES
5
SUN JAN 28 at 2:00PM
FLYERS
2
LUMBER BARONS
13
SUN JAN 28 at 2:00PM
NAVIGATORS
5
KODIAKS
2
WED JAN 31 at 8:00PM
NAVIGATORS
4
FLYERS
8
THU FEB 1 at 8:00PM
WHEAT KINGS
2
BLADES
1
FRI FEB 2 at 8:00PM
FLYERS
0
HUSKIES
10
FRI FEB 2 at 8:00PM
VIPERS
1
KODIAKS
7
FRI FEB 2 at 8:00PM
LUMBER BARONS
10
NAVIGATORS
2
SAT FEB 3 at 8:00PM
HUSKIES
5
WHEAT KINGS
4
SAT FEB 3 at 8:00PM
LUMBER BARONS
9
FLYERS
1
SAT FEB 3 at 8:00PM
NAVIGATORS
2
BLADES
3
SUN FEB 4 at 6:30PM
KODIAKS
5
WHEAT KINGS
6
WED FEB 7 at 8:00PM
NAVIGATORS
7
VIPERS
5
FRI FEB 9 at 8:00PM
KODIAKS
6
NAVIGATORS
5
FRI FEB 9 at 8:00PM
WHEAT KINGS
3
HUSKIES
1
FRI FEB 9 at 8:00PM
VIPERS
11
FLYERS
3
SAT FEB 10 at 7:00PM
KODIAKS
0
LUMBER BARONS
5
SAT FEB 10 at 8:00PM
NAVIGATORS
3
HUSKIES
4
SAT FEB 10 at 8:00PM
FLYERS
2
WHEAT KINGS
4
SUN FEB 11 at 2:00PM
VIPERS
4
WHEAT KINGS
5
MON FEB 12 at 8:00PM  
FLYERS
2
VIPERS
5
WED FEB 14 at 8:00PM  
VIPERS
3
FLYERS
2
FRI FEB 16 at 8:00PM  
NAVIGATORS
5
WHEAT KINGS
4
FRI FEB 16 at 8:00PM  
KODIAKS
0
BLADES
2
SAT FEB 17 at 7:00PM  
VIPERS
3
LUMBER BARONS
5
SUN FEB 18 at 2:00PM  
KODIAKS
1
BLADES
5
SUN FEB 18 at 2:00PM  
VIPERS
0
LUMBER BARONS
9
TUE FEB 20 at 8:00PM  
NAVIGATORS
0
WHEAT KINGS
2
THU FEB 22 at 8:00PM  
WHEAT KINGS
1
NAVIGATORS
4
FRI FEB 23 at 8:00PM  
BLADES
3
KODIAKS
1
FRI FEB 23 at 8:00PM  
LUMBER BARONS
10
VIPERS
0
SAT FEB 24 at 8:00PM  
WHEAT KINGS
2
NAVIGATORS
4
FRI MAR 1 at 8:00PM  
BLADES
2
LUMBER BARONS
11
FRI MAR 1 at 8:00PM  
NAVIGATORS
3
HUSKIES
2
SAT MAR 2 at 7:00PM  
BLADES
6
LUMBER BARONS
1
SAT MAR 2 at 8:00PM  
NAVIGATORS
4
HUSKIES
7
SUN MAR 3 at 2:00PM  
BLADES
3
LUMBER BARONS
6
MON MAR 4 at 8:00PM  
HUSKIES
4
NAVIGATORS
6
WED MAR 6 at 8:00PM  
HUSKIES
5
NAVIGATORS
1
FRI MAR 8 at 8:00PM  
LUMBER BARONS
2
BLADES
0
FRI MAR 8 at 8:00PM  
NAVIGATORS
0
HUSKIES
5
SAT MAR 9 at 8:00PM  
LUMBER BARONS
5
BLADES
4
SUN MAR 10 at 3:00PM  
HUSKIES
4
NAVIGATORS
3
FRI MAR 15 at 8:00PM  
LUMBER BARONS
3
HUSKIES
1
SAT MAR 16 at 8:00PM  
LUMBER BARONS
3
HUSKIES
1
SUN MAR 17 at 2:00PM  
LUMBER BARONS
4
HUSKIES
2
FRI MAR 22 at 8:00PM  
HUSKIES
2
LUMBER BARONS
0
SAT MAR 23 at 7:00PM  
HUSKIES
1
LUMBER BARONS
3
Past League Awards
Content Not Found.
STANDINGS
Team GP W L OTL PTS
Huskies 42 36 5 1 73
Lumber Bar.. 42 34 5 3 71
Wheat King.. 42 28 10 4 60
Kodiaks 42 18 19 5 41
Blades 42 20 21 1 41
Navigators 42 17 20 5 39
Vipers 42 12 28 2 26
Flyers 42 3 38 1 7
SCORING LEADERS
Carter
Fehr
(LC)
19
Player Points
Drew Friesen (LC) 15
Jacob Paul (LC) 15
Brandon Modde (FSJ) 15
Jonah Cardinal (LC) 14
GOALIE LEADERS - SV%
.927
Goalie SV%
Terris Lappenbush (BL) .922
Jackson Powers (FSJ) .919
Dylan Walker (NAVS) .905
Zach Mussio (NAVS) .904
GOALIE LEADERS - GAA
1.74
Goalie GAA
Jackson Powers (FSJ) 1.83
Daniel Sturgeon (FSJ) 2.29
Terris Lappenbush (BL) 2.78
Zach Mussio (NAVS) 3.29
North West Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
D Friesen Drew Friesen 25 F Lumber BaronsLC 41 29 48 77 1.9 E 3 19 2 0 4 0 0.0 4
J Cardinal RO Jonah Cardinal RO 20 F Lumber BaronsLC 42 42 29 71 1.7 E 9 6 0 0 5 1 4200.0 40
E Giesbrecht RO Eric Giesbrecht RO 8 F Lumber BaronsLC 35 46 23 69 2.0 E 8 5 3 2 5 0 0.0 30
D Bamber Denon Bamber 21 F Wheat KingsGP 42 14 46 60 1.4 E 4 21 1 1 5 0 0.0 16
L Derksen RO Landon Derksen RO 12 F Lumber BaronsLC 41 15 40 55 1.3 E 7 9 0 0 0 0 0.0 32
Z Brandson Zackary Brandson 14 f KodiaksDC 40 25 29 54 1.4 -1 3 6 2 0 1 0 0.0 47
E Boutcher Ethan Boutcher 91 D Wheat KingsGP 42 16 38 54 1.3 E 8 23 0 0 1 0 0.0 16
B Modde Brandon Modde 23 D HuskiesFSJ 29 9 45 54 1.9 E 5 19 0 0 1 0 0.0 10
J Gordey Jaydon Gordey 19 F Wheat KingsGP 41 24 28 52 1.3 E 10 17 0 0 2 0 0.0 18
L Schuett Lucas Schuett 81 F VipersSS 41 18 32 50 1.2 E 3 9 4 1 1 0 0.0 42
A Morrow Adam Morrow 16 F BladesBL 41 13 37 50 1.2 E 8 12 0 2 0 0 0.0 88
C Isaac Cory Isaac 23 F NavigatorsNAVS 41 26 20 46 1.1 E 6 5 1 0 0 0 0.0 36
E Taylor Ethan Taylor 23 D BladesBL 40 21 25 46 1.2 E 6 9 0 1 2 0 0.0 82
C Fehr RO Carter Fehr RO 11 F Lumber BaronsLC 39 17 29 46 1.2 E 5 5 0 0 1 1 1700.0 20
W Willard Wyatt Willard 13 F KodiaksDC 40 24 21 45 1.1 E 4 7 0 1 4 1 2400.0 80
A Underhill Ashton Underhill 18 F HuskiesFSJ 38 22 22 44 1.2 E 8 11 0 0 5 0 0.0 21
R Ungstad Ryan Ungstad 17 F KodiaksDC 34 21 22 43 1.3 E 2 3 1 2 0 0 0.0 75
N Gladue Nicholas Gladue 7 F KodiaksDC 38 23 18 41 1.1 1 6 2 2 0 2 0 0.0 24
T Driedger Tobias Driedger 10 F Lumber BaronsLC 38 19 21 40 1.1 E 7 3 3 0 1 0 0.0 10
M Bergen Matthew Bergen 16 F Lumber BaronsLC 34 15 25 40 1.2 E 2 7 0 1 4 0 0.0 41
K Moberley Keenan Moberley 10 F Wheat KingsGP 41 21 18 39 1.0 E 4 4 0 0 2 0 0.0 7
M Kyllo Mason Kyllo 12 F Wheat KingsGP 41 22 16 38 0.9 E 11 5 0 0 0 0 0.0 4
S Antonio Sam Antonio 17 D BladesBL 38 13 24 37 1.0 E 3 13 2 1 1 0 0.0 102
C London Chase London 7 F HuskiesFSJ 38 18 17 35 0.9 -1 10 4 0 0 3 1 1800.0 30
D Schmidt Dorian Schmidt 28 F Lumber BaronsLC 37 17 18 35 0.9 E 3 4 0 1 4 0 0.0 30
D Lafferty RO Deklan Lafferty RO 14 F NavigatorsNAVS 41 17 16 33 0.8 E 2 3 3 0 1 0 0.0 36
J Rogalsky Jarret Rogalsky 20 C KodiaksDC 40 15 18 33 0.8 E 4 7 0 1 1 1 1500.0 20
R Norton Rylan Norton 34 F FlyersFF 39 12 21 33 0.8 E 0 6 1 0 0 1 1200.0 22
J Rothwell Jayden Rothwell 8 F NavigatorsNAVS 37 10 22 32 0.9 E 3 6 0 1 1 0 0.0 27
C Coen RO Carter Coen RO 24 F NavigatorsNAVS 40 9 23 32 0.8 E 0 2 0 1 0 1 900.0 31
J Paul Jacob Paul 13 D Lumber BaronsLC 40 6 26 32 0.8 E 1 9 0 0 0 0 0.0 56
W Lefley Wyatt Lefley 49 F BladesBL 41 18 13 31 0.8 E 7 3 0 1 1 0 0.0 114
G Alexander Grayden Alexander 10 F HuskiesFSJ 39 13 16 29 0.7 E 1 3 2 0 4 0 0.0 48
D Moberly RO Durell Moberly RO 15 F Lumber BaronsLC 40 10 19 29 0.7 E 2 1 0 0 1 0 0.0 14
J Gauchier RO Jaxen Gauchier RO 39 F NavigatorsNAVS 23 16 12 28 1.2 1 2 3 0 1 3 0 0.0 6
C Lequiere RO Carver Lequiere RO 5 F HuskiesFSJ 41 11 17 28 0.7 E 2 6 0 0 2 0 0.0 58
P Peats Pryce Peats 27 D KodiaksDC 42 7 21 28 0.7 E 4 6 0 1 0 0 0.0 16
B Barbarich RO Billy Barbarich RO 16 F VipersSS 38 10 17 27 0.7 E 1 2 0 0 0 0 0.0 56
D Johnson Devin Johnson 24 F VipersSS 40 10 17 27 0.7 -1 2 2 1 1 2 0 0.0 34
B West Brody West 11 F BladesBL 35 11 15 26 0.7 E 4 6 1 0 3 0 0.0 105
J MacDonald Jackson MacDonald 17 F HuskiesFSJ 20 18 7 25 1.3 E 6 3 0 0 2 0 0.0 30
T McCracken Tanner McCracken 11 F HuskiesFSJ 39 16 9 25 0.6 E 0 0 0 0 5 0 0.0 38
E Hansen RO Evyn Hansen RO 27 F Wheat KingsGP 41 12 13 25 0.6 E 7 4 0 0 1 0 0.0 34
A Wall RO Adrian Wall RO 4 D Lumber BaronsLC 42 2 23 25 0.6 E 1 10 0 0 1 0 0.0 10
R Dick Raymond Dick 9 F HuskiesFSJ 39 13 11 24 0.6 E 5 4 0 0 3 0 0.0 2
L Gourlie Landen Gourlie 16 F Wheat KingsGP 28 13 10 23 0.8 E 2 3 3 0 0 0 0.0 8
M Willms RO MacCoy Willms RO 19 F HuskiesFSJ 33 13 10 23 0.7 E 5 5 0 0 2 0 0.0 48
C Krebs RO Caden Krebs RO 24 F Wheat KingsGP 28 12 11 23 0.8 E 2 5 0 0 1 0 0.0 24
T Cousins Ty Cousins 91 D VipersSS 31 10 13 23 0.7 E 4 7 0 0 3 0 0.0 129
K McKinney KC McKinney 8 D VipersSS 39 10 13 23 0.6 E 2 3 0 1 0 0 0.0 98
B Thomson Brody Thomson 89 F Wheat KingsGP 41 10 12 22 0.5 E 3 3 0 0 2 0 0.0 4
C Beson Connor Beson 18 F Wheat KingsGP 39 9 13 22 0.6 E 0 0 0 0 2 0 0.0 22
T Fehr RO Trent Fehr RO 9 D Lumber BaronsLC 41 4 18 22 0.5 E 1 8 0 0 0 0 0.0 10
T Bain Trystin Bain 14 F FlyersFF 34 13 8 21 0.6 E 2 1 0 0 0 0 0.0 18
D Dominguez Dominik Dominguez 22 F NavigatorsNAVS 41 8 13 21 0.5 E 3 3 0 0 0 0 0.0 47
A Kuhn Aaron Kuhn 27 D NavigatorsNAVS 30 6 15 21 0.7 1 0 6 1 0 1 0 0.0 62
J LaGreca Jordan LaGreca 16 D HuskiesFSJ 31 5 16 21 0.7 E 1 3 0 0 2 0 0.0 16
B Schmidt Ben Schmidt 9 D Wheat KingsGP 34 2 19 21 0.6 E 0 9 0 0 0 0 0.0 40
R MacLean IN Reese MacLean IN 21 F NavigatorsNAVS 33 10 10 20 0.6 E 2 6 0 0 2 0 0.0 18
S Lloyd Spencer Lloyd 88 F BladesBL 27 8 12 20 0.7 -1 3 5 1 0 1 0 0.0 52
J Perdue RO Jaxon Perdue RO 23 F KodiaksDC 37 11 8 19 0.5 E 0 0 0 0 1 0 0.0 6
K Paul Kade Paul 29 F Lumber BaronsLC 28 10 9 19 0.7 E 0 0 0 0 2 0 0.0 38
T Doucette Ty Doucette 7 D Wheat KingsGP 38 6 13 19 0.5 E 4 4 0 2 3 1 600.0 74
K Lee Kurtis Lee 27 F HuskiesFSJ 14 7 11 18 1.3 E 2 7 0 0 2 0 0.0 0
C Busche RE Colby Busche RE 26 F HuskiesFSJ 18 5 12 17 0.9 E 0 3 0 0 0 0 0.0 18
J Klassen Jake Klassen 18 D FlyersFF 40 4 13 17 0.4 E 1 3 0 1 1 0 0.0 18
J Levesque Joey Levesque 2 D KodiaksDC 41 1 16 17 0.4 E 1 6 0 0 0 0 0.0 76
J Grant Jace Grant 12 D VipersSS 40 8 8 16 0.4 E 1 2 1 0 1 0 0.0 65
E Giesbrecht Eric Giesbrecht 2 D Lumber BaronsLC 41 4 12 16 0.4 E 0 1 0 0 0 0 0.0 52
T Wiebe Tristan Wiebe 3 F Lumber BaronsLC 36 10 5 15 0.4 E 1 2 0 0 2 0 0.0 28
A Heartt Antoni Heartt 9 D KodiaksDC 35 7 8 15 0.4 E 0 4 0 0 1 0 0.0 123
C Cowan Cole Cowan 15 F HuskiesFSJ 32 5 10 15 0.5 E 1 1 0 0 1 0 0.0 6
N Bergen Nathan Bergen 18 D Lumber BaronsLC 34 4 11 15 0.4 E 0 0 0 0 3 0 0.0 20
A Boyd Austin Boyd 15 F VipersSS 38 9 5 14 0.4 E 4 1 0 0 0 0 0.0 22
B Kamphius Braden Kamphius 3 F FlyersFF 31 8 6 14 0.5 E 1 1 0 0 0 0 0.0 26
K Malmquist Kadin Malmquist 71 F Wheat KingsGP 40 6 8 14 0.4 E 0 0 0 0 3 0 0.0 20
R Bookham RO Ryan Bookham RO 29 D HuskiesFSJ 35 4 10 14 0.4 E 0 2 0 0 0 1 400.0 12
S Glendinning Skylar Glendinning 29 F NavigatorsNAVS 36 4 10 14 0.4 E 0 2 0 0 1 0 0.0 24
E Ferguson RO Ethan Ferguson RO 14 F VipersSS 34 2 12 14 0.4 E 0 4 0 0 0 0 0.0 48
B Hawkes RO Brody Hawkes RO 17 F VipersSS 36 10 3 13 0.4 E 2 1 0 0 1 0 0.0 26
M Lavoie Mason Lavoie 3 F NavigatorsNAVS 37 9 4 13 0.4 -1 7 1 0 0 1 4 225.0 107
M Pierce RO Maddox Pierce RO 10 f KodiaksDC 38 7 6 13 0.3 E 2 2 0 0 0 0 0.0 12
R Kleist RE Rylen Kleist RE 13 D Wheat KingsGP 27 6 7 13 0.5 E 4 0 0 0 2 1 600.0 60
H Klapp Harley Klapp 13 F VipersSS 40 5 8 13 0.3 E 1 1 0 0 0 0 0.0 77
C Tuton RO Chayce Tuton RO 11 D NavigatorsNAVS 36 4 9 13 0.4 E 1 2 0 0 0 0 0.0 22
J Loverin Jaden Loverin 13 F HuskiesFSJ 31 1 12 13 0.4 E 0 1 0 0 0 0 0.0 10
Z Knezevich RO Zayn Knezevich RO 13 F BladesBL 30 8 4 12 0.4 E 0 3 5 0 0 0 0.0 28
S Loewen Sam Loewen 14 F HuskiesFSJ 35 6 6 12 0.3 E 0 0 0 1 1 0 0.0 8
B Terriff Bo Terriff 11 F FlyersFF 40 5 7 12 0.3 E 2 1 0 0 0 0 0.0 24
B Carlson Brendan Carlson 8 D HuskiesFSJ 9 4 8 12 1.3 E 3 7 0 0 0 0 0.0 8
T Loewen Thomas Loewen - D HuskiesFSJ 17 4 8 12 0.7 E 0 3 0 0 0 0 0.0 18
J Young RO Jaxon Young RO 10 F BladesBL 36 4 8 12 0.3 E 2 3 0 0 1 0 0.0 74
E Bergen Evan Bergen 17 D Lumber BaronsLC 40 2 10 12 0.3 E 0 0 0 0 0 0 0.0 20
L Kerr RO Logan Kerr RO 4 F KodiaksDC 38 8 3 11 0.3 2 1 0 1 0 2 0 0.0 8
N Krane Nolan Krane 21 F KodiaksDC 34 5 6 11 0.3 E 0 0 0 0 2 0 0.0 90
J Norman Jace Norman 11 D KodiaksDC 40 3 8 11 0.3 E 0 3 0 1 0 0 0.0 42
C Cozens Connor Cozens 4 D HuskiesFSJ 35 2 9 11 0.3 E 0 2 0 0 0 0 0.0 22
W Day Wyatt Day 6 F BladesBL 8 8 2 10 1.3 E 2 0 0 1 1 0 0.0 8
K Dierker Kayle Dierker 9 F NavigatorsNAVS 30 7 3 10 0.3 E 0 0 0 0 0 0 0.0 10
K Sandboe Kjelt Sandboe 6 F VipersSS 31 5 5 10 0.3 E 0 1 0 0 0 0 0.0 61
J Moxness RO Josh Moxness RO 4 F BladesBL 40 5 5 10 0.3 E 1 1 0 0 2 0 0.0 30
Z Aubin Zacharie Aubin 19 F NavigatorsNAVS 21 4 6 10 0.5 E 1 3 0 0 1 0 0.0 4
L Driedger RO Landon Driedger RO 19 F Lumber BaronsLC 35 2 8 10 0.3 E 0 1 0 0 0 0 0.0 33
K Lauritsen Kole Lauritsen 12 F NavigatorsNAVS 37 2 8 10 0.3 -1 1 0 1 1 0 1 200.0 44
J Schultz Jaden Schultz 7 D FlyersFF 31 6 3 9 0.3 E 4 2 0 0 0 0 0.0 52
W Jones Wyatt Jones 9 D VipersSS 31 4 5 9 0.3 E 0 0 0 0 0 1 400.0 91
T Gabert RO Trevan Gabert RO 34 F VipersSS 11 3 6 9 0.8 E 1 2 0 0 0 0 0.0 20
Z Spivak Zachary Spivak 15 D NavigatorsNAVS 26 2 7 9 0.3 E 0 0 0 0 2 0 0.0 24
C Haugan RO Carson Haugan RO 18 F NavigatorsNAVS 14 2 6 8 0.6 E 0 1 0 0 1 0 0.0 0
J Mamuad IN Jeff Mamuad IN 47 D NavigatorsNAVS 32 2 6 8 0.3 -1 0 0 0 0 0 1 200.0 63
L Carmichael RO Landin Carmichael RO 25 F BladesBL 35 2 6 8 0.2 E 0 0 1 0 0 0 0.0 14
H Burns AF Hunter Burns AF - F FlyersFF 11 4 3 7 0.6 E 0 2 0 0 0 0 0.0 2
M Fayad Moe Fayad 19 F FlyersFF 15 4 3 7 0.5 E 1 1 0 0 0 0 0.0 16
C Vaughan Cameron Vaughan 44 D FlyersFF 32 3 4 7 0.2 E 2 2 0 0 0 0 0.0 28
B Morgan RO Braith Morgan RO 12 F HuskiesFSJ 20 2 5 7 0.4 E 0 1 0 0 0 0 0.0 2
A Clarke Aiden Clarke 22 F Lumber BaronsLC 22 2 5 7 0.3 E 0 0 0 0 1 0 0.0 63
B Smith Brock Smith 8 D FlyersFF 30 2 5 7 0.2 E 1 2 0 0 0 0 0.0 52
I Wilson RO Isaiah Wilson RO 8 F Wheat KingsGP 33 2 5 7 0.2 E 0 1 0 0 0 0 0.0 16
L Schoorlemmer Luc Schoorlemmer 20 F FlyersFF 35 2 5 7 0.2 E 0 1 0 0 0 0 0.0 20
E Senger RO Eric Senger RO 12 D KodiaksDC 25 0 7 7 0.3 E 0 1 0 1 0 0 0.0 58
I Foster RO Ian Foster RO 2 D HuskiesFSJ 31 0 7 7 0.2 E 0 0 0 0 0 0 0.0 4
J Stinson RO Joshua Stinson RO 28 F Wheat KingsGP 38 0 7 7 0.2 E 0 0 0 0 0 0 0.0 24
W Perron William Perron 10 F FlyersFF 8 4 2 6 0.8 E 3 0 0 0 1 0 0.0 0
K Knezevich RO Korben Knezevich RO 12 D BladesBL 17 4 2 6 0.4 E 1 1 0 0 0 0 0.0 8
J Brownlee RE Justin Brownlee RE - F HuskiesFSJ 14 3 3 6 0.4 E 1 0 1 0 1 0 0.0 10
W Sorken Wyatt Sorken 19 F KodiaksDC 10 2 4 6 0.6 E 1 0 0 0 0 1 200.0 22
K Arberry Kaden Arberry 22 D HuskiesFSJ 20 2 4 6 0.3 E 0 0 0 0 1 0 0.0 10
N Brownlee RE Nathan Brownlee RE - D HuskiesFSJ 12 1 5 6 0.5 E 0 0 0 0 0 0 0.0 22
N Rowney RO Nick Rowney RO 19 F VipersSS 14 1 5 6 0.4 E 0 1 0 0 0 0 0.0 6
A Stucklschwaiger Aden Stucklschwaiger 21 D FlyersFF 18 1 5 6 0.3 E 0 0 0 0 0 0 0.0 41
B Dallaire Bryson Dallaire 6 D NavigatorsNAVS 22 1 5 6 0.3 E 0 0 1 0 0 0 0.0 10
W Soucy Wyatt Soucy 18 F BladesBL 36 4 1 5 0.1 E 0 0 0 0 1 0 0.0 36
N Driedger RE AF Niles Driedger RE AF - F Lumber BaronsLC 3 3 2 5 1.7 E 0 1 0 1 0 0 0.0 0
A Scheck RO AF Alex Scheck RO AF 15 D BladesBL 7 3 2 5 0.7 E 1 1 0 0 0 0 0.0 6
T Hickey AF Tanner Hickey AF 21 - VipersSS 5 2 3 5 1.0 E 0 1 0 0 0 0 0.0 18
A London RO Austin London RO 19 F BladesBL 34 2 3 5 0.1 E 0 0 0 0 0 0 0.0 4
C Favot RO Chase Favot RO 18 F VipersSS 36 2 3 5 0.1 E 0 1 1 0 0 0 0.0 38
O Barclay RO Owen Barclay RO 3 - VipersSS 15 1 4 5 0.3 E 0 1 0 0 0 0 0.0 44
L Sather Landon Sather 5 D FlyersFF 36 1 4 5 0.1 E 1 1 0 0 0 0 0.0 18
P Kilba Parker Kilba 4 D Wheat KingsGP 40 1 4 5 0.1 E 1 0 0 0 0 0 0.0 22
C Quam Connor Quam 16 C KodiaksDC 42 1 4 5 0.1 E 0 0 0 0 0 0 0.0 41
B Imler Brock Imler 2 D BladesBL 37 0 5 5 0.1 E 0 0 0 0 0 0 0.0 8
H Wald Hunter Wald 17 F FlyersFF 32 3 1 4 0.1 E 1 1 0 0 0 0 0.0 67
L Boychuk Levi Boychuk 15 F FlyersFF 37 3 1 4 0.1 E 1 0 0 0 0 0 0.0 35
S Rolling Scott Rolling 22 F FlyersFF 39 3 1 4 0.1 E 0 0 0 0 1 0 0.0 61
L Scheck AF Luke Scheck AF 94 - VipersSS 8 2 2 4 0.5 E 0 2 0 0 0 0 0.0 6
J Loewen RE Josh Loewen RE - F Lumber BaronsLC 14 2 2 4 0.3 E 0 0 0 0 0 0 0.0 6
C Penner RE AF Cole Penner RE AF 27 F Lumber BaronsLC 3 1 3 4 1.3 E 0 1 0 0 0 0 0.0 0
P Fenton RE AF Parker Fenton RE AF 3 D HuskiesFSJ 6 1 3 4 0.7 E 1 0 0 0 0 0 0.0 0
B Van Pollen AF Barran Van Pollen AF - F VipersSS 12 1 3 4 0.3 E 0 0 0 0 0 0 0.0 12
C Smith Connor Smith 2 F Wheat KingsGP 17 1 3 4 0.2 E 0 0 0 0 0 0 0.0 6
L Harris RO IN Link Harris RO IN 29 D KodiaksDC 19 1 3 4 0.2 E 0 0 0 0 1 0 0.0 27
C Hotte RO Colton Hotte RO 25 D KodiaksDC 32 1 3 4 0.1 E 0 0 0 0 0 0 0.0 22
D Tower RO AF Deakon Tower RO AF 3 F KodiaksDC 7 0 4 4 0.6 E 0 0 0 0 0 1 0.0 4
C Callison Cortt Callison 25 F HuskiesFSJ 31 0 4 4 0.1 E 0 0 0 0 0 0 0.0 4
N Cardinal RE AF Nolan Cardinal RE AF 6 F Lumber BaronsLC 2 2 1 3 1.5 E 0 0 0 0 0 0 0.0 2
K Lefebvre Kyle Lefebvre 14 F BladesBL 9 2 1 3 0.3 E 0 0 0 0 0 0 0.0 29
D Gladue Darren Gladue 47 F FlyersFF 10 2 1 3 0.3 E 0 0 0 0 0 0 0.0 2
P Wilson Parker Wilson 8 F KodiaksDC 10 2 1 3 0.3 E 0 0 0 0 0 0 0.0 8
A Braun RO RE Aidan Braun RO RE - F Lumber BaronsLC 12 2 1 3 0.3 E 0 0 0 0 0 0 0.0 0
K Wollum Katon Wollum 91 F FlyersFF 18 1 2 3 0.2 E 0 2 0 0 0 0 0.0 6
Z Quaile Zion Quaile 28 F NavigatorsNAVS 22 1 2 3 0.1 E 0 1 0 0 0 0 0.0 21
N Holditch IN Nolan Holditch IN 26 D NavigatorsNAVS 23 1 2 3 0.1 E 0 0 0 0 0 0 0.0 0
R Kuz RO Ryatt Kuz RO 9 F BladesBL 29 1 2 3 0.1 E 0 0 0 0 0 0 0.0 26
L Morrow Liam Morrow 55 D BladesBL 32 1 2 3 0.1 E 0 0 0 0 0 0 0.0 122
J Lee AF Jackson Lee AF 13 F NavigatorsNAVS 4 0 3 3 0.8 E 0 0 0 0 0 0 0.0 2
S Parliament Sheldon Parliament 28 F FlyersFF 18 0 3 3 0.2 E 0 1 0 0 0 0 0.0 14
R Skaksen RO AF Ray Skaksen RO AF 26 F BladesBL 3 2 0 2 0.7 E 0 0 0 0 0 0 0.0 0
T Noseworthy RE AF Ty Noseworthy RE AF - F NavigatorsNAVS 5 2 0 2 0.4 E 0 0 0 0 0 0 0.0 2
K Bissell AF Konner Bissell AF 11 - VipersSS 3 1 1 2 0.7 E 0 0 0 0 1 0 0.0 0
C Doerksen RE AF Canaan Doerksen RE AF - F Lumber BaronsLC 3 1 1 2 0.7 E 1 0 0 0 0 0 0.0 0
T Simpson RE AF Tristan Simpson RE AF - F HuskiesFSJ 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 2
C Peterson AF Chase Peterson AF 4 - VipersSS 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 0
