North West Junior Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 C Fehr RO Carter Fehr RO 11 F Lumber BaronsLC 13 6 13 19 1.5 E 3 6 0 0 0 4
2 D Friesen Drew Friesen 25 F Lumber BaronsLC 13 6 9 15 1.2 E 2 4 0 0 2 2
3 J Paul Jacob Paul 13 D Lumber BaronsLC 13 5 10 15 1.2 E 1 2 0 1 0 26
4 B Modde Brandon Modde 23 D HuskiesFSJ 11 4 11 15 1.4 E 1 5 1 0 0 4
5 J Cardinal RO Jonah Cardinal RO 20 F Lumber BaronsLC 13 4 10 14 1.1 E 1 6 0 0 2 20
6 D Schmidt Dorian Schmidt 28 F Lumber BaronsLC 13 6 5 11 0.8 E 2 0 0 0 2 0
7 E Giesbrecht RO Eric Giesbrecht RO 8 F Lumber BaronsLC 12 4 7 11 0.9 E 1 2 1 1 3 4
8 J Gauchier RO Jaxen Gauchier RO 39 F NavigatorsNAVS 10 8 2 10 1.0 E 2 1 2 0 1 2
9 T Driedger Tobias Driedger 10 F Lumber BaronsLC 13 8 2 10 0.8 E 1 0 2 1 1 4
10 K Paul Kade Paul 29 F Lumber BaronsLC 12 4 6 10 0.8 E 1 0 0 0 0 6
11 D Moberly RO Durell Moberly RO 15 F Lumber BaronsLC 13 4 6 10 0.8 E 0 0 0 0 0 4
12 W Day Wyatt Day 6 F BladesBL 8 5 4 9 1.1 E 1 3 1 0 0 36
13 A Morrow Adam Morrow 16 F BladesBL 8 5 4 9 1.1 E 2 1 0 0 0 12
14 K Lee Kurtis Lee 27 F HuskiesFSJ 11 4 5 9 0.8 E 0 3 0 0 0 0
15 L Derksen RO Landon Derksen RO 12 F Lumber BaronsLC 13 4 5 9 0.7 E 3 0 0 0 0 14
16 A Underhill Ashton Underhill 18 F HuskiesFSJ 11 2 7 9 0.8 E 2 3 0 0 0 2
17 J LaGreca Jordan LaGreca 16 D HuskiesFSJ 11 5 3 8 0.7 E 0 0 0 0 0 6
18 C Haugan RO Carson Haugan RO 18 F NavigatorsNAVS 10 4 4 8 0.8 E 0 2 0 0 1 0
19 C Isaac Cory Isaac 23 F NavigatorsNAVS 10 4 4 8 0.8 E 1 2 0 0 0 4
20 M Bergen Matthew Bergen 16 F Lumber BaronsLC 13 4 4 8 0.6 E 0 0 0 0 1 32
21 G Alexander Grayden Alexander 10 F HuskiesFSJ 11 3 5 8 0.7 E 0 0 0 0 2 12
22 W Lefley Wyatt Lefley 49 F BladesBL 8 3 4 7 0.9 E 1 1 0 0 0 12
23 R Dick Raymond Dick 9 F HuskiesFSJ 10 3 4 7 0.7 E 1 0 0 0 0 0
24 D Bamber Denon Bamber 21 F Wheat KingsGP 4 2 5 7 1.8 E 0 2 0 0 0 0
25 E Boutcher Ethan Boutcher 91 D Wheat KingsGP 4 2 5 7 1.8 E 2 1 0 0 0 4
26 A Kuhn Aaron Kuhn 27 D NavigatorsNAVS 10 0 7 7 0.7 E 0 1 0 0 0 16
27 C London Chase London 7 F HuskiesFSJ 11 5 1 6 0.5 E 1 0 0 0 2 10
28 M Willms RO MacCoy Willms RO 19 F HuskiesFSJ 11 4 2 6 0.5 E 0 0 0 0 0 16
29 J Gordey Jaydon Gordey 19 F Wheat KingsGP 4 2 4 6 1.5 E 0 3 0 0 0 0
30 M Lavoie Mason Lavoie 3 F NavigatorsNAVS 10 2 4 6 0.6 E 1 0 0 0 0 32
31 N Bergen Nathan Bergen 18 D Lumber BaronsLC 13 3 2 5 0.4 E 0 0 0 0 0 18
32 T Fehr RO Trent Fehr RO 9 D Lumber BaronsLC 13 2 3 5 0.4 E 1 0 0 0 0 6
33 C Hovelkamp RE AF Connor Hovelkamp RE AF - F NavigatorsNAVS 5 1 4 5 1.0 E 0 0 0 0 1 0
34 L Schuett Lucas Schuett 81 F VipersSS 5 1 4 5 1.0 E 0 1 1 2 0 6
35 E Taylor Ethan Taylor 23 D BladesBL 8 1 4 5 0.6 E 0 2 0 0 1 16
36 C Coen RO Carter Coen RO 24 F NavigatorsNAVS 9 1 4 5 0.6 E 0 0 0 0 1 2
37 T Wiebe Tristan Wiebe 3 F Lumber BaronsLC 13 1 4 5 0.4 E 0 0 0 0 0 20
38 S Antonio Sam Antonio 17 D BladesBL 7 2 2 4 0.6 E 2 1 0 1 0 10
39 Z Knezevich RO Zayn Knezevich RO 13 F BladesBL 8 2 2 4 0.5 E 0 0 0 1 0 22
40 K Dickie Kyle Dickie 4 D NavigatorsNAVS 6 1 3 4 0.7 E 0 0 0 0 0 0
41 D Lafferty RO Deklan Lafferty RO 14 F NavigatorsNAVS 10 1 3 4 0.4 E 0 0 0 0 0 20
42 E Giesbrecht Eric Giesbrecht 2 D Lumber BaronsLC 13 1 3 4 0.3 E 0 0 0 0 0 8
43 L Morrow Liam Morrow 55 D BladesBL 8 0 4 4 0.5 E 0 0 0 0 0 42
44 B West Brody West 11 F BladesBL 8 0 4 4 0.5 1 0 1 0 0 0 22
45 A Clarke Aiden Clarke 22 F Lumber BaronsLC 12 0 4 4 0.3 E 0 1 0 0 0 12
46 E Bergen Evan Bergen 17 D Lumber BaronsLC 13 0 4 4 0.3 E 0 0 0 0 0 6
47 S Lloyd Spencer Lloyd 88 F BladesBL 3 2 1 3 1.0 E 0 0 0 0 0 4
48 H Klapp Harley Klapp 13 F VipersSS 5 2 1 3 0.6 E 0 0 1 0 1 4
49 K Dierker Kayle Dierker 9 F NavigatorsNAVS 7 2 1 3 0.4 E 0 0 0 0 1 12
50 M Kyllo Mason Kyllo 12 F Wheat KingsGP 4 1 2 3 0.8 E 1 0 0 0 0 2

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations