North West Junior Hockey League
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 T Lizotte RO Trace Lizotte RO Lumber BaronsLC 8 8 0 0 0 1 480 10 1.25 10.29 177 167 .944 0 0 0
2 D Sturgeon Daniel Sturgeon HuskiesFSJ 26 20 5 0 1 5 1568 37 1.42 18.61 485 448 .924 0 2 2
3 D Schmidt Dyson Schmidt Lumber BaronsLC 10 6 2 0 1 1 546 17 1.87 4.78 190 173 .911 0 0 2
4 A Giesbrecht Andre Giesbrecht Lumber BaronsLC 36 29 5 0 2 6 2173 70 1.93 26.08 838 768 .916 0 3 10
5 J Powers Jackson Powers HuskiesFSJ 26 21 5 0 0 4 1570 54 2.06 3.67 503 449 .893 0 1 0
6 C McCreight Colin McCreight Wheat KingsGP 20 14 3 0 1 0 1117 39 2.09 6.52 397 358 .902 0 1 0
7 C Beson Cam Beson Wheat KingsGP 23 12 7 0 4 1 1388 60 2.59 18.19 682 622 .912 0 0 2
8 T Lappenbush Terris Lappenbush BladesBL 34 14 14 0 2 1 1938 101 3.13 32.11 1161 1060 .913 0 1 4
9 O Taylor Owen Taylor BladesBL 16 5 7 0 0 1 845 47 3.34 -3.89 376 329 .875 0 0 2
10 L Maarhuis RO Lane Maarhuis RO KodiaksDC 15 8 4 0 1 0 847 52 3.68 -1.09 444 392 .883 0 0 0
11 Z Mussio Zach Mussio NavigatorsNAVS 37 14 15 0 2 1 2108 133 3.79 1.03 1169 1036 .886 0 2 2
12 N Proulx Nathan Proulx KodiaksDC 29 9 14 0 3 0 1646 104 3.79 -5.63 858 754 .879 0 0 4
13 D Walker Dylan Walker NavigatorsNAVS 23 8 9 0 2 0 1117 77 4.14 0.28 674 597 .886 0 0 2
14 K Minnes RO Kalib Minnes RO FlyersFF 10 2 7 0 0 0 485 40 4.95 8.50 423 383 .905 0 0 0
15 X Roy RO Xavier Roy RO VipersSS 21 5 13 0 2 0 1245 103 4.96 -11.28 800 697 .871 0 0 10
16 K Moberg RO Kael Moberg RO VipersSS 22 6 13 0 0 0 1158 101 5.23 -14.78 752 651 .866 0 0 0
17 M Klassen Matt Klassen FlyersFF 25 1 19 0 1 0 1223 139 6.82 -28.59 963 824 .856 0 0 2
18 E Schultz Eric Schultz FlyersFF 21 0 15 0 0 0 987 151 9.18 -50.10 880 729 .828 0 0 2

Page Generated on May 14, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations