Fairview Flyers

Record: 3w-38l-1otl  7pts
Last: 3-2 Loss vs Sundown Oilfield Sexsmith Vipers BOX SCORE

Fairview Flyers

Record: 3w-38l-1otl  7pts
Last: 3-2 Loss vs Sundown Oilfield Sexsmith Vipers BOX
Exhibition Regular Season Playoff Overall
Fairview Flyers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
R Norton Rylan Norton 34 F 39 12 21 33 0.8 0 6 1 0 0 1 1200.0 22
T Bain Trystin Bain 14 F 34 13 8 21 0.6 2 1 0 0 0 0 0.0 18
J Klassen Jake Klassen 18 D 40 4 13 17 0.4 1 3 0 1 1 0 0.0 18
B Kamphius Braden Kamphius 3 F 31 8 6 14 0.5 1 1 0 0 0 0 0.0 26
B Terriff Bo Terriff 11 F 40 5 7 12 0.3 2 1 0 0 0 0 0.0 24
J Schultz Jaden Schultz 7 D 31 6 3 9 0.3 4 2 0 0 0 0 0.0 52
M Fayad Moe Fayad 19 F 15 4 3 7 0.5 1 1 0 0 0 0 0.0 16
H Burns AF Hunter Burns AF - F 11 4 3 7 0.6 0 2 0 0 0 0 0.0 2
C Vaughan Cameron Vaughan 44 D 32 3 4 7 0.2 2 2 0 0 0 0 0.0 28
L Schoorlemmer Luc Schoorlemmer 20 F 35 2 5 7 0.2 0 1 0 0 0 0 0.0 20
B Smith Brock Smith 8 D 30 2 5 7 0.2 1 2 0 0 0 0 0.0 52
W Perron William Perron 10 F 8 4 2 6 0.8 3 0 0 0 1 0 0.0 0
A Stucklschwaiger Aden Stucklschwaiger 21 D 18 1 5 6 0.3 0 0 0 0 0 0 0.0 41
L Sather Landon Sather 5 D 36 1 4 5 0.1 1 1 0 0 0 0 0.0 18
S Rolling Scott Rolling 22 F 39 3 1 4 0.1 0 0 0 0 1 0 0.0 61
L Boychuk Levi Boychuk 15 F 37 3 1 4 0.1 1 0 0 0 0 0 0.0 35
H Wald Hunter Wald 17 F 32 3 1 4 0.1 1 1 0 0 0 0 0.0 67
D Gladue Darren Gladue 47 F 10 2 1 3 0.3 0 0 0 0 0 0 0.0 2
K Wollum Katon Wollum 91 F 18 1 2 3 0.2 0 2 0 0 0 0 0.0 6
S Parliament Sheldon Parliament 28 F 18 0 3 3 0.2 0 1 0 0 0 0 0.0 14
S Smith Scott Smith - D 20 1 1 2 0.1 0 0 0 0 0 0 0.0 30
J Marusiak Jordan Marusiak 9 F 33 0 2 2 0.1 0 0 0 0 0 0 0.0 69
C Burback Chandler Burback 6 D 13 0 1 1 0.1 0 1 0 0 0 0 0.0 17
L Parliament AF Liam Parliament AF 54 D 12 0 1 1 0.1 0 0 0 0 0 0 0.0 14
M Nault Monias Nault 4 F 9 0 1 1 0.1 0 0 0 0 0 0 0.0 6
F Knott Faron Knott 16 D 5 0 1 1 0.2 0 0 0 0 0 0 0.0 2
P Burns AF Parker Burns AF - F 4 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R Rudneski AF Rylan Rudneski AF - D 3 0 0 0 0.0 0 0 0 0 0 0 0.0 20
T Pacheco AF Treyton Pacheco AF - F 2 0 0 0 0.0 0 0 0 0 0 0 0.0 2
B Langdon AF Brayden Langdon AF - F 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
TEAM TOTALS 82 105 187 4.5 20 28 1 1 3 1 8200.0 682
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K Minnes RO Kalib Minnes RO 29 9 2 6 0 0 0 425 37 5.23 7.12 376 339 .902 0 0 0
M Klassen Matt Klassen 35 24 1 18 0 1 0 1165 134 6.90 -24.86 930 796 .856 0 0 2
E Schultz Eric Schultz 30 20 0 14 0 0 0 927 145 9.39 -47.25 833 688 .826 0 0 2
H Lewis AF Hunter Lewis AF - 1 0 0 0 0 0 2 2 53.57 -1.65 3 1 .333 0 0 0
TEAM TOTALS 3 38 0 1 0 2519 318 7.58 -66.64 2142 1824 .852 0 0 4

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations